Month of 2003/7/1 to 2003/7/31: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 218.145.25.110 979 3.94 0 0.00 1 0.03
2 trek9.sv.av.com 771 3.10 0 0.00 119 3.66
3 crawler10.googlebot.com 705 2.84 0 0.00 137 4.20
4 crawler11.googlebot.com 669 2.69 0 0.00 161 4.94
5 207.31.251.130 426 1.71 0 0.00 2 0.07
6 66.237.60.53 411 1.65 0 0.00 2 0.07
7 212.68.231.178.brutele.be 410 1.65 0 0.00 4 0.15
8 crawler12.googlebot.com 396 1.59 0 0.00 96 2.95
9 10.0.0.7 351 1.41 0 0.00 48 1.47
10 195.154.174.164 281 1.13 0 0.00 10 0.32
11 213.224.83.174 269 1.08 0 0.00 4 0.14
12 203.221.127.58 262 1.05 0 0.00 4 0.13
13 195.244.160.62 227 0.91 0 0.00 3 0.11
14 cable54a188.usuarios.retecal.es 211 0.85 0 0.00 1 0.04
15 158.169.131.14 205 0.83 0 0.00 11 0.37
16 16.159-200-80.adsl.skynet.be 175 0.70 0 0.00 2 0.08
17 81.51.227.249 169 0.68 0 0.00 2 0.08
18 64.68.82.38 160 0.64 0 0.00 39 1.20
19 64.68.82.6 151 0.61 0 0.00 35 1.09
20 203.194.38.131 151 0.61 0 0.00 2 0.07
21 64.68.82.47 143 0.58 0 0.00 30 0.94
22 62.179.100.101 142 0.57 0 0.00 1 0.04
23 80.200.122.50 142 0.57 0 0.00 2 0.07
24 80.201.90.133 134 0.54 0 0.00 2 0.07
25 81.192.207.153 132 0.53 0 0.00 3 0.12
26 217.234.33.224 127 0.51 0 0.00 1 0.04
27 66.237.60.59.ptr.us.xo.net 124 0.50 0 0.00 2 0.08
28 pompos2.dir.com 119 0.48 0 0.00 21 0.67
29 212.27.33.166 116 0.47 0 0.00 21 0.67
30 ppp-217-133-142-247.cust-adsl.tiscali.it 107 0.43 0 0.00 2 0.08
31 80.201.186.41 101 0.41 0 0.00 2 0.07
32 modemcable182.32-201-24.mtl.mc.videotron.ca 99 0.40 0 0.00 1 0.04
33 217.128.252.171 96 0.39 0 0.00 1 0.04
34 66.147.154.3 93 0.37 0 0.00 4 0.15
35 ncgent01.telenet-ops.be 90 0.36 0 0.00 3 0.12
36 huge.dir.com 88 0.35 0 0.00 14 0.43
37 81.48.229.83 86 0.35 0 0.00 1 0.04
38 217.136.33.252 85 0.34 0 0.00 2 0.07
39 193.249.31.144 85 0.34 0 0.00 1 0.04
40 241.10-238-195.dialup.skynet.be 76 0.31 0 0.00 10 0.33
41 216.88.158.142 75 0.30 0 0.00 15 0.47
42 212.83.171.59 75 0.30 0 0.00 1 0.04
43 80.55.203.206 74 0.30 0 0.00 1 0.04
44 213.177.129.38 74 0.30 0 0.00 1 0.03
45 212.27.33.164 72 0.29 0 0.00 13 0.42
46 80.15.112.56 72 0.29 0 0.00 2 0.08
47 ncroes04.telenet-ops.be 72 0.29 0 0.00 8 0.26
48 ppp-62-235-213-214.tiscali.be 71 0.29 0 0.00 1 0.04
49 213.46.162.166 63 0.25 0 0.00 4 0.15
50 193.49.159.148 63 0.25 0 0.00 7 0.22
51 10.0.0.6 63 0.25 0 0.00 9 0.29
52 217.136.7.192 62 0.25 0 0.00 1 0.04
53 x1crawler1-1-0.x-echo.com 62 0.25 0 0.00 6 0.19
54 80.201.14.52 61 0.25 0 0.00 1 0.04
55 proxy.skynet.be 61 0.25 0 0.00 13 0.41
56 62.235.20.21 60 0.24 0 0.00 8 0.26
57 213.46.162.170 59 0.24 0 0.00 8 0.25
58 80.200.237.159 58 0.23 0 0.00 1 0.03
59 138.48.32.129 57 0.23 0 0.00 3 0.12
60 81.185.32.79 57 0.23 0 0.00 1 0.03
61 x1crawler2-1-0.x-echo.com 56 0.23 0 0.00 8 0.25
62 213.60.69.58 54 0.22 0 0.00 2 0.08
63 213.39.30.98 54 0.22 0 0.00 4 0.15
64 59.155-136-217.adsl.skynet.be 54 0.22 0 0.00 1 0.05
65 69.28.130.231 54 0.22 0 0.00 2 0.08
66 209.237.238.172 53 0.21 0 0.00 8 0.25
67 24.153.151.51 52 0.21 0 0.00 9 0.29
68 80.236.132.150 52 0.21 0 0.00 1 0.04
69 217.136.134.100 51 0.21 0 0.00 1 0.04
70 65.214.36.153 50 0.20 0 0.00 4 0.15
71 crawl24-public.alexa.com 49 0.20 0 0.00 10 0.32
72 212.68.224.51 49 0.20 0 0.00 7 0.22
73 62.235.20.20 48 0.19 0 0.00 7 0.23
74 65.70.220.153 47 0.19 0 0.00 2 0.07
75 x1crawler3-1-0.x-echo.com 47 0.19 0 0.00 8 0.26
76 212.239.166.96 47 0.19 0 0.00 2 0.08
77 crawler14.googlebot.com 46 0.19 0 0.00 13 0.40
78 81.51.43.147 46 0.19 0 0.00 1 0.04
79 230.177-200-80.adsl.skynet.be 46 0.19 0 0.00 2 0.08
80 cisco-cache-1.kuleuven.ac.be 45 0.18 0 0.00 2 0.07
81 212.198.0.96 45 0.18 0 0.00 7 0.23
82 107.41-136-217.adsl.skynet.be 44 0.18 0 0.00 2 0.09
83 157.164.136.27 43 0.17 0 0.00 5 0.18
84 crawl25-public.alexa.com 43 0.17 0 0.00 10 0.32
85 216.243.113.1 42 0.17 0 0.00 9 0.28
86 151.35.116.63 42 0.17 0 0.00 2 0.07
87 crawl23-public.alexa.com 42 0.17 0 0.00 10 0.32
88 219.32.206.7 42 0.17 0 0.00 2 0.07
89 80.58.50.173 42 0.17 0 0.00 2 0.07
90 63.148.99.247 41 0.17 0 0.00 1 0.04
91 24.195.200.153 40 0.16 0 0.00 1 0.04
92 ppp6-166.mol.com.mk 40 0.16 0 0.00 1 0.03
93 248.26-136-217.adsl.skynet.be 40 0.16 0 0.00 1 0.04
94 212.43.253.234 40 0.16 0 0.00 2 0.07
95 193.190.128.253 38 0.15 0 0.00 4 0.15
96 crawler15.googlebot.com 38 0.15 0 0.00 8 0.26
97 213.233.69.156.dial.xnet.ro 38 0.15 0 0.00 2 0.07
98 82.64.174.244 38 0.15 0 0.00 2 0.07
99 212.65.50.176 37 0.15 0 0.00 1 0.04
100 80.200.161.249 37 0.15 0 0.00 1 0.04
101 crawler13.googlebot.com 36 0.14 0 0.00 5 0.18
102 atsol4.dir.com 36 0.14 0 0.00 6 0.21
103 212.239.167.118 36 0.14 0 0.00 1 0.04
104 145.254.248.125 34 0.14 0 0.00 1 0.04
105 216.126.89.213 34 0.14 0 0.00 2 0.07
106 22.27-200-80.adsl.skynet.be 34 0.14 0 0.00 2 0.07
107 dyn-212-47-241-171.ppp.tiscali.fr 34 0.14 0 0.00 1 0.04
108 212-123-20-162.ifiber.telenet-ops.be 34 0.14 0 0.00 2 0.07
109 80.201.112.22 33 0.13 0 0.00 1 0.03
110 ppp-136.net-205.magic.fr 33 0.13 0 0.00 1 0.04
111 216.39.50.157 32 0.13 0 0.00 0 0.00
112 131.107.163.58 32 0.13 0 0.00 2 0.07
113 213.31.11.55 32 0.13 0 0.00 3 0.11
114 57.66.23.50 31 0.12 0 0.00 1 0.04
115 64.68.88.4 31 0.12 0 0.00 6 0.20
116 pompos1.dir.com 31 0.12 0 0.00 4 0.14
117 80.200.152.161 31 0.12 0 0.00 1 0.04
118 80.81.174.200 31 0.12 0 0.00 1 0.04
119 64.68.82.32 31 0.12 0 0.00 2 0.07
120 alyon-110-1-15-89.w81-48.abo.wanadoo.fr 31 0.12 0 0.00 1 0.04
121 213.224.83.33 31 0.12 0 0.00 3 0.11
122 142.161.33.130 30 0.12 0 0.00 2 0.08
123 nero.ensma.fr 30 0.12 0 0.00 1 0.04
124 80.201.231.131 30 0.12 0 0.00 1 0.04
125 165.18-136-217.adsl.skynet.be 30 0.12 0 0.00 1 0.04
126 217.136.27.197 30 0.12 0 0.00 1 0.04
127 217.136.74.249 30 0.12 0 0.00 1 0.04
128 213.30.169.10 30 0.12 0 0.00 1 0.04
129 212.239.215.55 30 0.12 0 0.00 1 0.04
130 81.240.116.40 30 0.12 0 0.00 1 0.03
131 crawl31.googlebot.com 29 0.12 0 0.00 4 0.15
132 212.68.195.198 29 0.12 0 0.00 1 0.04
133 216.239.39.5 29 0.12 0 0.00 1 0.04
134 213.177.154.142 29 0.12 0 0.00 1 0.04
135 62.235.242.175 29 0.12 0 0.00 1 0.04
136 81.11.140.61 28 0.11 0 0.00 1 0.04
137 213.173.185.4 28 0.11 0 0.00 1 0.03
138 mix-tours-112-4-58.w80-12.abo.wanadoo.fr 28 0.11 0 0.00 1 0.04
139 80.14.26.85 27 0.11 0 0.00 1 0.04
140 155.91.64.10 27 0.11 0 0.00 2 0.07
141 64.68.82.27 27 0.11 0 0.00 4 0.15
142 80.200.133.69 27 0.11 0 0.00 1 0.04
143 62.210.155.57 27 0.11 0 0.00 5 0.15
144 213.177.131.137 26 0.10 0 0.00 1 0.04
145 213.143.32.28 26 0.10 0 0.00 1 0.04
146 213.46.162.169 26 0.10 0 0.00 6 0.19
147 80.200.140.246 26 0.10 0 0.00 1 0.04
148 69.27.229.10 25 0.10 0 0.00 1 0.04
149 68.63.64.230 25 0.10 0 0.00 1 0.03
150 ts24-b207.moscow.dial.rol.ru 25 0.10 0 0.00 2 0.08
151 68.45.117.145 25 0.10 0 0.00 2 0.08
152 212.239.220.219 25 0.10 0 0.00 2 0.07
153 dialup1837.brussels.skynet.be 25 0.10 0 0.00 4 0.15
154 64.68.82.31 25 0.10 0 0.00 1 0.04
155 217.136.17.203 25 0.10 0 0.00 2 0.08
156 augurnet.com 24 0.10 0 0.00 2 0.07
157 193.95.49.106 24 0.10 0 0.00 1 0.04
158 mix-besancon-110-1-99.w80-12.abo.wanadoo.fr 24 0.10 0 0.00 1 0.04
159 216.40.225.75 24 0.10 0 0.00 1 0.03
160 193.251.35.152 24 0.10 0 0.00 1 0.03
161 black.lemonde-interactif.fr 24 0.10 0 0.00 2 0.07
162 216.12.32.138 24 0.10 0 0.00 1 0.04
163 64.68.82.30 24 0.10 0 0.00 0 0.00
164 212.76.241.157 24 0.10 0 0.00 1 0.04
165 139.165.180.104 24 0.10 0 0.00 0 0.00
166 193.178.201.212 24 0.10 0 0.00 2 0.08
167 219.76.96.1 23 0.09 0 0.00 1 0.04
168 200.141-200-80.adsl.skynet.be 23 0.09 0 0.00 1 0.04
169 217.136.247.79 23 0.09 0 0.00 2 0.08
170 195.191-201-80.adsl.skynet.be 23 0.09 0 0.00 1 0.04
171 64.68.88.10 23 0.09 0 0.00 3 0.12
172 217.117.57.64 23 0.09 0 0.00 0 0.00
173 193.251.80.85 23 0.09 0 0.00 1 0.04
174 cache-frr-ac11.proxy.aol.com 23 0.09 0 0.00 6 0.18
175 193.190.63.16 23 0.09 0 0.00 1 0.04
176 64.156.198.74 23 0.09 0 0.00 0 0.00
177 109.66-136-217.adsl.skynet.be 23 0.09 0 0.00 1 0.03
178 212.68.235.221.brutele.be 23 0.09 0 0.00 2 0.07
179 81.50.151.161 22 0.09 0 0.00 1 0.04
180 216.39.50.160 22 0.09 0 0.00 0 0.00
181 193.109.250.41 22 0.09 0 0.00 1 0.03
182 212.35.99.182 22 0.09 0 0.00 1 0.04
183 216.39.50.155 22 0.09 0 0.00 0 0.00
184 64.68.82.77 22 0.09 0 0.00 3 0.11
185 193.194.75.82 22 0.09 0 0.00 4 0.15
186 195.93.65.5 22 0.09 0 0.00 4 0.15
187 66.196.73.45 22 0.09 0 0.00 0 0.00
188 80.201.222.13 21 0.08 0 0.00 1 0.04
189 193.191.210.2 21 0.08 0 0.00 3 0.10
190 212.179.35.145 21 0.08 0 0.00 0 0.00
191 64.68.82.46 21 0.08 0 0.00 2 0.07
192 80.200.152.83 21 0.08 0 0.00 1 0.04
193 216.39.50.74 21 0.08 0 0.00 0 0.00
194 195.93.64.10 21 0.08 0 0.00 7 0.22
195 216.39.50.84 20 0.08 0 0.00 2 0.08
196 216.39.50.94 20 0.08 0 0.00 0 0.00
197 64.52.178.34.cypresscom.net 20 0.08 0 0.00 1 0.03
198 80.8.28.72 20 0.08 0 0.00 6 0.20
199 64.68.88.166 20 0.08 0 0.00 3 0.11
200 217.136.157.49 19 0.08 0 0.00 1 0.04
201 217.136.35.220 19 0.08 0 0.00 1 0.04
202 64.68.82.45 19 0.08 0 0.00 2 0.07
203 194.7.150.18 19 0.08 0 0.00 1 0.04
204 194.29.97.138 19 0.08 0 0.00 1 0.04
205 gate.vrt.be 19 0.08 0 0.00 1 0.04
206 216.39.50.33 19 0.08 0 0.00 0 0.00
207 80.200.248.207 18 0.07 0 0.00 3 0.11
208 195.93.72.6 18 0.07 0 0.00 2 0.07
209 217.136.13.75 18 0.07 0 0.00 1 0.04
210 64.68.88.22 18 0.07 0 0.00 4 0.15
211 200.80.61.138 18 0.07 0 0.00 1 0.04
212 cache-frr-ad02.proxy.aol.com 18 0.07 0 0.00 3 0.11
213 164.143.244.34 18 0.07 0 0.00 1 0.04
214 80.200.143.78 18 0.07 0 0.00 1 0.04
215 195.121.51.125 18 0.07 0 0.00 1 0.04
216 204.59.18.202 18 0.07 0 0.00 1 0.04
217 66.237.60.55.ptr.us.xo.net 18 0.07 0 0.00 1 0.04
218 120.110-136-217.adsl.skynet.be 18 0.07 0 0.00 1 0.04
219 62.193.16.131 18 0.07 0 0.00 1 0.04
220 128.101.35.117 18 0.07 0 0.00 1 0.04
221 80.200.146.140 18 0.07 0 0.00 1 0.04
222 128.48.200.22 18 0.07 0 0.00 1 0.04
223 relay-ecd.ccs.muc.debis.de 18 0.07 0 0.00 1 0.04
224 217.136.118.57 18 0.07 0 0.00 1 0.04
225 64.156.198.69 18 0.07 0 0.00 0 0.00
226 217.136.243.33 18 0.07 0 0.00 1 0.04
227 217.226.192.144 18 0.07 0 0.00 1 0.04
228 81.1.37.98 18 0.07 0 0.00 1 0.04
229 221.142-200-80.adsl.skynet.be 18 0.07 0 0.00 1 0.04
230 213.177.132.209 18 0.07 0 0.00 1 0.04
231 adsl-80-236-151-102.wanadoo.be 18 0.07 0 0.00 1 0.04
232 193.252.178.47 18 0.07 0 0.00 1 0.04
233 145.20.37.186 17 0.07 0 0.00 1 0.04
234 130.192.125.71 17 0.07 0 0.00 1 0.04
235 80.58.1.107 17 0.07 0 0.00 1 0.04
236 80.200.62.47 17 0.07 0 0.00 1 0.03
237 64.68.88.139 17 0.07 0 0.00 1 0.04
238 66.196.72.25 17 0.07 0 0.00 3 0.11
239 216.39.50.114 17 0.07 0 0.00 1 0.04
240 217.99.2.160 17 0.07 0 0.00 1 0.04
241 202.248.38.139 17 0.07 0 0.00 2 0.07
242 217.207.168.39 17 0.07 0 0.00 1 0.04
243 67.125.215.208 17 0.07 0 0.00 1 0.04
244 193.249.156.205 17 0.07 0 0.00 1 0.04
245 213.154.77.9 17 0.07 0 0.00 3 0.11
246 198.59.189.118 17 0.07 0 0.00 1 0.04
247 80.200.125.181 17 0.07 0 0.00 0 0.00
248 cache-frr-ab11.proxy.aol.com 17 0.07 0 0.00 3 0.11
249 62.97.89.94 17 0.07 0 0.00 1 0.04
250 210.139.181.183 17 0.07 0 0.00 1 0.04
251 64.68.82.141 17 0.07 0 0.00 3 0.11
252 64.68.82.65 17 0.07 0 0.00 0 0.00
253 66.77.73.88 17 0.07 0 0.00 0 0.00
254 64.68.88.138 17 0.07 0 0.00 1 0.04
255 dialup74.veurne.skynet.be 17 0.07 0 0.00 1 0.04
256 64.68.82.136 17 0.07 0 0.00 2 0.07
257 217.136.213.43 17 0.07 0 0.00 1 0.04
258 212.98.46.104 17 0.07 0 0.00 1 0.04
259 10.0.0.2 16 0.06 0 0.00 2 0.07
260 194.65.14.69 16 0.06 0 0.00 3 0.11
261 62.210.155.56 16 0.06 0 0.00 1 0.03
262 80.200.230.227 16 0.06 0 0.00 1 0.04
263 217.136.2.128 16 0.06 0 0.00 1 0.04
264 64.68.88.158 16 0.06 0 0.00 2 0.08
265 cache-frr-ae04.proxy.aol.com 16 0.06 0 0.00 2 0.08
266 80.201.206.78 16 0.06 0 0.00 1 0.04
267 62.159.235.3 16 0.06 0 0.00 1 0.04
268 user-212-88-229-65.tvcablenet.be 16 0.06 0 0.00 1 0.04
269 adsl-80-236-130-153.wanadoo.be 16 0.06 0 0.00 1 0.04
270 cache-frr-aa04.proxy.aol.com 16 0.06 0 0.00 2 0.07
271 mtl-hse-ppp207598.qc.sympatico.ca 16 0.06 0 0.00 1 0.04
272 anice-205-1-12-57.w81-249.abo.wanadoo.fr 16 0.06 0 0.00 1 0.04
273 64.68.82.35 16 0.06 0 0.00 1 0.04
274 cache-frr-ad08.proxy.aol.com 16 0.06 0 0.00 5 0.18
275 193.52.1.70 16 0.06 0 0.00 1 0.04
276 213.221-78-194.adsl-fix.skynet.be 16 0.06 0 0.00 1 0.04
277 64.68.88.163 16 0.06 0 0.00 2 0.08
278 211.28.248.8 16 0.06 0 0.00 1 0.04
279 195.6.159.23 16 0.06 0 0.00 1 0.04
280 modemcable018.240-203-24.mtl.mc.videotron.ca 16 0.06 0 0.00 1 0.03
281 209.205.69.2 16 0.06 0 0.00 1 0.03
282 81.152.114.55 16 0.06 0 0.00 1 0.04
283 80.58.43.107 16 0.06 0 0.00 1 0.04
284 130.104.235.150 16 0.06 0 0.00 1 0.04
285 207.112.45.218 16 0.06 0 0.00 1 0.04
286 217.136.182.39 16 0.06 0 0.00 1 0.03
287 80.200.230.93 16 0.06 0 0.00 1 0.04
288 ip503d4283.speed.planet.nl 16 0.06 0 0.00 1 0.04
289 80.129.75.150 16 0.06 0 0.00 1 0.04
290 212.239.179.3 16 0.06 0 0.00 2 0.08
291 136.8.159.10 16 0.06 0 0.00 1 0.04
292 217.117.37.248 16 0.06 0 0.00 1 0.04
293 212.194.94.149 15 0.06 0 0.00 1 0.04
294 64.68.88.165 15 0.06 0 0.00 0 0.00
295 64.68.88.164 15 0.06 0 0.00 1 0.04
296 proxy-4m.club-internet.fr 15 0.06 0 0.00 8 0.25
297 81.51.200.160 15 0.06 0 0.00 0 0.00
298 212.166.47.17 15 0.06 0 0.00 3 0.11
299 aste-genev-bois-107-1-4-158.w80-15.abo.wanadoo.fr 15 0.06 0 0.00 2 0.07
300 217.136.162.178 15 0.06 0 0.00 1 0.04
301 80.236.142.175 15 0.06 0 0.00 2 0.08
302 81.220.73.188 15 0.06 0 0.00 1 0.04
303 64.68.88.28 15 0.06 0 0.00 0 0.00
304 80.201.89.192 15 0.06 0 0.00 1 0.04
305 193.95.44.219 15 0.06 0 0.00 2 0.07
306 cache-frr-ad03.proxy.aol.com 15 0.06 0 0.00 3 0.11
307 64.68.88.39 15 0.06 0 0.00 1 0.04
308 64.68.88.37 15 0.06 0 0.00 0 0.00
309 64.241.242.18 15 0.06 0 0.00 0 0.00
310 64.156.198.75 15 0.06 0 0.00 0 0.00
311 212.68.215.226 15 0.06 0 0.00 1 0.04
312 cache-frr-ae08.proxy.aol.com 14 0.06 0 0.00 3 0.11
313 cache-frr-ae13.proxy.aol.com 14 0.06 0 0.00 2 0.07
314 217.136.156.124 14 0.06 0 0.00 1 0.04
315 64.68.88.31 14 0.06 0 0.00 0 0.00
316 80.200.205.122 14 0.06 0 0.00 1 0.03
317 80.200.140.247 14 0.06 0 0.00 1 0.04
318 80.200.162.223 14 0.06 0 0.00 1 0.03
319 nas-cbv-6-62-147-175-30.dial.proxad.net 14 0.06 0 0.00 1 0.05
320 64.68.88.41 14 0.06 0 0.00 2 0.08
321 cache-frr-ad13.proxy.aol.com 14 0.06 0 0.00 4 0.15
322 213.44.18.84 14 0.06 0 0.00 1 0.04
323 217.136.4.182 14 0.06 0 0.00 2 0.07
324 adsl-154-211.wanadoo.be 14 0.06 0 0.00 2 0.08
325 64.68.88.32 14 0.06 0 0.00 1 0.04
326 40.198-78-194.adsl-fix.skynet.be 14 0.06 0 0.00 2 0.08
327 64.68.88.35 14 0.06 0 0.00 2 0.08
328 64.241.243.66 14 0.06 0 0.00 0 0.00
329 216.119.173.253 14 0.06 0 0.00 8 0.27
330 pcformpytk.rhum.ucl.ac.be 14 0.06 0 0.00 1 0.04
331 195.132.11.199 14 0.06 0 0.00 3 0.11
332 cache-frr-ac01.proxy.aol.com 14 0.06 0 0.00 4 0.15
333 aannecy-204-1-5-82.w80-15.abo.wanadoo.fr 14 0.06 0 0.00 1 0.03
334 pd954a208.dip.t-dialin.net 14 0.06 0 0.00 1 0.04
335 194.158.98.37 14 0.06 0 0.00 1 0.04
336 64.68.88.160 14 0.06 0 0.00 2 0.08
337 64.68.82.12 14 0.06 0 0.00 1 0.04
338 64.68.88.27 14 0.06 0 0.00 0 0.00
339 217.167.254.186 13 0.05 0 0.00 1 0.04
340 64.68.88.38 13 0.05 0 0.00 0 0.00
341 adsl-80-236-130-15.wanadoo.be 13 0.05 0 0.00 1 0.04
342 130.225.230.80 13 0.05 0 0.00 2 0.07
343 62.62.239.147 13 0.05 0 0.00 1 0.04
344 62.39.175.21 13 0.05 0 0.00 1 0.04
345 80.11.197.192 13 0.05 0 0.00 1 0.04
346 194.78.62.2 13 0.05 0 0.00 1 0.04
347 213.193.188.50 13 0.05 0 0.00 1 0.04
348 206.170.104.56 13 0.05 0 0.00 1 0.03
349 12.148.209.198 13 0.05 0 0.00 1 0.04
350 cache-frr-ac02.proxy.aol.com 13 0.05 0 0.00 2 0.07
351 cache-frr-ad12.proxy.aol.com 13 0.05 0 0.00 1 0.04
352 195.154.174.167 13 0.05 0 0.00 4 0.15
353 66.196.72.56 13 0.05 0 0.00 2 0.08
354 80.201.223.94 13 0.05 0 0.00 1 0.03
355 193.110.130.129 13 0.05 0 0.00 1 0.04
356 212.68.204.222 13 0.05 0 0.00 2 0.07
357 216.39.50.54 13 0.05 0 0.00 0 0.00
358 202.3.130.10 13 0.05 0 0.00 1 0.04
359 avelizy-105-1-4-72.w80-14.abo.wanadoo.fr 13 0.05 0 0.00 1 0.04
360 193.185.55.253 13 0.05 0 0.00 2 0.07
361 66.196.72.26 13 0.05 0 0.00 3 0.12
362 217.136.129.182 12 0.05 0 0.00 1 0.04
363 216.39.50.104 12 0.05 0 0.00 0 0.00
364 212.113.164.97 12 0.05 0 0.00 2 0.07
365 217.136.140.183 12 0.05 0 0.00 1 0.04
366 164.15.168.10 12 0.05 0 0.00 1 0.04
367 212.224.140.210 12 0.05 0 0.00 1 0.04
368 81.240.112.94 12 0.05 0 0.00 1 0.04
369 212.217.23.151 12 0.05 0 0.00 2 0.07
370 217.136.237.254 12 0.05 0 0.00 1 0.04
371 64.68.88.29 12 0.05 0 0.00 1 0.04
372 195.238.10.35 12 0.05 0 0.00 1 0.04
373 80.200.170.242 12 0.05 0 0.00 1 0.04
374 80.200.68.175 12 0.05 0 0.00 1 0.04
375 user-212-88-253-10.tvcablenet.be 12 0.05 0 0.00 2 0.08
376 nircr001.sac2.fastsearch.net 12 0.05 0 0.00 3 0.11
377 host82-174.pool212171.interbusiness.it 12 0.05 0 0.00 1 0.04
378 62.4.181.184 12 0.05 0 0.00 1 0.04
379 pc-80-195-72-3-dn.blueyonder.co.uk 12 0.05 0 0.00 1 0.03
380 80.200.249.23 12 0.05 0 0.00 1 0.04
381 69.35.22.83 12 0.05 0 0.00 1 0.03
382 194.230.251.221 12 0.05 0 0.00 1 0.04
383 66.196.72.96 12 0.05 0 0.00 1 0.04
384 64.68.82.50 12 0.05 0 0.00 2 0.07
385 adsl-136-56.wanadoo.be 12 0.05 0 0.00 1 0.04
386 arouen-201-1-4-236.w81-51.abo.wanadoo.fr 12 0.05 0 0.00 1 0.04
387 81.6.43.105 12 0.05 0 0.00 1 0.04
388 62.147.17.1 12 0.05 0 0.00 1 0.04
389 212.239.209.236 12 0.05 0 0.00 1 0.04
390 194.78.134.82 12 0.05 0 0.00 1 0.04
391 80.200.234.36 12 0.05 0 0.00 1 0.04
392 64.68.82.182 12 0.05 0 0.00 1 0.04
393 212.239.201.97 12 0.05 0 0.00 1 0.04
394 80.129.216.127 12 0.05 0 0.00 2 0.07
395 213.177.136.32 12 0.05 0 0.00 1 0.04
396 64.68.88.162 12 0.05 0 0.00 0 0.00
397 212.239.174.31 12 0.05 0 0.00 1 0.04
398 213.177.128.215 12 0.05 0 0.00 1 0.03
399 217.136.43.231 12 0.05 0 0.00 1 0.04
400 cache-frr-ab05.proxy.aol.com 12 0.05 0 0.00 2 0.07
401 203.199.72.81 12 0.05 0 0.00 1 0.04
402 80.200.126.183 12 0.05 0 0.00 1 0.03
403 248.37-136-217.adsl.skynet.be 12 0.05 0 0.00 1 0.04
404 212.224.148.35 12 0.05 0 0.00 1 0.04
405 sociopol-pc3.ulb.ac.be 12 0.05 0 0.00 1 0.04
406 212.88.239.1 12 0.05 0 0.00 2 0.08
407 host88.post.be 12 0.05 0 0.00 1 0.03
408 194.88.121.130 12 0.05 0 0.00 1 0.04
409 217.136.203.86 12 0.05 0 0.00 1 0.04
410 217.136.135.159 12 0.05 0 0.00 1 0.04
411 80.11.117.22 12 0.05 0 0.00 1 0.03
412 80.200.143.40 12 0.05 0 0.00 1 0.04
413 217.136.29.131 12 0.05 0 0.00 1 0.03
414 216.94.221.203 12 0.05 0 0.00 2 0.07
415 62.235.200.113 12 0.05 0 0.00 1 0.04
416 217.136.227.216 12 0.05 0 0.00 1 0.04
417 cache-frr-ad10.proxy.aol.com 11 0.04 0 0.00 2 0.07
418 213.177.132.217 11 0.04 0 0.00 1 0.04
419 81.65.131.78 11 0.04 0 0.00 1 0.04
420 195.93.64.9 11 0.04 0 0.00 3 0.11
421 195.93.64.7 11 0.04 0 0.00 3 0.11
422 213.160.196.229 11 0.04 0 0.00 1 0.04
423 64.68.88.129 11 0.04 0 0.00 1 0.04
424 194.78.208.200 11 0.04 0 0.00 1 0.04
425 80.200.17.154 11 0.04 0 0.00 1 0.04
426 80.200.226.218 11 0.04 0 0.00 2 0.08
427 66.98.42.206 11 0.04 0 0.00 1 0.04
428 80.204.90.91 11 0.04 0 0.00 1 0.04
429 195.7.123.108 11 0.04 0 0.00 1 0.04
430 216.39.50.64 11 0.04 0 0.00 0 0.00
431 216.39.50.13 11 0.04 0 0.00 0 0.00
432 216.39.50.44 11 0.04 0 0.00 1 0.04
433 62.210.155.58 11 0.04 0 0.00 1 0.04
434 213.224.83.150 11 0.04 0 0.00 1 0.04
435 62.235.243.0 11 0.04 0 0.00 1 0.03
436 226.11.belgacom.be 11 0.04 0 0.00 1 0.03
437 aaubervilliers-103-1-4-209.w80-14.abo.wanadoo.fr 11 0.04 0 0.00 1 0.03
438 proxy-5m.club-internet.fr 11 0.04 0 0.00 5 0.18
439 64.68.88.33 11 0.04 0 0.00 1 0.04
440 217.136.24.80 11 0.04 0 0.00 1 0.04
441 64.68.88.40 11 0.04 0 0.00 0 0.00
442 apastourelles-107-2-4-108.w193-252.abo.wanadoo.fr 11 0.04 0 0.00 1 0.04
443 cache-frr-ae07.proxy.aol.com 11 0.04 0 0.00 1 0.04
444 cache-frr-aa07.proxy.aol.com 11 0.04 0 0.00 2 0.07
445 66.196.72.78 11 0.04 0 0.00 2 0.08
446 cache-frr-ac07.proxy.aol.com 11 0.04 0 0.00 3 0.11
447 80.65.232.146 11 0.04 0 0.00 0 0.00
448 64.68.82.142 11 0.04 0 0.00 0 0.00
449 194.3.206.118 11 0.04 0 0.00 1 0.04
450 208.38-136-217.adsl.skynet.be 11 0.04 0 0.00 1 0.04
451 64.68.82.204 11 0.04 0 0.00 0 0.00
452 f08a-2-237.d1.club-internet.fr 10 0.04 0 0.00 1 0.04
453 cache-frr-ad14.proxy.aol.com 10 0.04 0 0.00 2 0.07
454 66.196.72.109 10 0.04 0 0.00 1 0.04
