Month of 2003/6/1 to 2003/6/30: Top 50 of 102 Documents Not Found

Sorted by Access Count

Rank Document Accesses %
1 http://10.0.0.2/robots.txt 905 56.78
2 http://10.0.0.2/domaine-de-la-lice/imadom/wbl02txg.gif 72 4.52
3 http://10.0.0.2/domaine-de-la-lice/imadom/wbl02txc.gif 71 4.45
4 http://10.0.0.2/domaine-de-la-lice/imadom/wbl02tyg.gif 68 4.27
5 http://10.0.0.2/domaine-de-la-lice/imadom/wbl02tyc.gif 66 4.14
6 http://10.0.0.2/news:news.lists 66 4.14
7 http://10.0.0.2/favicon.ico 36 2.26
8 http://10.0.0.2/atelier-2000-06-17-participants.htm 31 1.94
9 http://10.0.0.2/2001_issg-elections_01-11.htm 29 1.82
10 http://10.0.0.2/actes_rencontres_2001/2001-12-07_le-pallec_sophie_medef_files/notes_flag.gif 21 1.32
11 http://10.0.0.2/isoc_et_icann_en_fran 9 0.56
12 http://10.0.0.2/isoc-wallonie/inscription_membres_associés.htm 9 0.56
13 http://10.0.0.2/isoc_et_icann_en_français/structure_delegation_système _noms_domaines_internet.htm 8 0.50
14 http://10.0.0.2/_fpclass/fphoverbeaninfo.class 8 0.50
15 http://10.0.0.2/isoc_et_icann_en_français/rfc-1591.htm 8 0.50
16 http://10.0.0.2/isoc_et_icann_en_français/cctld_news_memo.htm 8 0.50
17 http://10.0.0.2/isoc_et_icann_en_français/aide_handicap_par_le_net.htm 7 0.44
18 http://10.0.0.2/isoc_et_icann_en_français/isoc_forum-2000-03.htm 7 0.44
19 http://10.0.0.2/isoc_et_icann_en_français/comite_consultatif_gouvernemental.htm 7 0.44
20 http://10.0.0.2/www.fundp.ac.be/recherche/personnes/fr/01004597.html 6 0.38
21 http://10.0.0.2/isoc-wallonie/potelle.jf@destree.org 6 0.38
22 http://10.0.0.2/> 6 0.38
23 http://10.0.0.2/domaine-de-la-lice/sitedomlice/domaine-de-la-lice/imadom/n_r_gra.gif 5 0.31
24 http://10.0.0.2/isoc_et_icann_en_français/ec-pop_report-2000-02-17.html 5 0.31
25 http://10.0.0.2/isoc_et_icann_en_français/généralités_noms_de_domaines.htm 5 0.31
26 http://10.0.0.2/cgi-bin/formmail.pl 5 0.31
27 http://10.0.0.2/internet 4 0.25
28 http://10.0.0.2/domaine-de-la-lice/pagdom/file:/c:/program files/claris corp/claris home page 2.0/sitedomlice/domaine-de-la-lice/pagdom/szaraz-tap5fr.htm 4 0.25
29 http://10.0.0.2/cgi-bin/formmail.cgi 4 0.25
30 http://10.0.0.2/documents/histoire_internet.htm 4 0.25
31 http://10.0.0.2/isoc_wallonie_2000/european_industry_ministers-1999-07.htm 4 0.25
32 http://10.0.0.2/isoc_monde/ianameetreg.html 3 0.19
33 http://10.0.0.2/domaine-de-le-lice.htm 3 0.19
34 http://10.0.0.2/mrw.wallonie.be 3 0.19
35 http://10.0.0.2/internet_documents-en-francais/news:news.lists 3 0.19
36 http://10.0.0.2/isoc_monde/ec-pop_report-2000-02-17.html 3 0.19
37 http://10.0.0.2/www.fabrimetal.be/wallonie 3 0.19
38 http://10.0.0.2/conseil_d'administration.htm 3 0.19
39 http://10.0.0.2/istf_letters_n_to_z.ht 2 0.13
40 http://10.0.0.2/hori-cvfr.htm 2 0.13
41 http://10.0.0.2/hori-titrefr.htm 2 0.13
42 http://10.0.0.2/hori-ecorcefr.htm 2 0.13
43 http://10.0.0.2/domaine-de-la-lice/pagdom/oudenaarde2002 2 0.13
44 http://10.0.0.2/images/isoc wallonie 2.jpg 2 0.13
45 http://10.0.0.2/actes_rencontres_2000/images_17.06.2000/euyttebrouck-mpoumay-bcharlie 2 0.13
46 http://10.0.0.2/isoc_wallonie_2000/liste_culture.htm 2 0.13
47 http://10.0.0.2/issg-elected-members.htm 2 0.13
48 http://10.0.0.2/commission_europe_enjeux_culturels_et_linguistiques-1999-05-07.htm 2 0.13
49 http://10.0.0.2/actes_rencontres_2000/images_17.06.2000/jfpotelle-jclguedon-jlgavage- 2 0.13
50 http://10.0.0.2/som.csudh.edu/cis/lpress/gdiff 2 0.13