| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | ampere.noos.net | 395 | 2.09 | 0 | 0.00 | 23 | 0.83 |
| 2 | 80.236.129.61 | 381 | 2.01 | 0 | 0.00 | 1 | 0.04 |
| 3 | crawler12.googlebot.com | 318 | 1.68 | 0 | 0.00 | 67 | 2.35 |
| 4 | 62.235.20.20 | 277 | 1.46 | 0 | 0.00 | 21 | 0.76 |
| 5 | crawler10.googlebot.com | 268 | 1.42 | 0 | 0.00 | 64 | 2.24 |
| 6 | 80.200.166.136 | 267 | 1.41 | 0 | 0.00 | 2 | 0.08 |
| 7 | 207.31.249.214 | 266 | 1.41 | 0 | 0.00 | 1 | 0.04 |
| 8 | 80.201.6.141 | 254 | 1.34 | 0 | 0.00 | 2 | 0.08 |
| 9 | crawler11.googlebot.com | 248 | 1.31 | 0 | 0.00 | 59 | 2.08 |
| 10 | 66.147.154.3 | 213 | 1.13 | 0 | 0.00 | 22 | 0.79 |
| 11 | atrax1.pa-x.dec.com | 208 | 1.10 | 0 | 0.00 | 10 | 0.36 |
| 12 | 62.235.20.21 | 202 | 1.07 | 0 | 0.00 | 20 | 0.73 |
| 13 | x1crawler1-1-0.x-echo.com | 189 | 1.00 | 0 | 0.00 | 54 | 1.90 |
| 14 | 195.154.174.164 | 158 | 0.83 | 0 | 0.00 | 6 | 0.24 |
| 15 | nchobo02.telenet-ops.be | 154 | 0.81 | 0 | 0.00 | 10 | 0.38 |
| 16 | 241.10-238-195.dialup.skynet.be | 133 | 0.70 | 0 | 0.00 | 6 | 0.23 |
| 17 | ncgent02.telenet-ops.be | 131 | 0.69 | 0 | 0.00 | 4 | 0.16 |
| 18 | 209.249.67.101.looksmart.net | 123 | 0.65 | 0 | 0.00 | 11 | 0.39 |
| 19 | drone4.sv.av.com | 121 | 0.64 | 0 | 0.00 | 48 | 1.70 |
| 20 | 80.200.248.203 | 120 | 0.63 | 0 | 0.00 | 16 | 0.56 |
| 21 | 212.166.47.17 | 120 | 0.63 | 0 | 0.00 | 8 | 0.31 |
| 22 | crawl4.googlebot.com | 106 | 0.56 | 0 | 0.00 | 15 | 0.53 |
| 23 | pompos2.iliad.fr | 105 | 0.55 | 0 | 0.00 | 12 | 0.42 |
| 24 | 212.234.6.81 | 105 | 0.55 | 0 | 0.00 | 4 | 0.16 |
| 25 | pompos3.iliad.fr | 104 | 0.55 | 0 | 0.00 | 23 | 0.83 |
| 26 | 196.23-200-80.adsl.skynet.be | 102 | 0.54 | 0 | 0.00 | 3 | 0.12 |
| 27 | 62.4.181.32 | 100 | 0.53 | 0 | 0.00 | 2 | 0.08 |
| 28 | 195.205.88.192 | 100 | 0.53 | 0 | 0.00 | 2 | 0.08 |
| 29 | 193.103.148.194 | 98 | 0.52 | 0 | 0.00 | 2 | 0.08 |
| 30 | 213.224.83.136 | 95 | 0.50 | 0 | 0.00 | 2 | 0.08 |
| 31 | 212.123.30.98 | 88 | 0.46 | 0 | 0.00 | 6 | 0.24 |
| 32 | 195.25.48.253 | 86 | 0.45 | 0 | 0.00 | 3 | 0.14 |
| 33 | atsol3.iliad.fr | 83 | 0.44 | 0 | 0.00 | 11 | 0.39 |
| 34 | mix-clermont-f-105-4-159.abo.wanadoo.fr | 80 | 0.42 | 0 | 0.00 | 2 | 0.09 |
| 35 | private01.fucam.ac.be | 79 | 0.42 | 0 | 0.00 | 6 | 0.23 |
| 36 | 213.224.83.34 | 78 | 0.41 | 0 | 0.00 | 9 | 0.32 |
| 37 | pompos4.iliad.fr | 77 | 0.41 | 0 | 0.00 | 14 | 0.50 |
| 38 | 213.224.83.130 | 77 | 0.41 | 0 | 0.00 | 4 | 0.16 |
| 39 | 213.224.83.129 | 76 | 0.40 | 0 | 0.00 | 2 | 0.08 |
| 40 | anantes-106-1-1-139.abo.wanadoo.fr | 75 | 0.40 | 0 | 0.00 | 1 | 0.04 |
| 41 | 193.194.77.222 | 75 | 0.40 | 0 | 0.00 | 2 | 0.08 |
| 42 | 212.68.224.51 | 75 | 0.40 | 0 | 0.00 | 15 | 0.53 |
| 43 | 213.224.83.131 | 75 | 0.40 | 0 | 0.00 | 3 | 0.12 |
| 44 | 80.200.85.195 | 74 | 0.39 | 0 | 0.00 | 1 | 0.04 |
| 45 | 66.20.179.13 | 74 | 0.39 | 0 | 0.00 | 2 | 0.08 |
| 46 | 213.224.83.33 | 73 | 0.39 | 0 | 0.00 | 6 | 0.24 |
| 47 | 213.224.83.35 | 69 | 0.36 | 0 | 0.00 | 6 | 0.24 |
| 48 | crawl16.googlebot.com | 68 | 0.36 | 0 | 0.00 | 15 | 0.55 |
| 49 | crawl13.googlebot.com | 67 | 0.35 | 0 | 0.00 | 15 | 0.54 |
| 50 | 202.217.105.56 | 66 | 0.35 | 0 | 0.00 | 2 | 0.08 |
| 51 | 80.200.38.140 | 65 | 0.34 | 0 | 0.00 | 2 | 0.08 |
| 52 | 218.46.192.82 | 64 | 0.34 | 0 | 0.00 | 1 | 0.04 |
| 53 | ncroes02.telenet-ops.be | 62 | 0.33 | 0 | 0.00 | 4 | 0.16 |
| 54 | 217.136.190.169 | 59 | 0.31 | 0 | 0.00 | 2 | 0.08 |
| 55 | drone7.sv.av.com | 58 | 0.31 | 0 | 0.00 | 1 | 0.04 |
| 56 | 213.46.162.169 | 55 | 0.29 | 0 | 0.00 | 11 | 0.39 |
| 57 | 213.233.110.95 | 55 | 0.29 | 0 | 0.00 | 2 | 0.08 |
| 58 | bib14.ulb.ac.be | 54 | 0.29 | 0 | 0.00 | 1 | 0.04 |
| 59 | 217.136.151.79 | 54 | 0.29 | 0 | 0.00 | 1 | 0.04 |
| 60 | crawl10.googlebot.com | 51 | 0.27 | 0 | 0.00 | 15 | 0.54 |
| 61 | 64.68.82.71 | 50 | 0.26 | 0 | 0.00 | 4 | 0.16 |
| 62 | 213.203.82.210 | 50 | 0.26 | 0 | 0.00 | 2 | 0.08 |
| 63 | 217.136.247.103 | 50 | 0.26 | 0 | 0.00 | 2 | 0.08 |
| 64 | 64.68.82.14 | 49 | 0.26 | 0 | 0.00 | 8 | 0.28 |
| 65 | 80.249.78.22 | 48 | 0.25 | 0 | 0.00 | 2 | 0.08 |
| 66 | ps1bru.cec.eu.int | 48 | 0.25 | 0 | 0.00 | 6 | 0.24 |
| 67 | drone11.sv.av.com | 47 | 0.25 | 0 | 0.00 | 0 | 0.00 |
| 68 | nilus-1714.adsl.datanet.hu | 46 | 0.24 | 0 | 0.00 | 1 | 0.04 |
| 69 | 212.65.39.79 | 46 | 0.24 | 0 | 0.00 | 2 | 0.08 |
| 70 | 213.224.83.110 | 46 | 0.24 | 0 | 0.00 | 4 | 0.17 |
| 71 | 212.234.176.193 | 45 | 0.24 | 0 | 0.00 | 1 | 0.04 |
| 72 | janus.wallonie.be | 45 | 0.24 | 0 | 0.00 | 5 | 0.19 |
| 73 | 80.12.58.170 | 44 | 0.23 | 0 | 0.00 | 2 | 0.08 |
| 74 | 80.200.248.200 | 44 | 0.23 | 0 | 0.00 | 7 | 0.25 |
| 75 | 150.135.92.21 | 44 | 0.23 | 0 | 0.00 | 2 | 0.08 |
| 76 | 9velizy1-0-sv-cache-1.9tel.net | 43 | 0.23 | 0 | 0.00 | 4 | 0.16 |
| 77 | nchobo04.telenet-ops.be | 43 | 0.23 | 0 | 0.00 | 2 | 0.08 |
| 78 | 213.189.170.214 | 42 | 0.22 | 0 | 0.00 | 2 | 0.08 |
| 79 | crawl1.googlebot.com | 42 | 0.22 | 0 | 0.00 | 10 | 0.36 |
| 80 | drone2.sv.av.com | 42 | 0.22 | 0 | 0.00 | 0 | 0.00 |
| 81 | crawl7.googlebot.com | 42 | 0.22 | 0 | 0.00 | 11 | 0.40 |
| 82 | ncgent01.telenet-ops.be | 41 | 0.22 | 0 | 0.00 | 4 | 0.16 |
| 83 | crawl5.googlebot.com | 41 | 0.22 | 0 | 0.00 | 9 | 0.32 |
| 84 | 10.0.0.7 | 40 | 0.21 | 0 | 0.00 | 7 | 0.27 |
| 85 | pompos1.iliad.fr | 39 | 0.21 | 0 | 0.00 | 9 | 0.31 |
| 86 | ncroes01.telenet-ops.be | 39 | 0.21 | 0 | 0.00 | 3 | 0.12 |
| 87 | 193.250.238.132 | 39 | 0.21 | 0 | 0.00 | 1 | 0.04 |
| 88 | 194.206.224.43 | 39 | 0.21 | 0 | 0.00 | 3 | 0.12 |
| 89 | 63.148.99.229 | 39 | 0.21 | 0 | 0.00 | 1 | 0.04 |
| 90 | ool-18bbd0b5.dyn.optonline.net | 39 | 0.21 | 0 | 0.00 | 3 | 0.12 |
| 91 | 80.200.237.217 | 38 | 0.20 | 0 | 0.00 | 2 | 0.10 |
| 92 | drone8.sv.av.com | 38 | 0.20 | 0 | 0.00 | 20 | 0.71 |
| 93 | dyn-213-36-116-124.ppp.tiscali.fr | 37 | 0.20 | 0 | 0.00 | 2 | 0.08 |
| 94 | unknown.level3.net | 37 | 0.20 | 0 | 0.00 | 0 | 0.00 |
| 95 | 162.40.217.215 | 37 | 0.20 | 0 | 0.00 | 2 | 0.08 |
| 96 | 69.199-136-217.adsl.skynet.be | 36 | 0.19 | 0 | 0.00 | 2 | 0.08 |
| 97 | orleans-1-a7-62-147-92-246.dial.proxad.net | 36 | 0.19 | 0 | 0.00 | 1 | 0.04 |
| 98 | cr003r01.sac2.fastsearch.net | 35 | 0.18 | 0 | 0.00 | 8 | 0.29 |
| 99 | 193.178.201.6 | 35 | 0.18 | 0 | 0.00 | 3 | 0.11 |
| 100 | ncasse01.telenet-ops.be | 34 | 0.18 | 0 | 0.00 | 2 | 0.08 |
| 101 | 65.48.29.13 | 34 | 0.18 | 0 | 0.00 | 4 | 0.15 |
| 102 | netcache1-1.free.fr | 34 | 0.18 | 0 | 0.00 | 2 | 0.08 |
| 103 | 66.77.73.254 | 33 | 0.17 | 0 | 0.00 | 12 | 0.45 |
| 104 | 213.177.152.81 | 33 | 0.17 | 0 | 0.00 | 1 | 0.04 |
| 105 | 195.238.10.158 | 32 | 0.17 | 0 | 0.00 | 1 | 0.04 |
| 106 | 12-234-56-40.client.attbi.com | 32 | 0.17 | 0 | 0.00 | 1 | 0.04 |
| 107 | 194.7.114.130 | 31 | 0.16 | 0 | 0.00 | 1 | 0.04 |
| 108 | 212.27.33.173 | 31 | 0.16 | 0 | 0.00 | 9 | 0.33 |
| 109 | 193.74.149.197 | 31 | 0.16 | 0 | 0.00 | 2 | 0.08 |
| 110 | 80.200.192.86 | 30 | 0.16 | 0 | 0.00 | 1 | 0.04 |
| 111 | lns-p19-19-81-56-29-112.adsl.proxad.net | 30 | 0.16 | 0 | 0.00 | 1 | 0.04 |
| 112 | 213.36.88.124 | 30 | 0.16 | 0 | 0.00 | 1 | 0.04 |
| 113 | 80.200.156.215 | 30 | 0.16 | 0 | 0.00 | 1 | 0.04 |
| 114 | crawl3.googlebot.com | 30 | 0.16 | 0 | 0.00 | 6 | 0.24 |
| 115 | 217-117-33-135.teledisnet.be | 29 | 0.15 | 0 | 0.00 | 2 | 0.08 |
| 116 | ld-oreka-95-22-39-62.rtc.firstream.net | 29 | 0.15 | 0 | 0.00 | 1 | 0.04 |
| 117 | host88.post.be | 29 | 0.15 | 0 | 0.00 | 2 | 0.08 |
| 118 | drone10.sv.av.com | 29 | 0.15 | 0 | 0.00 | 0 | 0.00 |
| 119 | 194.7.114.2 | 28 | 0.15 | 0 | 0.00 | 1 | 0.04 |
| 120 | crawl11.googlebot.com | 27 | 0.14 | 0 | 0.00 | 4 | 0.14 |
| 121 | crawl9.googlebot.com | 27 | 0.14 | 0 | 0.00 | 8 | 0.28 |
| 122 | atsol4.iliad.fr | 27 | 0.14 | 0 | 0.00 | 6 | 0.24 |
| 123 | 216.139.170.171 | 27 | 0.14 | 0 | 0.00 | 2 | 0.08 |
| 124 | acb3c7fd.ipt.aol.com | 27 | 0.14 | 0 | 0.00 | 1 | 0.04 |
| 125 | atsol2.iliad.fr | 27 | 0.14 | 0 | 0.00 | 6 | 0.24 |
| 126 | u212-239-186-62.adsl.pi.be | 26 | 0.14 | 0 | 0.00 | 1 | 0.04 |
| 127 | 80.32.112.71 | 26 | 0.14 | 0 | 0.00 | 2 | 0.08 |
| 128 | 217.136.9.18 | 25 | 0.13 | 0 | 0.00 | 1 | 0.04 |
| 129 | dyn-212-47-234-45.ppp.tiscali.fr | 25 | 0.13 | 0 | 0.00 | 1 | 0.04 |
| 130 | 217.136.10.227 | 25 | 0.13 | 0 | 0.00 | 2 | 0.08 |
| 131 | 194.204.229.205 | 24 | 0.13 | 0 | 0.00 | 1 | 0.04 |
| 132 | 213.49.1.40 | 24 | 0.13 | 0 | 0.00 | 1 | 0.04 |
| 133 | 80.236.130.20 | 24 | 0.13 | 0 | 0.00 | 1 | 0.04 |
| 134 | 194.206.49.253 | 24 | 0.13 | 0 | 0.00 | 2 | 0.08 |
| 135 | 81.49.53.221 | 24 | 0.13 | 0 | 0.00 | 2 | 0.08 |
| 136 | 65.40.222.33 | 24 | 0.13 | 0 | 0.00 | 2 | 0.08 |
| 137 | 80.0.216.94 | 24 | 0.13 | 0 | 0.00 | 1 | 0.04 |
| 138 | adsl-137-48.wanadoo.be | 24 | 0.13 | 0 | 0.00 | 1 | 0.04 |
| 139 | 65.94.239.106 | 24 | 0.13 | 0 | 0.00 | 1 | 0.04 |
| 140 | 80.200.167.53 | 23 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 141 | 62.251.44.227 | 23 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 142 | ppp-149.net-207.magic.fr | 23 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 143 | 211.134.47.70 | 23 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 144 | 62.147.70.126 | 23 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 145 | 80.200.128.159 | 23 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 146 | pcp02878989pcs.cnorth01.va.comcast.net | 23 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 147 | 212.234.6.82 | 23 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 148 | f1.airproducts.com | 23 | 0.12 | 0 | 0.00 | 2 | 0.08 |
| 149 | ncroes03.telenet-ops.be | 22 | 0.12 | 0 | 0.00 | 3 | 0.12 |
| 150 | proxy.crdp.ac-caen.fr | 22 | 0.12 | 0 | 0.00 | 7 | 0.28 |
| 151 | 213.177.137.106 | 22 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 152 | 217.136.153.121 | 22 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 153 | 64.241.243.66 | 22 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 154 | 212.68.194.239 | 22 | 0.12 | 0 | 0.00 | 2 | 0.08 |
| 155 | 194.170.242.194 | 21 | 0.11 | 0 | 0.00 | 1 | 0.04 |
| 156 | 213.46.162.166 | 21 | 0.11 | 0 | 0.00 | 6 | 0.21 |
| 157 | 212.239.179.67 | 21 | 0.11 | 0 | 0.00 | 1 | 0.04 |
| 158 | 212.224.148.35 | 21 | 0.11 | 0 | 0.00 | 2 | 0.08 |
| 159 | 217.136.117.56 | 21 | 0.11 | 0 | 0.00 | 3 | 0.12 |
| 160 | 80.200.248.201 | 21 | 0.11 | 0 | 0.00 | 7 | 0.28 |
| 161 | 195.244.160.226 | 21 | 0.11 | 0 | 0.00 | 2 | 0.08 |
| 162 | 195.238.10.79 | 21 | 0.11 | 0 | 0.00 | 2 | 0.08 |
| 163 | apastourelles-105-2-1-57.abo.wanadoo.fr | 20 | 0.11 | 0 | 0.00 | 1 | 0.04 |
| 164 | 80.63.58.130 | 20 | 0.11 | 0 | 0.00 | 1 | 0.04 |
| 165 | 80.9.159.136 | 20 | 0.11 | 0 | 0.00 | 1 | 0.04 |
| 166 | mail.astaro.com | 20 | 0.11 | 0 | 0.00 | 2 | 0.08 |
| 167 | 81.1.1.74 | 20 | 0.11 | 0 | 0.00 | 3 | 0.12 |
| 168 | 217.136.4.149 | 19 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 169 | 193.251.169.170 | 19 | 0.10 | 0 | 0.00 | 4 | 0.16 |
| 170 | 195.238.10.107 | 19 | 0.10 | 0 | 0.00 | 2 | 0.08 |
| 171 | 66.28.233.165 | 19 | 0.10 | 0 | 0.00 | 2 | 0.08 |
| 172 | adsl-80-236-128-62.wanadoo.be | 19 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 173 | 21-35.campusnet.ucl.ac.be | 19 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 174 | 195.120.252.2 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 175 | 81.11.148.4 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 176 | 213.224.83.102 | 18 | 0.10 | 0 | 0.00 | 3 | 0.12 |
| 177 | 217.136.254.163 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 178 | 206.41.203.99 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 179 | 217.136.117.114 | 18 | 0.10 | 0 | 0.00 | 2 | 0.08 |
| 180 | 217.108.88.22 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 181 | 212.78.161.106 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 182 | mac01.det.fundp.ac.be | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 183 | beluga.di.transpac.fr | 18 | 0.10 | 0 | 0.00 | 2 | 0.08 |
| 184 | 217.136.248.9 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 185 | proxy.google.com | 18 | 0.10 | 0 | 0.00 | 4 | 0.16 |
| 186 | 194.250.112.141 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 187 | 194.78.208.113 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 188 | 217.136.243.16 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 189 | 213.233.105.26 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 190 | 217.136.134.3 | 18 | 0.10 | 0 | 0.00 | 1 | 0.04 |
| 191 | 212.113.67.130 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 192 | 24.200.104.69 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 193 | ppp-49.net-205.magic.fr | 17 | 0.09 | 0 | 0.00 | 1 | 0.05 |
| 194 | 64.68.84.150 | 17 | 0.09 | 0 | 0.00 | 4 | 0.14 |
| 195 | modemcable147.121-201-24.hull.mc.videotron.ca | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 196 | 80.200.154.234 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 197 | 212.166.246.148 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 198 | 212.239.203.41 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 199 | 212.194.214.186 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 200 | 80.200.121.130 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 201 | 80.200.180.123 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 202 | 210.172.82.58 | 17 | 0.09 | 0 | 0.00 | 1 | 0.05 |
| 203 | 217.136.67.140 | 17 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 204 | 194.78.200.47 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 205 | 66.28.23.147 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 206 | adsl-80-236-143-163.wanadoo.be | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 207 | 80.200.4.79 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 208 | 138.48.32.195 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 209 | 219.104.220.151 | 16 | 0.08 | 0 | 0.00 | 2 | 0.08 |
| 210 | 193.6.17.44 | 16 | 0.08 | 0 | 0.00 | 2 | 0.08 |
| 211 | 212.35.116.201 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 212 | 62.145.87.125 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 213 | 188.10-238-195.dialup.skynet.be | 16 | 0.08 | 0 | 0.00 | 3 | 0.12 |
| 214 | cable-212.76.233.219.coditel.net | 16 | 0.08 | 0 | 0.00 | 1 | 0.05 |
| 215 | 250.red-80-59-88.pooles.rima-tde.net | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 216 | 62.240.100.70 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 217 | adsl-80-236-142-180.wanadoo.be | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 218 | crawl2.googlebot.com | 16 | 0.08 | 0 | 0.00 | 2 | 0.08 |
| 219 | hse-ottawa-ppp236763.sympatico.ca | 16 | 0.08 | 0 | 0.00 | 2 | 0.08 |
| 220 | 202.78.97.48 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 221 | 212.66.64.234 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 222 | 213.193.135.143 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 223 | 80.200.102.133 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 224 | crawl15.googlebot.com | 16 | 0.08 | 0 | 0.00 | 3 | 0.13 |
| 225 | 193.251.65.11 | 16 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 226 | 62.123.193.153 | 16 | 0.08 | 0 | 0.00 | 2 | 0.08 |
| 227 | anice-101-1-1-200.abo.wanadoo.fr | 15 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 228 | 217.15.64.225 | 15 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 229 | 87.10-238-195.dialup.skynet.be | 15 | 0.08 | 0 | 0.00 | 3 | 0.12 |
| 230 | acba90f8.ipt.aol.com | 15 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 231 | 194.158.104.34 | 15 | 0.08 | 0 | 0.00 | 4 | 0.16 |
| 232 | ea1.monsanto.com | 15 | 0.08 | 0 | 0.00 | 1 | 0.05 |
| 233 | 213.213.199.166.brutele.be | 15 | 0.08 | 0 | 0.00 | 2 | 0.08 |
| 234 | 64.68.85.29 | 15 | 0.08 | 0 | 0.00 | 2 | 0.09 |
| 235 | proxy-gw.who.int | 15 | 0.08 | 0 | 0.00 | 2 | 0.08 |
| 236 | 194.78.236.45 | 15 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 237 | 80.200.225.63 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 238 | 80.236.145.53 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 239 | 207.83.16.67 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 240 | 226.11.belgacom.be | 14 | 0.07 | 0 | 0.00 | 3 | 0.12 |
| 241 | 212.68.237.38 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 242 | 194-119-254-179.kpnbelgium.be | 14 | 0.07 | 0 | 0.00 | 2 | 0.08 |
| 243 | 217.128.72.91 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 244 | 213.177.141.19 | 14 | 0.07 | 0 | 0.00 | 3 | 0.12 |
| 245 | reims-2-a7-62-147-218-8.dial.proxad.net | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 246 | uu194-7-152-114.unknown.uunet.be | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 247 | 80.200.150.135 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 248 | 217.136.55.196 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 249 | 213.56.168.242 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 250 | 217.136.164.230 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 251 | 159.50.96.225 | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 252 | 137.106-200-80.adsl.skynet.be | 14 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 253 | ip68-100-112-23.nv.nv.cox.net | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 254 | vtens.prov-liege.be | 13 | 0.07 | 0 | 0.00 | 2 | 0.08 |
| 255 | erasme44252.ulb.ac.be | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 256 | asimov.fundp.ac.be | 13 | 0.07 | 0 | 0.00 | 4 | 0.16 |
| 257 | 80.200.120.149 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 258 | 217.128.61.6 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 259 | 200.40.176.179 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 260 | 217.136.33.99 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 261 | 80.65.226.146 | 13 | 0.07 | 0 | 0.00 | 2 | 0.08 |
| 262 | xs195-241-217-140.dial.tiscali.nl | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 263 | 108-105-adsl.red.retevision.es | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 264 | 217.136.191.93 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 265 | 194.7.36.40 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 266 | hse-montreal-ppp3470368.sympatico.ca | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 267 | x1crawler3-1-0.x-echo.com | 13 | 0.07 | 0 | 0.00 | 2 | 0.08 |
| 268 | 52.255-136-217.adsl-fix.skynet.be | 13 | 0.07 | 0 | 0.00 | 2 | 0.08 |
| 269 | x1crawler2-1-0.x-echo.com | 13 | 0.07 | 0 | 0.00 | 2 | 0.08 |
| 270 | bxlproxyb.europarl.eu.int | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 271 | 212.216.58.93 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 272 | 212.68.227.24 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 273 | 80.200.172.210 | 13 | 0.07 | 0 | 0.00 | 2 | 0.08 |
| 274 | 64.68.84.7 | 13 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 275 | crawl12.googlebot.com | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 276 | 217.136.236.25 | 13 | 0.07 | 0 | 0.00 | 2 | 0.09 |
| 277 | 81.49.99.209 | 13 | 0.07 | 0 | 0.00 | 1 | 0.05 |
| 278 | 217.136.47.223 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 279 | 57.66.17.167 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 280 | 195.241.240.38 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 281 | yuntis05.ecsl.cs.sunysb.edu | 13 | 0.07 | 0 | 0.00 | 3 | 0.12 |
| 282 | 217.234.218.15 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 283 | 195.238.10.144 | 13 | 0.07 | 0 | 0.00 | 2 | 0.10 |
| 284 | crawl13-public.alexa.com | 13 | 0.07 | 0 | 0.00 | 2 | 0.09 |
| 285 | cisco-cache-5.kuleuven.ac.be | 13 | 0.07 | 0 | 0.00 | 1 | 0.05 |
| 286 | 212.155.165.5 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 287 | 195.217.253.5 | 13 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 288 | 24.226.202.164 | 13 | 0.07 | 0 | 0.00 | 2 | 0.08 |
