| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 65.214.44.180 | 1,838 | 3.94 | 0 | 0.00 | 162 | 2.33 |
| 2 | 65.55.213.31 | 1,449 | 3.11 | 0 | 0.00 | 143 | 2.06 |
| 3 | 66.249.65.15 | 1,118 | 2.40 | 0 | 0.00 | 171 | 2.45 |
| 4 | 68.142.212.165 | 916 | 1.96 | 0 | 0.00 | 71 | 1.03 |
| 5 | 66.249.65.133 | 861 | 1.85 | 0 | 0.00 | 116 | 1.67 |
| 6 | 81.52.143.16 | 782 | 1.68 | 0 | 0.00 | 309 | 4.43 |
| 7 | 128.194.135.94 | 694 | 1.49 | 0 | 0.00 | 80 | 1.15 |
| 8 | 212.68.194.36 | 693 | 1.49 | 0 | 0.00 | 6 | 0.09 |
| 9 | 81.240.250.61 | 562 | 1.20 | 0 | 0.00 | 5 | 0.08 |
| 10 | 81.52.143.15 | 558 | 1.20 | 0 | 0.00 | 198 | 2.84 |
| 11 | 84.88.32.214 | 554 | 1.19 | 0 | 0.00 | 1 | 0.02 |
| 12 | 82.212.129.64 | 534 | 1.14 | 0 | 0.00 | 1 | 0.02 |
| 13 | 66.249.66.199 | 448 | 0.96 | 0 | 0.00 | 48 | 0.70 |
| 14 | 65.54.188.143 | 422 | 0.90 | 0 | 0.00 | 128 | 1.84 |
| 15 | 194.224.199.50 | 406 | 0.87 | 0 | 0.00 | 6 | 0.10 |
| 16 | 91.86.70.195 | 401 | 0.86 | 0 | 0.00 | 1 | 0.02 |
| 17 | 65.54.188.142 | 355 | 0.76 | 0 | 0.00 | 123 | 1.77 |
| 18 | 87.67.147.102 | 347 | 0.74 | 0 | 0.00 | 1 | 0.03 |
| 19 | 66.249.66.205 | 338 | 0.72 | 0 | 0.00 | 51 | 0.74 |
| 20 | 65.55.209.220 | 336 | 0.72 | 0 | 0.00 | 105 | 1.52 |
| 21 | 65.55.209.222 | 318 | 0.68 | 0 | 0.00 | 111 | 1.60 |
| 22 | 65.54.188.144 | 306 | 0.66 | 0 | 0.00 | 110 | 1.58 |
| 23 | 10.0.0.10 | 284 | 0.61 | 0 | 0.00 | 34 | 0.50 |
| 24 | 65.55.209.218 | 269 | 0.58 | 0 | 0.00 | 92 | 1.32 |
| 25 | 81.242.75.195 | 266 | 0.57 | 0 | 0.00 | 1 | 0.03 |
| 26 | 67.108.223.130 | 264 | 0.57 | 0 | 0.00 | 2 | 0.04 |
| 27 | 65.55.209.224 | 256 | 0.55 | 0 | 0.00 | 91 | 1.31 |
| 28 | 65.55.209.221 | 255 | 0.55 | 0 | 0.00 | 115 | 1.66 |
| 29 | 195.27.115.51 | 236 | 0.51 | 0 | 0.00 | 3 | 0.05 |
| 30 | 65.55.209.219 | 232 | 0.50 | 0 | 0.00 | 98 | 1.41 |
| 31 | 81.244.181.138 | 229 | 0.49 | 0 | 0.00 | 1 | 0.02 |
| 32 | 65.55.209.223 | 219 | 0.47 | 0 | 0.00 | 52 | 0.75 |
| 33 | 87.67.134.195 | 215 | 0.46 | 0 | 0.00 | 1 | 0.02 |
| 34 | 65.88.178.10 | 212 | 0.45 | 0 | 0.00 | 3 | 0.05 |
| 35 | 85.255.118.116 | 201 | 0.43 | 0 | 0.00 | 1 | 0.02 |
| 36 | 193.47.80.77 | 200 | 0.43 | 0 | 0.00 | 28 | 0.41 |
| 37 | 74.6.72.40 | 175 | 0.38 | 0 | 0.00 | 1 | 0.02 |
| 38 | 80.201.117.40 | 175 | 0.38 | 0 | 0.00 | 1 | 0.03 |
| 39 | 65.55.209.225 | 174 | 0.37 | 0 | 0.00 | 92 | 1.32 |
| 40 | 193.58.48.20 | 161 | 0.35 | 0 | 0.00 | 5 | 0.08 |
| 41 | 80.201.74.194 | 156 | 0.33 | 0 | 0.00 | 1 | 0.02 |
| 42 | 81.243.111.59 | 154 | 0.33 | 0 | 0.00 | 1 | 0.02 |
| 43 | 66.249.65.34 | 150 | 0.32 | 0 | 0.00 | 30 | 0.43 |
| 44 | 65.55.235.201 | 144 | 0.31 | 0 | 0.00 | 18 | 0.27 |
| 45 | 81.240.209.95 | 139 | 0.30 | 0 | 0.00 | 1 | 0.02 |
| 46 | 83.134.15.89 | 133 | 0.29 | 0 | 0.00 | 1 | 0.02 |
| 47 | 4.89-247-81.adsl-dyn.isp.belgacom.be | 130 | 0.28 | 0 | 0.00 | 1 | 0.02 |
| 48 | 217.136.184.50 | 112 | 0.24 | 0 | 0.00 | 1 | 0.03 |
| 49 | 202.112.113.39 | 111 | 0.24 | 0 | 0.00 | 12 | 0.18 |
| 50 | 204.116.54.33 | 110 | 0.24 | 0 | 0.00 | 1 | 0.02 |
| 51 | 217.136.255.34 | 108 | 0.23 | 0 | 0.00 | 1 | 0.03 |
| 52 | 85.10.113.161 | 104 | 0.22 | 0 | 0.00 | 1 | 0.02 |
| 53 | 217.74.99.99 | 103 | 0.22 | 0 | 0.00 | 9 | 0.14 |
| 54 | 65.55.209.217 | 103 | 0.22 | 0 | 0.00 | 52 | 0.75 |
| 55 | 80.236.227.190 | 97 | 0.21 | 0 | 0.00 | 1 | 0.02 |
| 56 | 213.213.214.92 | 95 | 0.20 | 0 | 0.00 | 3 | 0.05 |
| 57 | 81.164.132.38 | 91 | 0.20 | 0 | 0.00 | 1 | 0.02 |
| 58 | 85.201.161.44 | 88 | 0.19 | 0 | 0.00 | 1 | 0.02 |
| 59 | 85.201.160.72 | 88 | 0.19 | 0 | 0.00 | 1 | 0.03 |
| 60 | 193.47.80.51 | 87 | 0.19 | 0 | 0.00 | 20 | 0.29 |
| 61 | 85.201.59.41 | 85 | 0.18 | 0 | 0.00 | 1 | 0.03 |
| 62 | 81.241.226.140 | 79 | 0.17 | 0 | 0.00 | 3 | 0.05 |
| 63 | 74.98.66.157 | 78 | 0.17 | 0 | 0.00 | 1 | 0.02 |
| 64 | 70.87.196.242 | 77 | 0.17 | 0 | 0.00 | 1 | 0.02 |
| 65 | 68.229.7.216 | 77 | 0.17 | 0 | 0.00 | 1 | 0.02 |
| 66 | 88.144.18.120 | 75 | 0.16 | 0 | 0.00 | 8 | 0.12 |
| 67 | 124.157.245.130 | 70 | 0.15 | 0 | 0.00 | 23 | 0.34 |
| 68 | 157.164.136.71 | 70 | 0.15 | 0 | 0.00 | 7 | 0.11 |
| 69 | 213.177.83.122 | 66 | 0.14 | 0 | 0.00 | 1 | 0.03 |
| 70 | 213.219.141.225 | 66 | 0.14 | 0 | 0.00 | 1 | 0.02 |
| 71 | 80.200.22.8 | 66 | 0.14 | 0 | 0.00 | 1 | 0.03 |
| 72 | 65.214.44.82 | 65 | 0.14 | 0 | 0.00 | 16 | 0.24 |
| 73 | 85.27.50.68 | 65 | 0.14 | 0 | 0.00 | 1 | 0.03 |
| 74 | 62.235.0.63 | 62 | 0.13 | 0 | 0.00 | 5 | 0.08 |
| 75 | 196.203.171.226 | 62 | 0.13 | 0 | 0.00 | 1 | 0.02 |
| 76 | 81.244.108.133 | 61 | 0.13 | 0 | 0.00 | 1 | 0.02 |
| 77 | 62.235.242.82 | 58 | 0.12 | 0 | 0.00 | 1 | 0.02 |
| 78 | 81.240.117.97 | 58 | 0.12 | 0 | 0.00 | 1 | 0.02 |
| 79 | 89.150.197.192 | 58 | 0.12 | 0 | 0.00 | 6 | 0.09 |
| 80 | 193.47.80.94 | 56 | 0.12 | 0 | 0.00 | 17 | 0.24 |
| 81 | 161.105.224.41 | 55 | 0.12 | 0 | 0.00 | 10 | 0.15 |
| 82 | 81.241.252.217 | 54 | 0.12 | 0 | 0.00 | 1 | 0.03 |
| 83 | 217.128.81.66 | 54 | 0.12 | 0 | 0.00 | 2 | 0.04 |
| 84 | 194.153.113.12 | 53 | 0.11 | 0 | 0.00 | 1 | 0.02 |
| 85 | 38.100.41.107 | 52 | 0.11 | 0 | 0.00 | 1 | 0.02 |
| 86 | 81.242.235.127 | 51 | 0.11 | 0 | 0.00 | 1 | 0.02 |
| 87 | 81.240.127.227 | 50 | 0.11 | 0 | 0.00 | 1 | 0.02 |
| 88 | 62.147.138.154 | 49 | 0.11 | 0 | 0.00 | 1 | 0.03 |
| 89 | 124.157.244.6 | 47 | 0.10 | 0 | 0.00 | 16 | 0.24 |
| 90 | 66.55.151.2 | 45 | 0.10 | 0 | 0.00 | 20 | 0.30 |
| 91 | 81.243.163.121 | 45 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 92 | 38.100.225.5 | 44 | 0.09 | 0 | 0.00 | 5 | 0.07 |
| 93 | 74.6.68.148 | 43 | 0.09 | 0 | 0.00 | 3 | 0.05 |
| 94 | 62.235.0.81 | 42 | 0.09 | 0 | 0.00 | 6 | 0.09 |
| 95 | 82.245.48.37 | 42 | 0.09 | 0 | 0.00 | 3 | 0.04 |
| 96 | 72.14.193.69 | 42 | 0.09 | 0 | 0.00 | 5 | 0.07 |
| 97 | 38.100.225.3 | 42 | 0.09 | 0 | 0.00 | 5 | 0.08 |
| 98 | 217.117.32.115 | 41 | 0.09 | 0 | 0.00 | 1 | 0.02 |
| 99 | 41.207.193.159 | 41 | 0.09 | 0 | 0.00 | 5 | 0.07 |
| 100 | 213.164.9.11 | 40 | 0.09 | 0 | 0.00 | 3 | 0.05 |
| 101 | 86.137.243.249 | 40 | 0.09 | 0 | 0.00 | 3 | 0.05 |
| 102 | 83.240.143.166 | 40 | 0.09 | 0 | 0.00 | 1 | 0.02 |
| 103 | 80.200.92.97 | 38 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 104 | 164.15.7.36 | 38 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 105 | 193.191.219.80 | 37 | 0.08 | 0 | 0.00 | 6 | 0.09 |
| 106 | 80.169.188.242 | 37 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 107 | 83.182.190.88 | 37 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 108 | 213.193.181.53 | 36 | 0.08 | 0 | 0.00 | 4 | 0.06 |
| 109 | 65.55.235.216 | 36 | 0.08 | 0 | 0.00 | 7 | 0.11 |
| 110 | 74.6.71.167 | 35 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 111 | 138.48.4.25 | 35 | 0.08 | 0 | 0.00 | 8 | 0.12 |
| 112 | 81.247.92.128 | 35 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 113 | 74.6.73.40 | 35 | 0.08 | 0 | 0.00 | 10 | 0.15 |
| 114 | 66.249.65.204 | 34 | 0.07 | 0 | 0.00 | 3 | 0.06 |
| 115 | 83.134.14.103 | 34 | 0.07 | 0 | 0.00 | 3 | 0.05 |
| 116 | 72.30.226.137 | 33 | 0.07 | 0 | 0.00 | 9 | 0.14 |
| 117 | 194.214.144.11 | 33 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 118 | 81.243.110.237 | 33 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 119 | 38.100.225.4 | 33 | 0.07 | 0 | 0.00 | 6 | 0.09 |
| 120 | 81.247.252.247 | 33 | 0.07 | 0 | 0.00 | 3 | 0.05 |
| 121 | 74.6.68.234 | 33 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 122 | 74.6.68.220 | 32 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 123 | 82.231.62.50 | 32 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 124 | 213.49.226.198 | 32 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 125 | 72.30.177.168 | 32 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 126 | 74.6.67.156 | 32 | 0.07 | 0 | 0.00 | 4 | 0.06 |
| 127 | 194.183.235.199 | 32 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 128 | 124.157.246.5 | 32 | 0.07 | 0 | 0.00 | 10 | 0.15 |
| 129 | 74.6.68.149 | 32 | 0.07 | 0 | 0.00 | 6 | 0.09 |
| 130 | 74.6.68.145 | 32 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 131 | 60.191.80.101 | 31 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 132 | 204.14.7.2 | 31 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 133 | 74.6.67.122 | 31 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 134 | 74.6.71.38 | 30 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 135 | 74.6.86.201 | 30 | 0.06 | 0 | 0.00 | 5 | 0.09 |
| 136 | 74.6.66.30 | 30 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 137 | 158.169.131.14 | 29 | 0.06 | 0 | 0.00 | 5 | 0.07 |
| 138 | 82.194.62.22 | 29 | 0.06 | 0 | 0.00 | 5 | 0.07 |
| 139 | 213.240.225.101 | 29 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 140 | 82.212.171.216 | 29 | 0.06 | 0 | 0.00 | 3 | 0.05 |
| 141 | 74.6.73.28 | 29 | 0.06 | 0 | 0.00 | 3 | 0.05 |
| 142 | 74.6.68.35 | 29 | 0.06 | 0 | 0.00 | 6 | 0.10 |
| 143 | 24.107.185.234 | 28 | 0.06 | 0 | 0.00 | 14 | 0.20 |
| 144 | 74.6.67.171 | 28 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 145 | 72.30.177.233 | 28 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 146 | 74.6.67.126 | 28 | 0.06 | 0 | 0.00 | 8 | 0.12 |
| 147 | 74.6.86.212 | 28 | 0.06 | 0 | 0.00 | 8 | 0.12 |
| 148 | 62.210.176.44 | 28 | 0.06 | 0 | 0.00 | 3 | 0.05 |
| 149 | 195.244.167.10 | 28 | 0.06 | 0 | 0.00 | 3 | 0.05 |
| 150 | 194.199.224.105 | 27 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 151 | 74.6.67.151 | 27 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 152 | 38.113.234.180 | 27 | 0.06 | 0 | 0.00 | 10 | 0.15 |
| 153 | 74.6.73.74 | 27 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 154 | 203.113.15.246 | 27 | 0.06 | 0 | 0.00 | 12 | 0.18 |
| 155 | 74.6.74.121 | 27 | 0.06 | 0 | 0.00 | 12 | 0.18 |
| 156 | 74.6.87.13 | 27 | 0.06 | 0 | 0.00 | 5 | 0.07 |
| 157 | 87.65.187.87 | 27 | 0.06 | 0 | 0.00 | 3 | 0.06 |
| 158 | 74.6.73.175 | 27 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 159 | cpe001346409c11-cm000a7369bdf7.cpe.net.cable.rogers.com | 26 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 160 | 20.137.52.231 | 26 | 0.06 | 0 | 0.00 | 3 | 0.05 |
| 161 | 74.6.85.208 | 26 | 0.06 | 0 | 0.00 | 7 | 0.10 |
| 162 | 74.6.74.36 | 26 | 0.06 | 0 | 0.00 | 3 | 0.05 |
| 163 | 69.84.207.39 | 26 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 164 | 128.31.1.16 | 25 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 165 | 220.181.19.189 | 25 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 166 | 74.6.69.81 | 25 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 167 | 217.31.69.210 | 25 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 168 | 212.49.197.66 | 24 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 169 | 81.241.119.18 | 24 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 170 | 74.6.86.82 | 24 | 0.05 | 0 | 0.00 | 3 | 0.04 |
| 171 | 74.6.86.40 | 24 | 0.05 | 0 | 0.00 | 7 | 0.10 |
| 172 | crawl-66-249-65-244.googlebot.com | 24 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 173 | 74.6.72.174 | 24 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 174 | 74.6.73.35 | 24 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 175 | 83.182.129.42 | 24 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 176 | 74.6.74.199 | 24 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 177 | 74.6.68.125 | 24 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 178 | 74.6.86.77 | 24 | 0.05 | 0 | 0.00 | 6 | 0.09 |
| 179 | 200.170.144.13 | 24 | 0.05 | 0 | 0.00 | 6 | 0.09 |
| 180 | 74.6.73.99 | 24 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 181 | 74.6.72.42 | 23 | 0.05 | 0 | 0.00 | 4 | 0.07 |
| 182 | 62.235.0.72 | 23 | 0.05 | 0 | 0.00 | 5 | 0.08 |
| 183 | 65.55.215.49 | 23 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 184 | 74.6.71.158 | 23 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 185 | 74.6.69.237 | 23 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 186 | 211.151.93.121 | 23 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 187 | 213.246.206.132 | 23 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 188 | 74.6.71.73 | 23 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 189 | 74.6.67.162 | 23 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 190 | 193.191.136.66 | 23 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 191 | 74.6.69.230 | 23 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 192 | 74.6.66.38 | 23 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 193 | 86.105.87.226 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 194 | 72.30.177.235 | 22 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 195 | 81.242.226.181 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 196 | 81.245.233.196 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 197 | 74.6.70.94 | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 198 | 74.6.85.233 | 22 | 0.05 | 0 | 0.00 | 4 | 0.06 |
| 199 | 63.117.221.135 | 22 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 200 | 74.6.74.98 | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 201 | 62.160.30.54 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 202 | 72.30.177.185 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 203 | 74.6.86.25 | 22 | 0.05 | 0 | 0.00 | 6 | 0.09 |
| 204 | 74.6.86.10 | 22 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 205 | 81.242.14.171 | 22 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 206 | 74.6.85.148 | 22 | 0.05 | 0 | 0.00 | 6 | 0.09 |
| 207 | 81.243.215.141 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 208 | 74.6.73.159 | 22 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 209 | 74.6.74.76 | 22 | 0.05 | 0 | 0.00 | 4 | 0.07 |
| 210 | 74.6.72.91 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 211 | 64.208.172.179 | 21 | 0.05 | 0 | 0.00 | 8 | 0.12 |
| 212 | 87.64.59.50 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 213 | 74.6.66.35 | 21 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 214 | 82.229.216.94 | 21 | 0.05 | 0 | 0.00 | 5 | 0.08 |
| 215 | 195.13.17.67 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 216 | 74.6.73.41 | 21 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 217 | 85.24.208.22 | 21 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 218 | 74.6.70.159 | 21 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 219 | 74.6.72.179 | 21 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 220 | 74.6.74.176 | 21 | 0.05 | 0 | 0.00 | 5 | 0.07 |
| 221 | 72.30.177.167 | 21 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 222 | 74.6.69.145 | 21 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 223 | 38.100.41.100 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 224 | 74.6.74.180 | 21 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 225 | 74.6.70.52 | 21 | 0.05 | 0 | 0.00 | 4 | 0.06 |
| 226 | 203.223.150.222 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 227 | 74.6.86.75 | 21 | 0.05 | 0 | 0.00 | 6 | 0.10 |
| 228 | 74.6.72.37 | 21 | 0.05 | 0 | 0.00 | 0 | 0.00 |
| 229 | 74.6.66.53 | 21 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 230 | 74.6.87.14 | 21 | 0.05 | 0 | 0.00 | 3 | 0.05 |
| 231 | 74.6.73.247 | 20 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 232 | 74.6.73.184 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 233 | 74.6.72.9 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 234 | 81.244.181.151 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 235 | 74.6.71.46 | 20 | 0.04 | 0 | 0.00 | 4 | 0.06 |
| 236 | 74.6.68.110 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 237 | 74.6.74.237 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 238 | 74.6.72.166 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 239 | 74.6.69.166 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 240 | 74.6.71.8 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 241 | 74.6.67.147 | 20 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 242 | 74.6.74.92 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 243 | 74.6.69.119 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 244 | 193.55.96.31 | 20 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 245 | 62.235.0.59 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 246 | 193.191.150.140 | 20 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 247 | 74.6.69.206 | 20 | 0.04 | 0 | 0.00 | 5 | 0.07 |
| 248 | 74.6.68.10 | 20 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 249 | 87.67.145.7 | 20 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 250 | 74.6.86.22 | 20 | 0.04 | 0 | 0.00 | 4 | 0.07 |
| 251 | 81.245.152.134 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 252 | 212.87.100.165 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 253 | 83.103.239.157 | 20 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 254 | 74.6.73.72 | 20 | 0.04 | 0 | 0.00 | 5 | 0.07 |
| 255 | 41.204.32.106 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 256 | 74.6.66.33 | 20 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 257 | 124.61.163.197 | 20 | 0.04 | 0 | 0.00 | 7 | 0.11 |
| 258 | 83.182.169.27 | 20 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 259 | 74.6.72.169 | 20 | 0.04 | 0 | 0.00 | 7 | 0.11 |
| 260 | 74.6.68.114 | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 261 | 74.6.72.78 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 262 | 74.6.71.253 | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 263 | 74.6.68.146 | 19 | 0.04 | 0 | 0.00 | 5 | 0.07 |
| 264 | 74.56.0.53 | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 265 | 212.68.215.34 | 19 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 266 | 72.30.177.247 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 267 | 80.200.247.90 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 268 | 74.6.74.179 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 269 | 74.6.71.33 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 270 | 74.6.86.155 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 271 | 74.6.72.82 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 272 | 62.235.0.26 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 273 | 128.227.56.82 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 274 | 74.6.87.42 | 19 | 0.04 | 0 | 0.00 | 6 | 0.09 |
| 275 | 74.6.72.183 | 19 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 276 | 72.30.177.188 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 277 | 85.201.99.185 | 19 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 278 | 74.6.68.144 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 279 | 74.6.71.245 | 19 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 280 | 82.131.195.52 | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 281 | 208.223.208.181 | 19 | 0.04 | 0 | 0.00 | 6 | 0.09 |
| 282 | 74.6.65.240 | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 283 | 74.6.71.187 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 284 | 91.86.0.128 | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 285 | 74.6.70.93 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 286 | 74.6.74.85 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 287 | 74.6.86.42 | 19 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 288 | 74.6.72.221 | 19 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 289 | 74.6.74.74 | 18 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 290 | 74.6.86.171 | 18 | 0.04 | 0 | 0.00 | 6 | 0.10 |
| 291 | 74.6.72.28 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 292 | 83.182.172.156 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 293 | 88.244.173.87 | 18 | 0.04 | 0 | 0.00 | 3 | 0.05 |
| 294 | 74.6.86.47 | 18 | 0.04 | 0 | 0.00 | 5 | 0.07 |
| 295 | 74.6.70.58 | 18 | 0.04 | 0 | 0.00 | 5 | 0.07 |
| 296 | 213.49.83.10 | 18 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 297 | 74.6.67.149 | 18 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 298 | 83.182.184.210 | 18 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 299 | 74.6.74.7 | 18 | 0.04 | 0 | 0.00 | 0 | 0.00 |
| 300 | 74.6.74.58 | 18 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 301 | 212.68.241.59 | 18 | 0.04 | 0 | 0.00 | 1 | 0.03 |
