| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/fpcount.exe | 126 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images/compteur-mad_iw-004.gif | 126 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/owssvr.dll | 90 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 18 |
| Parameter | build |
| Value | Accesses |
| 2614 | 8 |
| 6254 | 6 |
| 5606 | 4 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 18 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 18 |
| Parameter | ul |
| Value | Accesses |
| 1 | 18 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/logs.shtml | 1 |
| Parameters by Submitted Value | |
| Parameter | <b>failed to process ssi file '/logs.shtml'</b><br> |
| Value | Accesses |
| 1 | |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/stats.shtml | 1 |
| Parameters by Submitted Value | |
| Parameter | <b>failed to process ssi file '/stats.shtml'</b><br> |
| Value | Accesses |
| 1 | |
| OTHER: | 0 |