| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/fpcount.exe | 226 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images/compteur-mad_iw-004.gif | 225 |
| index.htm | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/owssvr.dll | 40 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 8 |
| Parameter | build |
| Value | Accesses |
| 2614 | 6 |
| 5606 | 2 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 8 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 8 |
| Parameter | ul |
| Value | Accesses |
| 1 | 8 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/2003-12-05_internet-et-famille.htm | 2 |
| Parameters by Submitted Value | |
| Parameter | counter |
| Value | Accesses |
| 1 | 1 |
| Parameter | proceed |
| Value | Accesses |
| 1 | 1 |
| OTHER: | 0 |