Month of 2004/5/1 to 2004/5/31: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 246.51-201-80.adsl.skynet.be 1,844 5.82 0 0.00 2 0.06
2 217.74.99.100 1,802 5.68 0 0.00 28 0.74
3 crawler14.googlebot.com 616 1.94 0 0.00 143 3.78
4 crawler13.googlebot.com 519 1.64 0 0.00 125 3.31
5 ale-mans-203-1-2-38.w81-49.abo.wanadoo.fr 496 1.56 0 0.00 1 0.03
6 msnbot64112.search.msn.com 475 1.50 0 0.00 82 2.17
7 crawler11.googlebot.com 464 1.46 0 0.00 102 2.70
8 195.154.174.164 449 1.42 0 0.00 11 0.30
9 83-134-195-25.namur.goplus.fastdsl.tiscali.be 397 1.25 0 0.00 6 0.17
10 crawl17.dir.com 386 1.22 0 0.00 26 0.71
11 mix-orleans-112-195.w80-9.abo.wanadoo.fr 353 1.11 0 0.00 1 0.03
12 crawler10.googlebot.com 345 1.09 0 0.00 71 1.89
13 193.95.49.230 344 1.09 0 0.00 0 0.00
14 229.162-200-80.adsl.skynet.be 308 0.97 0 0.00 1 0.03
15 d5760444.kabel.telenet.be 278 0.88 0 0.00 1 0.03
16 207.31.251.130 270 0.85 0 0.00 1 0.03
17 crawl21.dir.com 241 0.76 0 0.00 16 0.44
18 110.157-201-80.adsl.skynet.be 231 0.73 0 0.00 1 0.03
19 64.242.88.50 213 0.67 0 0.00 68 1.80
20 193.218.15.41 207 0.65 0 0.00 1 0.03
21 ncgent04.telenet-ops.be 206 0.65 0 0.00 4 0.12
22 213.251.82.60 196 0.62 0 0.00 1 0.03
23 crawler15.googlebot.com 191 0.60 0 0.00 29 0.77
24 65.1.163.131 164 0.52 0 0.00 2 0.06
25 psbru.cec.eu.int 145 0.46 0 0.00 10 0.28
26 pat.emea.mci.com 139 0.44 0 0.00 3 0.09
27 ncgent03.telenet-ops.be 135 0.43 0 0.00 4 0.12
28 77.24-136-217.adsl.skynet.be 133 0.42 0 0.00 4 0.13
29 10.0.0.9 120 0.38 0 0.00 14 0.39
30 68.212.141.161 118 0.37 0 0.00 2 0.06
31 24.197.203.62.cust.bluewin.ch 116 0.37 0 0.00 1 0.03
32 213.46.162.170 114 0.36 0 0.00 10 0.28
33 proxy.skynet.be 111 0.35 0 0.00 19 0.52
34 64.242.88.10 111 0.35 0 0.00 22 0.59
35 d51a414c0.kabel.telenet.be 105 0.33 0 0.00 3 0.09
36 d213-103-5-88.cust.tele2.fr 102 0.32 0 0.00 1 0.03
37 adsl-135-146.wanadoo.be 99 0.31 0 0.00 1 0.03
38 212.166.47.17 94 0.30 0 0.00 4 0.12
39 36.33-136-217.adsl.skynet.be 93 0.29 0 0.00 1 0.03
40 217.136.120.89 92 0.29 0 0.00 2 0.06
41 112-209.242.81.adsl.skynet.be 91 0.29 0 0.00 1 0.03
42 ams3-dmzweb-ce1.cisco.com 91 0.29 0 0.00 3 0.09
43 crawler12.googlebot.com 90 0.28 0 0.00 10 0.27
44 193.190.216.87 87 0.27 0 0.00 2 0.06
45 pd9512ea5.dip.t-dialin.net 86 0.27 0 0.00 3 0.09
46 81.185.116.23 85 0.27 0 0.00 2 0.06
47 proxy-http-1.wallonie.be 85 0.27 0 0.00 10 0.27
48 158.45-200-80.adsl.skynet.be 82 0.26 0 0.00 2 0.06
49 213.46.162.166 79 0.25 0 0.00 1 0.03
50 neuilly-4-82-226-81-32.fbx.proxad.net 78 0.25 0 0.00 1 0.03
51 sortie2.orbus.fr 77 0.24 0 0.00 2 0.06
52 callisto.chello.no 76 0.24 0 0.00 1 0.03
53 78.245-201-80.adsl-fix.skynet.be 76 0.24 0 0.00 1 0.03
54 193.95.58.67 75 0.24 0 0.00 1 0.03
55 dyn-213-36-133-151.ppp.tiscali.fr 72 0.23 0 0.00 2 0.06
56 83.134.200.77 71 0.22 0 0.00 7 0.21
57 184-108.241.81.adsl.skynet.be 70 0.22 0 0.00 1 0.03
58 5.75-136-217.adsl.skynet.be 69 0.22 0 0.00 1 0.03
59 213.46.162.168 65 0.21 0 0.00 5 0.15
60 nchobo04.telenet-ops.be 63 0.20 0 0.00 2 0.06
61 leurre.info.fundp.ac.be 62 0.20 0 0.00 2 0.06
62 9.179-200-80.adsl.skynet.be 60 0.19 0 0.00 1 0.03
63 69.50.170.10 60 0.19 0 0.00 1 0.03
64 alille-107-1-35-138.w81-250.abo.wanadoo.fr 60 0.19 0 0.00 1 0.03
65 81.185.144.6 60 0.19 0 0.00 1 0.03
66 221-248.242.81.adsl.skynet.be 60 0.19 0 0.00 1 0.03
67 65.240-200-80.adsl-fix.skynet.be 59 0.19 0 0.00 1 0.03
68 199.243.239.15 59 0.19 0 0.00 1 0.03
69 aneuilly-105-2-1-14.w80-11.abo.wanadoo.fr 58 0.18 0 0.00 1 0.03
70 x1crawler2-1-0.x-echo.com 57 0.18 0 0.00 3 0.10
71 63.148.99.234 56 0.18 0 0.00 1 0.03
72 82-205.241.81.adsl.skynet.be 53 0.17 0 0.00 2 0.06
73 193.178.201.212 53 0.17 0 0.00 9 0.25
74 44.120-136-217.adsl.skynet.be 52 0.16 0 0.00 2 0.06
75 crawl25-public.alexa.com 52 0.16 0 0.00 9 0.25
76 211.152.14.97 52 0.16 0 0.00 1 0.03
77 egspd42411.teoma.com 52 0.16 0 0.00 10 0.27
78 modemcable252.220-200-24.mc.videotron.ca 52 0.16 0 0.00 1 0.03
79 cisco-cache-5.kuleuven.ac.be 51 0.16 0 0.00 8 0.21
80 64.68.82.169 50 0.16 0 0.00 9 0.25
81 msnbot64111.search.msn.com 48 0.15 0 0.00 6 0.16
82 193.191.208.195 47 0.15 0 0.00 3 0.09
83 64.68.82.30 47 0.15 0 0.00 10 0.28
84 u81-11-138-34.adsl.scarlet.be 44 0.14 0 0.00 1 0.03
85 x1crawler1-1-0.x-echo.com 44 0.14 0 0.00 5 0.15
86 213.189.174.33.brutele.be 44 0.14 0 0.00 2 0.06
87 electra.eurocontrol.int 43 0.14 0 0.00 1 0.03
88 65.54.164.111 42 0.13 0 0.00 8 0.21
89 64.68.82.197 42 0.13 0 0.00 8 0.21
90 v198-169-189-225.online-age.net 42 0.13 0 0.00 1 0.03
91 sf-m-ilianmob 42 0.13 0 0.00 1 0.03
92 f.bipt.be 40 0.13 0 0.00 2 0.06
93 81.255.116.51 40 0.13 0 0.00 2 0.06
94 235.15-238-195.dialup.skynet.be 39 0.12 0 0.00 4 0.12
95 4.247.245.59 38 0.12 0 0.00 1 0.03
96 bacau.ub.ro 38 0.12 0 0.00 1 0.03
97 x1crawler3-1-0.x-echo.com 37 0.12 0 0.00 1 0.03
98 d515304e8.kabel.telenet.be 35 0.11 0 0.00 1 0.03
99 204.95.98.253 35 0.11 0 0.00 3 0.09
100 m7.net81-66-8.noos.fr 35 0.11 0 0.00 1 0.03
101 unimatrix.skynet.be 34 0.11 0 0.00 2 0.06
102 cpe-24-208-44-203.new.rr.com 34 0.11 0 0.00 3 0.09
103 212.234.68.249 34 0.11 0 0.00 2 0.06
104 alyon-104-2-1-35.w217-128.abo.wanadoo.fr 33 0.10 0 0.00 1 0.03
105 65.214.36.92 33 0.10 0 0.00 5 0.14
106 aste-genev-bois-113-1-9-16.w81-53.abo.wanadoo.fr 32 0.10 0 0.00 1 0.03
107 159.229-200-80.adsl.skynet.be 31 0.10 0 0.00 1 0.03
108 133.13-238-195.dialup.skynet.be 31 0.10 0 0.00 4 0.12
109 egham-gw.viatel.com 31 0.10 0 0.00 2 0.06
110 212.76.244.83 30 0.09 0 0.00 1 0.03
111 dyn-83-157-86-71.ppp.tiscali.fr 30 0.09 0 0.00 1 0.03
112 80.200.96.220 30 0.09 0 0.00 1 0.04
113 80.58.42.237.proxycache.rima-tde.net 30 0.09 0 0.00 1 0.03
114 cache-prs-ab07.proxy.aol.com 30 0.09 0 0.00 4 0.12
115 193.95.30.38 30 0.09 0 0.00 1 0.03
116 193.191.142.55 30 0.09 0 0.00 1 0.03
117 cable-213-132-156-122.upc.chello.be 30 0.09 0 0.00 1 0.03
118 80.200.195.254 30 0.09 0 0.00 1 0.03
119 62.2.220.66 30 0.09 0 0.00 1 0.03
120 62.167.218.97 30 0.09 0 0.00 1 0.03
121 66-194-6-70.gen.twtelecom.net 30 0.09 0 0.00 0 0.00
122 81.250.79.157 30 0.09 0 0.00 1 0.03
123 250.province.luxembourg.be.182.190.193.in-addr.arpa 30 0.09 0 0.00 1 0.03
124 205.200-200-80.adsl.skynet.be 30 0.09 0 0.00 1 0.03
125 adijon-107-1-10-19.w81-249.abo.wanadoo.fr 30 0.09 0 0.00 1 0.03
126 212.68.229.108.brutele.be 30 0.09 0 0.00 1 0.03
127 195.74.195.90 30 0.09 0 0.00 1 0.03
128 19-194.241.81.adsl.skynet.be 30 0.09 0 0.00 1 0.03
129 206.162.140.2 29 0.09 0 0.00 10 0.27
130 80.202.221.109 29 0.09 0 0.00 2 0.06
131 249.14-136-217.adsl.skynet.be 28 0.09 0 0.00 1 0.03
132 ppp12-90070708-117.pt.lu 28 0.09 0 0.00 1 0.03
133 83-134-4-115.paille.goplus.fastdsl.tiscali.be 28 0.09 0 0.00 2 0.06
134 64.68.82.174 28 0.09 0 0.00 0 0.00
135 180.168-200-80.adsl.skynet.be 28 0.09 0 0.00 1 0.03
136 109-216.242.81.adsl.skynet.be 28 0.09 0 0.00 2 0.06
137 dyn-83-154-155-16.ppp.tiscali.fr 28 0.09 0 0.00 1 0.03
138 tproxy1.ntcu.net 27 0.09 0 0.00 0 0.00
139 d57679d7.kabel.telenet.be 27 0.09 0 0.00 2 0.06
140 26-218.240.81.adsl.skynet.be 27 0.09 0 0.00 2 0.06
141 montreal-ppp-89495.qc.sympatico.ca 27 0.09 0 0.00 1 0.03
142 212.190.72.17 27 0.09 0 0.00 2 0.06
143 212.76.242.91 27 0.09 0 0.00 1 0.03
144 host217-42-54-246.range217-42.btcentralplus.com 27 0.09 0 0.00 1 0.03
145 138.130.93.57 26 0.08 0 0.00 2 0.06
146 cache-prs-ac10.proxy.aol.com 26 0.08 0 0.00 3 0.09
147 69.28.130.229 26 0.08 0 0.00 3 0.09
148 d51a4940d.kabel.telenet.be 26 0.08 0 0.00 1 0.04
149 199.60.31.12 25 0.08 0 0.00 1 0.03
150 pppoe240-luxdsl-186.pt.lu 25 0.08 0 0.00 2 0.06
151 modemcable251.38-202-24.mc.videotron.ca 25 0.08 0 0.00 2 0.07
152 62.205.122.31 25 0.08 0 0.00 1 0.03
153 81.165.209.5 25 0.08 0 0.00 1 0.03
154 lns-p19-5-82-65-36-5.adsl.proxad.net 25 0.08 0 0.00 2 0.06
155 193.194.84.194 25 0.08 0 0.00 4 0.12
156 80.201.169.25 25 0.08 0 0.00 2 0.06
157 mix-orleans-112-202.w80-9.abo.wanadoo.fr 25 0.08 0 0.00 2 0.06
158 80.200.212.237 25 0.08 0 0.00 1 0.03
159 130.104.220.164 24 0.08 0 0.00 1 0.03
160 81.242.225.209 24 0.08 0 0.00 1 0.03
161 cache-prs-ab09.proxy.aol.com 24 0.08 0 0.00 5 0.15
162 62.217.5.20 24 0.08 0 0.00 2 0.06
163 62-197-116-137.teledisnet.be 24 0.08 0 0.00 1 0.03
164 52.52-201-80.adsl.skynet.be 24 0.08 0 0.00 1 0.03
165 21-68.240.81.adsl.skynet.be 24 0.08 0 0.00 1 0.03
166 10.0.0.12 24 0.08 0 0.00 2 0.06
167 92.184-201-80.adsl.skynet.be 24 0.08 0 0.00 1 0.03
168 212.68.222.192.brutele.be 24 0.08 0 0.00 2 0.06
169 57.66.46.207 24 0.08 0 0.00 2 0.06
170 dialup-4.156.42.73.dial1.boston1.level3.net 24 0.08 0 0.00 2 0.06
171 73.83-136-217.adsl.skynet.be 24 0.08 0 0.00 1 0.03
172 u81-11-157-76.adsl.scarlet.be 24 0.08 0 0.00 2 0.06
173 d51530feb.kabel.telenet.be 23 0.07 0 0.00 1 0.03
174 mix-toulouse-106-2-77.w193-249.abo.wanadoo.fr 23 0.07 0 0.00 1 0.03
175 193.194.77.195 23 0.07 0 0.00 2 0.06
176 81.48.41.13 23 0.07 0 0.00 1 0.03
177 12.175.0.35 23 0.07 0 0.00 0 0.00
178 gw.exalead.com 23 0.07 0 0.00 1 0.03
179 150.202-78-194.adsl-fix.skynet.be 23 0.07 0 0.00 1 0.03
180 ncgent02.telenet-ops.be 23 0.07 0 0.00 1 0.03
181 cable-212.76.232.194.coditel.net 23 0.07 0 0.00 1 0.03
182 remap1-mad.ornis.fr 23 0.07 0 0.00 2 0.06
183 d51a4798e.kabel.telenet.be 23 0.07 0 0.00 1 0.03
184 host.161.169.23.62.rev.coltfrance.com 22 0.07 0 0.00 1 0.03
185 81.50.55.103 22 0.07 0 0.00 1 0.03
186 64.246.0.17 22 0.07 0 0.00 1 0.03
187 host210-202.pool8018.interbusiness.it 22 0.07 0 0.00 1 0.03
188 238.196-200-80.adsl.skynet.be 22 0.07 0 0.00 2 0.06
189 64.68.82.33 22 0.07 0 0.00 2 0.07
190 aboulogne-106-1-1-236.w193-251.abo.wanadoo.fr 22 0.07 0 0.00 2 0.06
191 cevennes-2-81-57-248-144.fbx.proxad.net 22 0.07 0 0.00 1 0.03
192 213.214.43.80 22 0.07 0 0.00 1 0.03
193 194.51.225.235 22 0.07 0 0.00 1 0.03
194 cache-prs-ab04.proxy.aol.com 22 0.07 0 0.00 3 0.09
195 237-158.241.81.adsl.skynet.be 22 0.07 0 0.00 1 0.03
196 217.136.142.197 22 0.07 0 0.00 1 0.03
197 80.200.237.154 21 0.07 0 0.00 1 0.03
198 5-128.240.81.adsl.skynet.be 21 0.07 0 0.00 2 0.06
199 68.164-136-217.adsl.skynet.be 21 0.07 0 0.00 1 0.03
200 mix-orleans-112-67.w80-9.abo.wanadoo.fr 21 0.07 0 0.00 1 0.03
201 d51a42ceb.kabel.telenet.be 21 0.07 0 0.00 2 0.06
202 116.157-200-80.adsl.skynet.be 21 0.07 0 0.00 1 0.03
203 80.200.122.101 21 0.07 0 0.00 1 0.03
204 211.151.92.18 21 0.07 0 0.00 1 0.03
205 83-134-3-244.paille.goplus.fastdsl.tiscali.be 21 0.07 0 0.00 1 0.03
206 port064254033246.terraworld.net 21 0.07 0 0.00 0 0.00
207 194.78.57.155 20 0.06 0 0.00 0 0.00
208 64.68.82.16 20 0.06 0 0.00 4 0.12
209 212.68.251.96 20 0.06 0 0.00 1 0.03
210 149-126.240.81.adsl.skynet.be 20 0.06 0 0.00 2 0.06
211 mix-nantes-106-2-253.w193-248.abo.wanadoo.fr 20 0.06 0 0.00 1 0.03
212 207.184-201-80.adsl.skynet.be 20 0.06 0 0.00 1 0.03
213 83-134-204-156.namur.goplus.fastdsl.tiscali.be 20 0.06 0 0.00 1 0.03
214 arennes-204-1-24-11.w217-128.abo.wanadoo.fr 20 0.06 0 0.00 1 0.03
215 pbj1scdhall11.univ-lyon2.fr 20 0.06 0 0.00 1 0.03
216 caroline.as20650.net 20 0.06 0 0.00 1 0.03
217 cache-prs-aa08.proxy.aol.com 19 0.06 0 0.00 2 0.06
218 64.68.82.167 19 0.06 0 0.00 4 0.12
219 62-197-115-249.teledisnet.be 19 0.06 0 0.00 1 0.03
220 83-134-202-121.namur.goplus.fastdsl.tiscali.be 19 0.06 0 0.00 1 0.03
221 m15.net81-67-104.noos.fr 19 0.06 0 0.00 1 0.04
222 modemcable096.140-203-24.mc.videotron.ca 19 0.06 0 0.00 2 0.06
223 62.210.135.73 19 0.06 0 0.00 1 0.03
224 d577b3bd.kabel.telenet.be 19 0.06 0 0.00 1 0.03
225 213.154.73.203 19 0.06 0 0.00 1 0.03
226 230.216-78-194.adsl-fix.skynet.be 19 0.06 0 0.00 1 0.03
227 186.236-200-80.adsl.skynet.be 18 0.06 0 0.00 1 0.03
228 adsl-68-78-73-37.dsl.emhril.ameritech.net 18 0.06 0 0.00 1 0.03
229 cable-213-132-144-109.upc.chello.be 18 0.06 0 0.00 1 0.03
230 81.242.171.17 18 0.06 0 0.00 1 0.03
231 73.239-201-80.adsl.skynet.be 18 0.06 0 0.00 1 0.03
232 cache-prs-aa06.proxy.aol.com 18 0.06 0 0.00 2 0.06
233 169.234-136-217.adsl.skynet.be 18 0.06 0 0.00 1 0.03
234 213.189.161.179.brutele.be 18 0.06 0 0.00 1 0.03
235 dyn-213-36-129-229.ppp.tiscali.fr 18 0.06 0 0.00 1 0.03
236 217.97.146.242 18 0.06 0 0.00 1 0.03
237 35-151.241.81.adsl.skynet.be 18 0.06 0 0.00 1 0.03
238 81.185.218.84 18 0.06 0 0.00 1 0.03
239 134.246.163.92 18 0.06 0 0.00 1 0.03
240 83.215.62.81.cust.bluewin.ch 18 0.06 0 0.00 1 0.03
241 81.242.33.142 18 0.06 0 0.00 1 0.03
242 lapeyronie-1-82-224-141-110.fbx.proxad.net 18 0.06 0 0.00 2 0.06
243 147.151.173.193.in-addr.arpa 18 0.06 0 0.00 1 0.03
244 195.227.113.130 18 0.06 0 0.00 1 0.03
245 141.2-136-217.adsl.skynet.be 18 0.06 0 0.00 1 0.03
246 193.178.209.193 18 0.06 0 0.00 2 0.06
247 83-134-8-67.paille.goplus.fastdsl.tiscali.be 18 0.06 0 0.00 1 0.03
248 217.112.178.7 18 0.06 0 0.00 1 0.03
249 181.35-136-217.adsl.skynet.be 18 0.06 0 0.00 1 0.03
250 mix-rennes311-3-80.w193-250.abo.wanadoo.fr 18 0.06 0 0.00 1 0.03
251 193.191.208.158 18 0.06 0 0.00 1 0.03
252 12-216.242.81.adsl.skynet.be 17 0.05 0 0.00 1 0.03
253 66.194.6.79 17 0.05 0 0.00 0 0.00
254 218.145.25.43 17 0.05 0 0.00 3 0.09
255 lj1005.inktomisearch.com 17 0.05 0 0.00 0 0.00
256 104-122.241.81.adsl.skynet.be 17 0.05 0 0.00 1 0.03
257 146.175.2.4 17 0.05 0 0.00 1 0.03
258 pc-03020.zdnet.com.pl 17 0.05 0 0.00 1 0.03
259 p62.246.141.20.tisdip.tiscali.de 17 0.05 0 0.00 1 0.03
260 239-238.242.81.adsl.skynet.be 17 0.05 0 0.00 1 0.03
261 141.151.117.154 17 0.05 0 0.00 1 0.03
262 ecw.eurocontrol.int 17 0.05 0 0.00 1 0.03
263 64.68.82.27 17 0.05 0 0.00 3 0.09
264 213.213.201.64.brutele.be 17 0.05 0 0.00 1 0.03
265 afa43.neoplus.adsl.tpnet.pl 17 0.05 0 0.00 1 0.03
266 mack2.bioc.aecom.yu.edu 17 0.05 0 0.00 1 0.03
267 pa251.solaris.ds.polsl.gliwice.pl 17 0.05 0 0.00 1 0.03
268 202.214.69.131 17 0.05 0 0.00 2 0.06
269 217.136.230.27 17 0.05 0 0.00 1 0.03
270 modemcable069.220-202-24.mc.videotron.ca 17 0.05 0 0.00 1 0.03
271 213.68.30.234 16 0.05 0 0.00 1 0.03
272 83-134-152-28.liege.goplus.fastdsl.tiscali.be 16 0.05 0 0.00 1 0.03
273 193.250.237.85 16 0.05 0 0.00 1 0.03
274 114-133.242.81.adsl.skynet.be 16 0.05 0 0.00 1 0.03
275 67.160-136-217.adsl.skynet.be 16 0.05 0 0.00 1 0.03
276 194.78.195.65 16 0.05 0 0.00 1 0.03
277 113.208-136-217.adsl.skynet.be 16 0.05 0 0.00 1 0.03
278 184.134-4-62.powered-by.skynet.be 16 0.05 0 0.00 1 0.03
279 iproxy10.nltree.nl 16 0.05 0 0.00 1 0.03
280 142.161.184.163 16 0.05 0 0.00 1 0.03
281 214.162-4-62.powered-by.skynet.be 16 0.05 0 0.00 1 0.03
282 aneuilly-110-1-2-125.w81-53.abo.wanadoo.fr 16 0.05 0 0.00 1 0.03
283 ppp-172.net-203.magic.fr 16 0.05 0 0.00 1 0.03
284 201.10.19.245 16 0.05 0 0.00 1 0.03
285 82-212-135-23.teledisnet.be 16 0.05 0 0.00 1 0.03
286 cust-57-62.dsl.versateladsl.be 16 0.05 0 0.00 1 0.03
287 d5764598.kabel.telenet.be 16 0.05 0 0.00 1 0.03
288 122.101-200-80.adsl.skynet.be 16 0.05 0 0.00 1 0.03
289 83-134-7-232.paille.goplus.fastdsl.tiscali.be 16 0.05 0 0.00 1 0.03
290 29-124.240.81.adsl.skynet.be 16 0.05 0 0.00 1 0.03
291 62.4.160.142 16 0.05 0 0.00 1 0.03
292 access-99.50.68.195.rev.coltfrance.com 16 0.05 0 0.00 1 0.03
293 anancy-111-1-11-216.w81-251.abo.wanadoo.fr 16 0.05 0 0.00 1 0.03
294 gw-bakermckenzie.customers.uunet.be 16 0.05 0 0.00 1 0.03
295 user-213-251-102-65.tvcablenet.be 16 0.05 0 0.00 1 0.03
296 212.145.143.106 16 0.05 0 0.00 1 0.03
297 197-216.240.81.adsl.skynet.be 16 0.05 0 0.00 1 0.03
298 atuileries-152-1-6-90.w82-123.abo.wanadoo.fr 16 0.05 0 0.00 1 0.03
299 cache02.zeelandnet.nl 16 0.05 0 0.00 1 0.03
300 57-147.241.81.adsl.skynet.be 16 0.05 0 0.00 1 0.03
301 atuileries-112-1-2-186.w80-14.abo.wanadoo.fr 16 0.05 0 0.00 1 0.03
302 dodds-ce590.eu.odedodea.edu 16 0.05 0 0.00 1 0.03
303 193.191.216.11 16 0.05 0 0.00 3 0.09
304 213.37.201.231 16 0.05 0 0.00 1 0.03
305 81.240.215.209 16 0.05 0 0.00 1 0.03
306 montreuil-4-82-66-118-90.fbx.proxad.net 16 0.05 0 0.00 1 0.03
307 becquerel.noos.net 16 0.05 0 0.00 3 0.09
308 121.234-200-80.adsl.skynet.be 16 0.05 0 0.00 1 0.03
309 63.32-136-217.adsl.skynet.be 16 0.05 0 0.00 1 0.03
310 4-133.240.81.adsl.skynet.be 16 0.05 0 0.00 1 0.03
311 amontsouris-108-1-5-165.w193-253.abo.wanadoo.fr 16 0.05 0 0.00 2 0.06
312 8-235.242.81.adsl.skynet.be 16 0.05 0 0.00 2 0.06
313 u212-239-215-149.adsl.scarlet.be 16 0.05 0 0.00 1 0.03
314 adsl-211-199-60.mia.bellsouth.net 16 0.05 0 0.00 1 0.03
315 cpe-24-164-227-239.new.rr.com 16 0.05 0 0.00 1 0.03
316 81.164.181.115 16 0.05 0 0.00 1 0.03
317 193.191.141.84 16 0.05 0 0.00 1 0.03
318 ip9135fd6c.adsl-surfen.hetnet.nl 16 0.05 0 0.00 1 0.03
319 lns-th2-15-82-64-238-193.adsl.proxad.net 16 0.05 0 0.00 1 0.03
320 60.235-200-80.adsl.skynet.be 16 0.05 0 0.00 1 0.03
321 139.18.188.110 16 0.05 0 0.00 2 0.06
322 41.129-200-80.adsl.skynet.be 16 0.05 0 0.00 1 0.03
323 62.58.98.50 16 0.05 0 0.00 1 0.03
324 216.113.24.1 16 0.05 0 0.00 1 0.03
325 lilas.ct.fundp.ac.be 16 0.05 0 0.00 1 0.03
326 cable-62-205-67-175.upc.chello.be 16 0.05 0 0.00 1 0.03
327 200-171-176-12.dsl.telesp.net.br 16 0.05 0 0.00 1 0.03
328 pppoe4-99-luxdsl-231.pt.lu 16 0.05 0 0.00 1 0.03
329 73-250.242.81.adsl.skynet.be 15 0.05 0 0.00 2 0.06
330 196-39.240.81.adsl.skynet.be 15 0.05 0 0.00 2 0.06
331 80.249.141.29 15 0.05 0 0.00 1 0.03
332 76.15-200-80.adsl.skynet.be 15 0.05 0 0.00 1 0.03
333 80.170.175.3 15 0.05 0 0.00 1 0.03
334 mix-stdenis-104-1-44.w193-250.abo.wanadoo.fr 15 0.05 0 0.00 2 0.06
335 193.190.111.4 15 0.05 0 0.00 2 0.06
336 81.11.160.193 15 0.05 0 0.00 1 0.03
337 d168.dhcp212-198-128.noos.fr 15 0.05 0 0.00 1 0.03
338 81.83.162.22 15 0.05 0 0.00 1 0.03
339 66-229.243.81.adsl.skynet.be 15 0.05 0 0.00 1 0.03
340 62.72.122.186 15 0.05 0 0.00 1 0.03
341 amontpellier-203-2-1-11.w80-13.abo.wanadoo.fr 15 0.05 0 0.00 1 0.03
342 24.201.116.137 14 0.04 0 0.00 0 0.00
343 82.125-200-80.adsl.skynet.be 14 0.04 0 0.00 2 0.06
344 83-134-55-170.antwerpen.goplus.fastdsl.tiscali.be 14 0.04 0 0.00 1 0.03
345 239.226-201-80.adsl.skynet.be 14 0.04 0 0.00 1 0.03
346 212.68.218.239.brutele.be 14 0.04 0 0.00 1 0.03
347 cache-prs-ab05.proxy.aol.com 14 0.04 0 0.00 2 0.06
348 66-194-6-78.gen.twtelecom.net 14 0.04 0 0.00 0 0.00
349 aputeaux-102-1-5-152.w80-14.abo.wanadoo.fr 14 0.04 0 0.00 1 0.03
350 user-213-251-105-176.tvcablenet.be 14 0.04 0 0.00 2 0.06
351 proxy-5v.club-internet.fr 14 0.04 0 0.00 3 0.09
352 164-130.240.81.adsl.skynet.be 14 0.04 0 0.00 1 0.03
353 d5e0517c.kabel.telenet.be 14 0.04 0 0.00 1 0.03
354 194.78.22.22 14 0.04 0 0.00 1 0.03
355 213.251.122.16 14 0.04 0 0.00 1 0.03
356 aboulogne-104-2-1-214.w193-253.abo.wanadoo.fr 14 0.04 0 0.00 2 0.06
357 d51a41b0d.kabel.telenet.be 14 0.04 0 0.00 1 0.03
358 d51a4cf03.kabel.telenet.be 14 0.04 0 0.00 2 0.06
359 81.192.129.47 14 0.04 0 0.00 3 0.09
360 ncroes03.telenet-ops.be 14 0.04 0 0.00 3 0.09
361 213.189.171.104.brutele.be 14 0.04 0 0.00 2 0.07
362 server088.webhosting.skypro.be 14 0.04 0 0.00 2 0.06
363 casino-loraca.com 13 0.04 0 0.00 0 0.00
364 141-145.241.81.adsl.skynet.be 13 0.04 0 0.00 1 0.03
365 17.251-200-80.adsl-fix.skynet.be 13 0.04 0 0.00 1 0.03
366 193.190.204.67 13 0.04 0 0.00 1 0.03
367 foulque.info.fundp.ac.be 13 0.04 0 0.00 1 0.03
368 user-213-251-101-59.tvcablenet.be 13 0.04 0 0.00 1 0.03
369 cache-prs-ac01.proxy.aol.com 13 0.04 0 0.00 1 0.03
370 p-75-2-6014-29.icp.ucl.ac.be 13 0.04 0 0.00 2 0.06
371 d51a42c9e.kabel.telenet.be 13 0.04 0 0.00 1 0.03
372 195.238.15.152 13 0.04 0 0.00 1 0.03
373 solo.extranet.oleane.net 13 0.04 0 0.00 1 0.03
374 ast-lambert-106-1-4-55.w81-53.abo.wanadoo.fr 13 0.04 0 0.00 1 0.03
375 201.137-201-80.adsl.skynet.be 13 0.04 0 0.00 1 0.04
376 amhb1fw1.atofina.com 13 0.04 0 0.00 1 0.03
377 oxygene.mine.nu 13 0.04 0 0.00 2 0.06
378 80.151-200-80.adsl.skynet.be 13 0.04 0 0.00 2 0.06
379 64.68.82.18 13 0.04 0 0.00 1 0.04
380 130.148-201-80.adsl.skynet.be 13 0.04 0 0.00 1 0.03
381 77.113-201-80.adsl.skynet.be 13 0.04 0 0.00 1 0.03
382 204.158-200-80.adsl.skynet.be 13 0.04 0 0.00 1 0.03
383 80.200.249.109 13 0.04 0 0.00 1 0.03
384 costanza.info.fundp.ac.be 13 0.04 0 0.00 2 0.06
385 58-215.240.81.adsl.skynet.be 13 0.04 0 0.00 1 0.03
