| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/fpcount.exe | 169 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images/compteur-mad_iw-004.gif | 169 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/owssvr.dll | 130 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 26 |
| Parameter | build |
| Value | Accesses |
| 2614 | 16 |
| 4219 | 8 |
| 5606 | 2 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 26 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 26 |
| Parameter | ul |
| Value | Accesses |
| 1 | 26 |
| OTHER: | 0 |
| Script | Total Accesses |
|
http://10.0.0.2/2002-07-05_accueil_vint-cerf_files/filelist. xml/ - 404 ia_archiver |
1 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images/compteur-mad_iw-004.gif | 1 |
| OTHER: | 0 |
| Script | Total Accesses |
|
http://10.0.0.2/2002-07-05_accueil_vint-cerf.htm/ - 404 ia_a rchiver |
1 |
| Parameters by Submitted Value | |
| index.htm|custom=images/compteur-mad_iw-004.gif | 1 |
| OTHER: | 0 |