| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 216.39.48.79 | 1,231 | 4.12 | 0 | 0.00 | 12 | 0.35 |
| 2 | cr003r01-3.sac2.fastsearch.net | 1,040 | 3.48 | 0 | 0.00 | 3 | 0.09 |
| 3 | psbru.cec.eu.int | 645 | 2.16 | 0 | 0.00 | 30 | 0.86 |
| 4 | 195.154.174.164 | 636 | 2.13 | 0 | 0.00 | 14 | 0.40 |
| 5 | 142.169.56.208 | 506 | 1.69 | 0 | 0.00 | 3 | 0.09 |
| 6 | 142.169.73.109 | 470 | 1.57 | 0 | 0.00 | 2 | 0.06 |
| 7 | crawler10.googlebot.com | 432 | 1.45 | 0 | 0.00 | 104 | 2.91 |
| 8 | 213.224.83.33 | 384 | 1.28 | 0 | 0.00 | 6 | 0.17 |
| 9 | crawler14.googlebot.com | 368 | 1.23 | 0 | 0.00 | 86 | 2.40 |
| 10 | crawl32.googlebot.com | 329 | 1.10 | 0 | 0.00 | 89 | 2.50 |
| 11 | crawler11.googlebot.com | 294 | 0.98 | 0 | 0.00 | 64 | 1.78 |
| 12 | serveur.com | 283 | 0.95 | 0 | 0.00 | 2 | 0.07 |
| 13 | 100.127-200-80.adsl.skynet.be | 281 | 0.94 | 0 | 0.00 | 1 | 0.03 |
| 14 | ts1-49.f136.ts.globetrotter.net | 252 | 0.84 | 0 | 0.00 | 2 | 0.06 |
| 15 | 10.0.0.7 | 235 | 0.79 | 0 | 0.00 | 30 | 0.86 |
| 16 | 194.78.21.161 | 199 | 0.67 | 0 | 0.00 | 3 | 0.09 |
| 17 | 212.27.39.105 | 199 | 0.67 | 0 | 0.00 | 12 | 0.35 |
| 18 | 198-5.240.81.adsl.skynet.be | 188 | 0.63 | 0 | 0.00 | 1 | 0.03 |
| 19 | 94-246.240.81.adsl.skynet.be | 182 | 0.61 | 0 | 0.00 | 3 | 0.09 |
| 20 | crawler15.googlebot.com | 166 | 0.56 | 0 | 0.00 | 37 | 1.05 |
| 21 | becquerel.noos.net | 158 | 0.53 | 0 | 0.00 | 13 | 0.38 |
| 22 | 25.151-136-217.adsl.skynet.be | 157 | 0.53 | 0 | 0.00 | 4 | 0.13 |
| 23 | crawl09.dir.com | 137 | 0.46 | 0 | 0.00 | 10 | 0.30 |
| 24 | 159.10-238-195.dialup.skynet.be | 126 | 0.42 | 0 | 0.00 | 3 | 0.09 |
| 25 | 72.227-201-80.adsl.skynet.be | 124 | 0.41 | 0 | 0.00 | 1 | 0.03 |
| 26 | crawler13.googlebot.com | 123 | 0.41 | 0 | 0.00 | 24 | 0.68 |
| 27 | 32.161-201-80.adsl.skynet.be | 122 | 0.41 | 0 | 0.00 | 1 | 0.03 |
| 28 | ppp-90-166.28-151.libero.it | 119 | 0.40 | 0 | 0.00 | 1 | 0.03 |
| 29 | foulque.info.fundp.ac.be | 115 | 0.38 | 0 | 0.00 | 15 | 0.44 |
| 30 | 194.78.235.45 | 113 | 0.38 | 0 | 0.00 | 13 | 0.39 |
| 31 | 66.147.154.3 | 110 | 0.37 | 0 | 0.00 | 4 | 0.13 |
| 32 | 80.200.248.205 | 110 | 0.37 | 0 | 0.00 | 1 | 0.03 |
| 33 | 195.238.10.236 | 107 | 0.36 | 0 | 0.00 | 2 | 0.06 |
| 34 | proxy.tiscali.be | 107 | 0.36 | 0 | 0.00 | 18 | 0.52 |
| 35 | 40.55-201-80.adsl.skynet.be | 102 | 0.34 | 0 | 0.00 | 2 | 0.06 |
| 36 | janus.wallonie.be | 98 | 0.33 | 0 | 0.00 | 13 | 0.39 |
| 37 | adijon-107-1-17-225.w81-49.abo.wanadoo.fr | 95 | 0.32 | 0 | 0.00 | 2 | 0.06 |
| 38 | 216.88.158.142 | 94 | 0.31 | 0 | 0.00 | 14 | 0.39 |
| 39 | www.entireweb.com | 93 | 0.31 | 0 | 0.00 | 1 | 0.03 |
| 40 | ncasse02.telenet-ops.be | 91 | 0.30 | 0 | 0.00 | 1 | 0.03 |
| 41 | 69-83-46-200-ip.alianzaviva.net | 90 | 0.30 | 0 | 0.00 | 3 | 0.10 |
| 42 | 157.193.40.5 | 90 | 0.30 | 0 | 0.00 | 2 | 0.07 |
| 43 | 212.224.137.116 | 87 | 0.29 | 0 | 0.00 | 4 | 0.13 |
| 44 | ncgent02.telenet-ops.be | 86 | 0.29 | 0 | 0.00 | 9 | 0.26 |
| 45 | gao-cp.gao.gov | 85 | 0.28 | 0 | 0.00 | 1 | 0.03 |
| 46 | client.consilium.eu.int | 84 | 0.28 | 0 | 0.00 | 6 | 0.19 |
| 47 | 213.46.162.170 | 84 | 0.28 | 0 | 0.00 | 15 | 0.42 |
| 48 | 204.95.98.251 | 82 | 0.27 | 0 | 0.00 | 27 | 0.77 |
| 49 | x1crawler2-1-0.x-echo.com | 82 | 0.27 | 0 | 0.00 | 7 | 0.20 |
| 50 | 64.68.82.170 | 81 | 0.27 | 0 | 0.00 | 14 | 0.40 |
| 51 | x1crawler3-1-0.x-echo.com | 80 | 0.27 | 0 | 0.00 | 5 | 0.16 |
| 52 | amontsouris-101-1-3-220.w81-50.abo.wanadoo.fr | 80 | 0.27 | 0 | 0.00 | 1 | 0.03 |
| 53 | 142-213.240.81.adsl.skynet.be | 79 | 0.26 | 0 | 0.00 | 1 | 0.03 |
| 54 | x1crawler1-1-0.x-echo.com | 78 | 0.26 | 0 | 0.00 | 8 | 0.23 |
| 55 | 62.235.20.55 | 73 | 0.24 | 0 | 0.00 | 12 | 0.34 |
| 56 | ncroes01.telenet-ops.be | 72 | 0.24 | 0 | 0.00 | 7 | 0.20 |
| 57 | proxy.skynet.be | 70 | 0.23 | 0 | 0.00 | 18 | 0.51 |
| 58 | 193.191.130.145 | 69 | 0.23 | 0 | 0.00 | 6 | 0.17 |
| 59 | 62.58.76.132 | 69 | 0.23 | 0 | 0.00 | 1 | 0.03 |
| 60 | 204.203-136-217.adsl.skynet.be | 69 | 0.23 | 0 | 0.00 | 1 | 0.03 |
| 61 | 242-86.240.81.adsl.skynet.be | 67 | 0.22 | 0 | 0.00 | 2 | 0.06 |
| 62 | 199-18.241.81.adsl.skynet.be | 67 | 0.22 | 0 | 0.00 | 1 | 0.03 |
| 63 | proxauth5-bb2.globalintranet.net | 65 | 0.22 | 0 | 0.00 | 3 | 0.09 |
| 64 | 212.68.202.114.brutele.be | 64 | 0.21 | 0 | 0.00 | 2 | 0.06 |
| 65 | avelizy-117-1-6-152.w81-249.abo.wanadoo.fr | 64 | 0.21 | 0 | 0.00 | 1 | 0.03 |
| 66 | 165.10-238-195.dialup.skynet.be | 63 | 0.21 | 0 | 0.00 | 3 | 0.09 |
| 67 | 212.68.224.51 | 62 | 0.21 | 0 | 0.00 | 3 | 0.09 |
| 68 | 201.182-4-62.powered-by.skynet.be | 61 | 0.20 | 0 | 0.00 | 1 | 0.03 |
| 69 | vttp1.teledisnet.be | 61 | 0.20 | 0 | 0.00 | 3 | 0.10 |
| 70 | 172.180.235.241 | 61 | 0.20 | 0 | 0.00 | 2 | 0.06 |
| 71 | 213.233.88.168.dial.xnet.ro | 59 | 0.20 | 0 | 0.00 | 1 | 0.03 |
| 72 | anantes-106-1-3-57.w217-128.abo.wanadoo.fr | 59 | 0.20 | 0 | 0.00 | 1 | 0.03 |
| 73 | ncgent01.telenet-ops.be | 59 | 0.20 | 0 | 0.00 | 6 | 0.19 |
| 74 | 80.200.248.202 | 56 | 0.19 | 0 | 0.00 | 5 | 0.16 |
| 75 | adsl-80-236-142-241.wanadoo.be | 54 | 0.18 | 0 | 0.00 | 5 | 0.15 |
| 76 | adsl-138-31.wanadoo.be | 54 | 0.18 | 0 | 0.00 | 1 | 0.03 |
| 77 | 193.190.221.254 | 54 | 0.18 | 0 | 0.00 | 2 | 0.06 |
| 78 | 44.112-136-217.adsl.skynet.be | 52 | 0.17 | 0 | 0.00 | 1 | 0.03 |
| 79 | 213-193-186-176.adsl.easynet.be | 52 | 0.17 | 0 | 0.00 | 1 | 0.03 |
| 80 | 144.244-201-80.adsl.skynet.be | 52 | 0.17 | 0 | 0.00 | 5 | 0.16 |
| 81 | 208.169.77.235 | 50 | 0.17 | 0 | 0.00 | 1 | 0.03 |
| 82 | 104.157-136-217.adsl.skynet.be | 49 | 0.16 | 0 | 0.00 | 2 | 0.07 |
| 83 | 186.158-136-217.adsl.skynet.be | 48 | 0.16 | 0 | 0.00 | 2 | 0.06 |
| 84 | 116.10-238-195.dialup.skynet.be | 48 | 0.16 | 0 | 0.00 | 4 | 0.13 |
| 85 | curie.noos.net | 48 | 0.16 | 0 | 0.00 | 0 | 0.00 |
| 86 | 81.240.45.211 | 47 | 0.16 | 0 | 0.00 | 2 | 0.06 |
| 87 | adijon-106-1-32-186.w81-249.abo.wanadoo.fr | 47 | 0.16 | 0 | 0.00 | 1 | 0.03 |
| 88 | 213.46.162.168 | 44 | 0.15 | 0 | 0.00 | 8 | 0.23 |
| 89 | news.assertive.ca | 43 | 0.14 | 0 | 0.00 | 2 | 0.07 |
| 90 | 139.165.61.27 | 42 | 0.14 | 0 | 0.00 | 3 | 0.09 |
| 91 | 80.236.156.15 | 41 | 0.14 | 0 | 0.00 | 3 | 0.09 |
| 92 | 80.236.152.125 | 41 | 0.14 | 0 | 0.00 | 1 | 0.03 |
| 93 | 63.148.99.247 | 41 | 0.14 | 0 | 0.00 | 1 | 0.03 |
| 94 | victoria.rw.lublin.pl | 40 | 0.13 | 0 | 0.00 | 1 | 0.03 |
| 95 | 62.23.55.26 | 40 | 0.13 | 0 | 0.00 | 2 | 0.06 |
| 96 | 64.68.88.61 | 39 | 0.13 | 0 | 0.00 | 1 | 0.03 |
| 97 | 81.241.104.86 | 38 | 0.13 | 0 | 0.00 | 1 | 0.03 |
| 98 | 69.28.130.229 | 37 | 0.12 | 0 | 0.00 | 1 | 0.03 |
| 99 | nchobo02.telenet-ops.be | 37 | 0.12 | 0 | 0.00 | 2 | 0.07 |
| 100 | adsl-135-146.wanadoo.be | 37 | 0.12 | 0 | 0.00 | 4 | 0.13 |
| 101 | 169-16.240.81.adsl.skynet.be | 36 | 0.12 | 0 | 0.00 | 1 | 0.03 |
| 102 | ts1-65.f139.ts.globetrotter.net | 35 | 0.12 | 0 | 0.00 | 1 | 0.04 |
| 103 | 200-51-235-249.speedy.com.ar | 34 | 0.11 | 0 | 0.00 | 1 | 0.03 |
| 104 | 193.191.208.4 | 34 | 0.11 | 0 | 0.00 | 3 | 0.09 |
| 105 | 138.48.50.209 | 34 | 0.11 | 0 | 0.00 | 2 | 0.07 |
| 106 | 194.78.125.98 | 33 | 0.11 | 0 | 0.00 | 1 | 0.03 |
| 107 | 61.1.101.251 | 33 | 0.11 | 0 | 0.00 | 1 | 0.03 |
| 108 | 64.68.88.47 | 33 | 0.11 | 0 | 0.00 | 3 | 0.10 |
| 109 | 134.157.220.65 | 33 | 0.11 | 0 | 0.00 | 1 | 0.03 |
| 110 | crawl9-public.alexa.com | 33 | 0.11 | 0 | 0.00 | 0 | 0.00 |
| 111 | adsl-154-209.wanadoo.be | 32 | 0.11 | 0 | 0.00 | 2 | 0.07 |
| 112 | 97-79.240.81.adsl.skynet.be | 32 | 0.11 | 0 | 0.00 | 1 | 0.03 |
| 113 | 212.88.242.100 | 32 | 0.11 | 0 | 0.00 | 2 | 0.06 |
| 114 | u212-239-172-209.adsl.pi.be | 32 | 0.11 | 0 | 0.00 | 1 | 0.03 |
| 115 | 62.235.20.21 | 31 | 0.10 | 0 | 0.00 | 3 | 0.10 |
| 116 | 193.190.130.33 | 31 | 0.10 | 0 | 0.00 | 2 | 0.07 |
| 117 | 215.242-200-80.adsl-fix.skynet.be | 31 | 0.10 | 0 | 0.00 | 3 | 0.09 |
| 118 | 228.65-201-80.adsl.skynet.be | 31 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 119 | arouen-106-2-3-109.w80-13.abo.wanadoo.fr | 31 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 120 | 213.150.173.198 | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 121 | raeurfw.ra.rockwell.com | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 122 | abordeaux-103-1-21-144.w81-51.abo.wanadoo.fr | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 123 | 81.11.158.42 | 30 | 0.10 | 0 | 0.00 | 5 | 0.16 |
| 124 | 70.153-201-80.adsl.skynet.be | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 125 | unknown-193.121.115.kpn.be | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 126 | 216.73-136-217.adsl.skynet.be | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 127 | 76.124-200-80.adsl.skynet.be | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 128 | ppp-62-235-192-113.tiscali.be | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 129 | pc16.labset.ulg.ac.be | 30 | 0.10 | 0 | 0.00 | 3 | 0.10 |
| 130 | 212.147.46.164 | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 131 | 205.235-201-80.adsl.skynet.be | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 132 | 50.10-238-195.dialup.skynet.be | 30 | 0.10 | 0 | 0.00 | 4 | 0.13 |
| 133 | 194.119.254.180 | 30 | 0.10 | 0 | 0.00 | 3 | 0.09 |
| 134 | 213.154.92.212 | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 135 | mix-brest-109-1-181.w193-250.abo.wanadoo.fr | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 136 | 194.154.219.162 | 30 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 137 | 80.200.182.154 | 29 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 138 | 213.150.176.6 | 29 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 139 | drone6.sv.av.com | 29 | 0.10 | 0 | 0.00 | 0 | 0.00 |
| 140 | 66.194.6.77 | 29 | 0.10 | 0 | 0.00 | 0 | 0.00 |
| 141 | 62-197-116-210.teledisnet.be | 29 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 142 | tnt-15-211.easynet.co.uk | 29 | 0.10 | 0 | 0.00 | 1 | 0.03 |
| 143 | 209.237.238.172 | 28 | 0.09 | 0 | 0.00 | 3 | 0.11 |
| 144 | 156.153.255.126 | 28 | 0.09 | 0 | 0.00 | 2 | 0.07 |
| 145 | proxy.codenet.be | 28 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 146 | 157.26.190.5 | 28 | 0.09 | 0 | 0.00 | 3 | 0.09 |
| 147 | 220.213.31.65 | 28 | 0.09 | 0 | 0.00 | 1 | 0.03 |
| 148 | crawl33.googlebot.com | 27 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 149 | pd9e57f4d.dip.t-dialin.net | 27 | 0.09 | 0 | 0.00 | 1 | 0.03 |
| 150 | crawl25-public.alexa.com | 27 | 0.09 | 0 | 0.00 | 2 | 0.07 |
| 151 | crawl24-public.alexa.com | 27 | 0.09 | 0 | 0.00 | 3 | 0.11 |
| 152 | 80.200.230.65 | 27 | 0.09 | 0 | 0.00 | 1 | 0.03 |
| 153 | apastourelles-107-1-8-64.w217-128.abo.wanadoo.fr | 27 | 0.09 | 0 | 0.00 | 1 | 0.03 |
| 154 | lns-p19-19-82-65-133-235.adsl.proxad.net | 26 | 0.09 | 0 | 0.00 | 2 | 0.07 |
| 155 | egspd403.teoma.com | 26 | 0.09 | 0 | 0.00 | 1 | 0.03 |
| 156 | adsl-80-236-156-52.wanadoo.be | 26 | 0.09 | 0 | 0.00 | 1 | 0.04 |
| 157 | adsl-62-167-60-217.adslplus.ch | 26 | 0.09 | 0 | 0.00 | 3 | 0.10 |
| 158 | c68.112.133.33.stc.mn.charter.com | 25 | 0.08 | 0 | 0.00 | 2 | 0.07 |
| 159 | 128.194.135.80 | 25 | 0.08 | 0 | 0.00 | 2 | 0.07 |
| 160 | 0-1pool149-99.nas13.tukwila2.wa.us.da.qwest.net | 25 | 0.08 | 0 | 0.00 | 2 | 0.06 |
| 161 | 137.122.125.226 | 25 | 0.08 | 0 | 0.00 | 2 | 0.07 |
| 162 | crawler12.googlebot.com | 25 | 0.08 | 0 | 0.00 | 2 | 0.06 |
| 163 | dyn-81-166-185-154.ppp.tiscali.fr | 25 | 0.08 | 0 | 0.00 | 2 | 0.07 |
| 164 | socr3207.rsh.ucl.ac.be | 25 | 0.08 | 0 | 0.00 | 2 | 0.06 |
| 165 | 209.6-136-217.adsl.skynet.be | 25 | 0.08 | 0 | 0.00 | 2 | 0.06 |
| 166 | ncasse01.telenet-ops.be | 25 | 0.08 | 0 | 0.00 | 3 | 0.10 |
| 167 | 200.205.142.132 | 25 | 0.08 | 0 | 0.00 | 2 | 0.06 |
| 168 | 200-101-217-224.ccoce202.dial.brasiltelecom.net.br | 25 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 169 | c68.185.195.20.ts46v-03.dntn.tx.charter.com | 25 | 0.08 | 0 | 0.00 | 2 | 0.06 |
| 170 | 218.145.25.75 | 25 | 0.08 | 0 | 0.00 | 2 | 0.07 |
| 171 | 4.239-201-80.adsl.skynet.be | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 172 | 81.11.157.55 | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 173 | 81.240.128.230 | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 174 | ncgent04.telenet-ops.be | 24 | 0.08 | 0 | 0.00 | 2 | 0.07 |
| 175 | 245.118-200-80.adsl.skynet.be | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 176 | 200.106.68.89 | 24 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 177 | 64-182.240.81.adsl.skynet.be | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 178 | bigip1a-snat.sv.av.com | 24 | 0.08 | 0 | 0.00 | 0 | 0.00 |
| 179 | sv-fw.looksmart.com | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 180 | 49.193-201-80.adsl.skynet.be | 24 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 181 | 195.238.10.99 | 24 | 0.08 | 0 | 0.00 | 3 | 0.09 |
| 182 | crawl23-public.alexa.com | 24 | 0.08 | 0 | 0.00 | 3 | 0.11 |
| 183 | 209-113.240.81.adsl.skynet.be | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 184 | 221.76-136-217.adsl.skynet.be | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 185 | roadrunner.inf.hs-anhalt.de | 24 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 186 | 217.136.41.87 | 23 | 0.08 | 0 | 0.00 | 1 | 0.04 |
| 187 | 64.68.82.143 | 23 | 0.08 | 0 | 0.00 | 6 | 0.17 |
| 188 | 41-130.240.81.adsl.skynet.be | 23 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 189 | 188.225-200-80.adsl.skynet.be | 23 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 190 | atoulon-201-1-14-31.w81-249.abo.wanadoo.fr | 23 | 0.08 | 0 | 0.00 | 2 | 0.08 |
| 191 | 151.100.123.50 | 23 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 192 | host-66-81-122-33.rev.o1.com | 23 | 0.08 | 0 | 0.00 | 2 | 0.07 |
| 193 | 217.99.97.192 | 23 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 194 | 64.164-136-217.adsl.skynet.be | 23 | 0.08 | 0 | 0.00 | 1 | 0.03 |
| 195 | atoulouse-206-1-10-23.w81-51.abo.wanadoo.fr | 22 | 0.07 | 0 | 0.00 | 2 | 0.06 |
| 196 | 66-154-97-28.bchosting.com | 22 | 0.07 | 0 | 0.00 | 3 | 0.09 |
| 197 | 194.78.144.34 | 22 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 198 | 21.10-238-195.dialup.skynet.be | 22 | 0.07 | 0 | 0.00 | 2 | 0.06 |
| 199 | 12.148.209.196 | 22 | 0.07 | 0 | 0.00 | 0 | 0.00 |
| 200 | 80.44-136-217.adsl.skynet.be | 22 | 0.07 | 0 | 0.00 | 2 | 0.06 |
| 201 | adsl-80-236-156-70.wanadoo.be | 22 | 0.07 | 0 | 0.00 | 4 | 0.14 |
| 202 | nchobo04.telenet-ops.be | 22 | 0.07 | 0 | 0.00 | 3 | 0.09 |
| 203 | 212.227-136-217.adsl-fix.skynet.be | 22 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 204 | 194.78.197.71 | 22 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 205 | 212.31.242.98 | 21 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 206 | 152-120.240.81.adsl.skynet.be | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 207 | cache-frr-aa04.proxy.aol.com | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 208 | pb161.wegrow.sdi.tpnet.pl | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 209 | 216.209-136-217.adsl.skynet.be | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 210 | 67.71.4.9 | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 211 | 44-0.240.81.adsl.skynet.be | 21 | 0.07 | 0 | 0.00 | 2 | 0.06 |
| 212 | 35.210-200-80.adsl.skynet.be | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 213 | cable-195-162-203-1.customer.tvd.be | 21 | 0.07 | 0 | 0.00 | 2 | 0.07 |
| 214 | 92-236.240.81.adsl.skynet.be | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 215 | atuileries-112-1-2-95.w80-14.abo.wanadoo.fr | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 216 | 82.166.37.85 | 21 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 217 | f.bipt.be | 20 | 0.07 | 0 | 0.00 | 2 | 0.06 |
| 218 | user-212-88-243-81.tvcablenet.be | 20 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 219 | h24-84-211-147.vc.shawcable.net | 20 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 220 | 211.76.97.245 | 20 | 0.07 | 0 | 0.00 | 2 | 0.07 |
| 221 | 212.93.135.119 | 20 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 222 | 216.74-136-217.adsl.skynet.be | 20 | 0.07 | 0 | 0.00 | 2 | 0.07 |
| 223 | 80.200.236.69 | 20 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 224 | bxlproxyc.europarl.eu.int | 20 | 0.07 | 0 | 0.00 | 3 | 0.10 |
| 225 | 213-193-184-42.adsl.easynet.be | 20 | 0.07 | 0 | 0.00 | 3 | 0.10 |
| 226 | 3-103.241.81.adsl.skynet.be | 20 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 227 | 217.136.145.237 | 20 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 228 | 213.56.226.2 | 20 | 0.07 | 0 | 0.00 | 1 | 0.04 |
| 229 | pcp05082105pcs.ivylnd01.pa.comcast.net | 20 | 0.07 | 0 | 0.00 | 1 | 0.03 |
| 230 | dialup-67.75.63.71.dial1.boston1.level3.net | 20 | 0.07 | 0 | 0.00 | 3 | 0.09 |
| 231 | 36.212-200-80.adsl.skynet.be | 19 | 0.06 | 0 | 0.00 | 1 | 0.04 |
| 232 | 62.235.254.8 | 19 | 0.06 | 0 | 0.00 | 2 | 0.06 |
| 233 | 144.10-238-195.dialup.skynet.be | 19 | 0.06 | 0 | 0.00 | 4 | 0.13 |
| 234 | 245.9-136-217.adsl.skynet.be | 19 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 235 | 36.222-201-80.adsl.skynet.be | 19 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 236 | drone2.sv.av.com | 19 | 0.06 | 0 | 0.00 | 0 | 0.00 |
| 237 | 216.239.37.5 | 19 | 0.06 | 0 | 0.00 | 3 | 0.10 |
| 238 | fixcr001.sac2.fastsearch.net | 19 | 0.06 | 0 | 0.00 | 3 | 0.09 |
| 239 | cache-frr-aa05.proxy.aol.com | 19 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 240 | u212-239-209-41.adsl.pi.be | 19 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 241 | 80.200.248.204 | 19 | 0.06 | 0 | 0.00 | 2 | 0.06 |
| 242 | 195.221.235.252 | 19 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 243 | 193.190.183.193 | 19 | 0.06 | 0 | 0.00 | 2 | 0.06 |
| 244 | 149-232.240.81.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.04 |
| 245 | 111-124.240.81.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.04 |
| 246 | 194.78.236.202 | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 247 | m150.net81-65-167.noos.fr | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 248 | 139.220-200-80.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 249 | 203.220.167.216 | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 250 | 12-212-125-31.client.attbi.com | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 251 | host118-161.government.bg | 18 | 0.06 | 0 | 0.00 | 2 | 0.06 |
| 252 | user-0c8h41f.cable.mindspring.com | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 253 | 81.11.178.130 | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 254 | 240.45-136-217.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 255 | 193.190.211.20 | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 256 | 254.199-136-217.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 257 | capitole.cls.fr | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 258 | 81.11.179.197 | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 259 | adsl-154-131.wanadoo.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 260 | dialpool3-218.dial.tijd.com | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 261 | nchobo05.telenet-ops.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 262 | 93.243-136-217.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 263 | 81.11.176.202 | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 264 | 80.235-136-217.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.04 |
| 265 | 241-127.240.81.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 266 | 65.94.45.142 | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 267 | h00065bb8671a.ne.client2.attbi.com | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 268 | u212-239-208-24.adsl.pi.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 269 | iproxy4.kennisnet.nl | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 270 | 242.200-200-80.adsl.skynet.be | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
| 271 | 80.200.170.239 | 18 | 0.06 | 0 | 0.00 | 1 | 0.03 |
