Month of 2003/9/1 to 2003/9/30: Top 50 of 261 Documents Not Found

Sorted by Access Count

Rank Document Accesses %
1 http://10.0.0.2/robots.txt 1,775 61.00
2 http://10.0.0.2/domaine-de-la-lice/imadom/wbl02txg.gif 119 4.09
3 http://10.0.0.2/domaine-de-la-lice/imadom/wbl02tyg.gif 117 4.02
4 http://10.0.0.2/domaine-de-la-lice/imadom/wbl02txc.gif 117 4.02
5 http://10.0.0.2/domaine-de-la-lice/imadom/wbl02tyc.gif 116 3.99
6 http://10.0.0.2/favicon.ico 65 2.23
7 http://10.0.0.2/atelier-2000-06-17-participants.htm 40 1.37
8 http://10.0.0.2/cgi-bin/formmail.pl 24 0.82
9 http://10.0.0.2/domaine-de-la-lice/sitedomlice/domaine-de-la-lice/imadom/n_r_gra.gif 18 0.62
10 http://10.0.0.2/_fpclass/fphoverbeaninfo.class 18 0.62
11 http://10.0.0.2/www.fundp.ac.be/recherche/personnes/fr/01004597.html 16 0.55
12 http://10.0.0.2/cgi-sys/formmail.pl 12 0.41
13 http://10.0.0.2/cgi-sys/formmail.cgi 12 0.41
14 http://10.0.0.2/2001_issg-elections_01-11.htm 12 0.41
15 http://10.0.0.2/cgi-bin/formmail.cgi 12 0.41
16 http://10.0.0.2/> 10 0.34
17 http://10.0.0.2/www.cfwb.be/rencontres 9 0.31
18 http://10.0.0.2/issg-elected-members.htm 9 0.31
19 http://10.0.0.2/isoc_monde/ec-pop_report-2000-02-17.html 9 0.31
20 http://10.0.0.2/isoc_monde/ianameetreg.html 8 0.27
21 http://10.0.0.2/isoc_et_icann_en_français/isoc_forum-2000-03.htm 8 0.27
22 http://10.0.0.2/isoc_et_icann_en_français/cctld_news_memo.htm 8 0.27
23 http://10.0.0.2/conseil_d'administration.htm 8 0.27
24 http://10.0.0.2/mrw.wallonie.be 7 0.24
25 http://10.0.0.2/cgi-bin/formmail2.pl 6 0.21
26 http://10.0.0.2/cgi-bin/mail.pl 6 0.21
27 http://10.0.0.2/www.fabrimetal.be/wallonie 6 0.21
28 http://10.0.0.2/isoc_et_icann_en_français/rfc-1591.htm 6 0.21
29 http://10.0.0.2/commission_europe_enjeux_culturels_et_linguistiques-1999-05-07.htm 6 0.21
30 http://10.0.0.2/news:news.lists 5 0.17
31 http://10.0.0.2/isoc_et_icann_en_français/ec-pop_report-2000-02-17.html 5 0.17
32 http://10.0.0.2/isoc_wallonie_2000/european_industry_ministers-1999-07.htm 5 0.17
33 http://10.0.0.2/som.csudh.edu/cis/lpress/gdiff 5 0.17
34 http://10.0.0.2/isoc-wallonie/potelle.jf@destree.org 4 0.14
35 http://10.0.0.2/isoc_et_icann_en_français/aide_handicap_par_le_net.htm 4 0.14
36 http://10.0.0.2/isoc_et_icann_en_français/structure_delegation_système _noms_domaines_internet.htm 4 0.14
37 http://10.0.0.2/isoc_wallonie_2000/liste_culture.htm 4 0.14
38 http://10.0.0.2/actes_rencontres_2001/2001-12-07_wilkinson-christopher_icann_files/notes_flag.gif 4 0.14
39 http://10.0.0.2/actes_rencontres_2001/2001-12-08_nigot-sylvie_egov_ppt_files/notes_flag.gif 3 0.10
40 http://10.0.0.2/internet_documents-en-francais/news:news.lists 3 0.10
41 http://10.0.0.2/documents/histoire_internet.htm 3 0.10
42 http://10.0.0.2/isoc_et_icann_en_français/comite_consultatif_gouvernemental.htm 3 0.10
43 http://10.0.0.2/domaine-de-la-lice/pagdom/favicon.ico 3 0.10
44 http://10.0.0.2/isoc_et_icann_en_français/généralités_noms_de_domaines.htm 3 0.10
45 http://10.0.0.2/internet_documents-e...e_trad.htm 3 0.10
46 http://10.0.0.2/domaine-de-la-lice/pagdubrunfaut/file:/c:/clarishp3/claris corp/claris home page 3.0/sitedomlice/domaine-de-la-lice/pagdubrunfaut/dubrun-vendanges.htm 2 0.07
47 http://10.0.0.2/domaine-de-la-lice/pagdubrunfaut/file:/c:/clarishp3/claris corp/claris home page 3.0/sitedomlice/domaine-de-la-lice/pagdubrunfaut/dubrun-lumieredete.htm 2 0.07
48 http://10.0.0.2/domaine-de-la-lice/pagdubrunfaut/file:/c:/clarishp3/claris corp/claris home page 3.0/sitedomlice/domaine-de-la-lice/pagdubrunfaut/dubrun-recolte.htm 2 0.07
49 http://10.0.0.2/domaine-de-la-lice/pagdubrunfaut/file:/c:/clarishp3/claris corp/claris home page 3.0/sitedomlice/domaine-de-la-lice/pagdubrunfaut/dubrun-dunes.htm 2 0.07
50 http://10.0.0.2/domaine-de-la-lice/pagdubrunfaut/file:/c:/clarishp3/claris corp/claris home page 3.0/sitedomlice/domaine-de-la-lice/pagdubrunfaut/dubrun-ferme.htm 2 0.07