Month of 2003/8/1 to 2003/8/31: Top 50 of 415 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://10.0.0.2/internet_documents-en-francais/hobbes_intern
et-timeline_trad.htm
110 5.80
2 http://10.0.0.2/ 80 4.22
3 http://10.0.0.2/domaine-de-la-lice/pagdom/acaetterbeekfr.htm
73 3.85
4 http://10.0.0.2/domaine-de-la-lice/pagdom/ledomexpos.htm 66 3.48
5 http://10.0.0.2/accueil_vint-cerf_2002/2002-07-05_vc_photos.
htm
57 3.01
6 http://10.0.0.2/domaine-de-la-lice/pagdom/degeneveexposfr.ht
m
42 2.22
7 http://10.0.0.2/domaine-de-la-lice/pagdom/pistoneexposfr.htm
33 1.74
8 http://10.0.0.2/domaine-de-la-lice/pagdom/latapisserie.htm 33 1.74
9 http://10.0.0.2/domaine-de-la-lice/pagdom/truyensexposfr.htm
28 1.48
10 http://10.0.0.2/isoc_monde/buenos_aires.htm 27 1.42
11 http://10.0.0.2/internet_documents-en-francais/histoire_inte
rnet.htm
26 1.37
12 http://10.0.0.2/domaine-de-la-lice/pagdom/archivesnews.htm 25 1.32
13 http://10.0.0.2/isoc_wallonie_infos.htm 23 1.21
14 http://10.0.0.2/domaine-de-la-lice/pagdom/lesnews.htm 22 1.16
15 http://10.0.0.2/domaine-de-la-lice/pagdom/vdwexposfr.htm 21 1.11
16 http://10.0.0.2/istf_letters_a_to_m.htm 21 1.11
17 http://10.0.0.2/domaine-de-la-lice.htm 21 1.11
18 http://10.0.0.2/isoc-wallonie/membres_du_chapitre.htm 21 1.11
19 http://10.0.0.2/domaine-de-la-lice/pagdom/crunelle-hamacfr.h
tm
20 1.05
20 http://10.0.0.2/actes_rencontres_2000/atelier-2000-06-17-par
ticipants.htm
20 1.05
21 http://10.0.0.2/2002-07-05_accueil_vint-cerf.htm 19 1.00
22 http://10.0.0.2/domaine-de-la-lice/pagdom/ledomaine.htm 18 0.95
23 http://10.0.0.2/isoc_wallonie_atelier-index.htm 18 0.95
24 http://10.0.0.2/isoc-wallonie/membres_fondateurs.htm 17 0.90
25 http://10.0.0.2/2001-12-08_egovernment_photos.htm 17 0.90
26 http://10.0.0.2/isoc-wallonie/objectifs.htm 15 0.79
27 http://10.0.0.2/accueil_vint-cerf_2002/2002-07-05_vc_namur-c
itadelle.htm
15 0.79
28 http://10.0.0.2/actes_rencontres_2000 15 0.79
29 http://10.0.0.2/internet_documents-en-francais 14 0.74
30 http://10.0.0.2/2000-archives/isoc_wallonie_infos-2000.htm 14 0.74
31 http://10.0.0.2/internet_documents-en-francais/isoc_mission_
et_objectifs.htm
14 0.74
32 http://10.0.0.2/isoc-wallonie/membres_associes.htm 13 0.69
33 http://10.0.0.2/isoc-wallonie/administration.htm 13 0.69
34 http://10.0.0.2/newropeans2000_photos.htm 13 0.69
35 http://10.0.0.2/2003-04-28_rencontres-2003.htm 13 0.69
36 http://10.0.0.2/isoc-wallonie/réseau_associé.htm 12 0.63
37 http://10.0.0.2/bilan_projets-2003.htm 12 0.63
38 http://10.0.0.2/2002-07-05_welcome_of_vint-cerf.htm 12 0.63
39 http://10.0.0.2/isoc_et_diversite-culturelle_newropeans-2000
.htm
12 0.63
40 http://10.0.0.2/2001-archives/issg-elected-members.htm 11 0.58
41 http://10.0.0.2/istf_letters_n_to_z.htm 11 0.58
42 http://10.0.0.2/actes_rencontres_2000/pv-decisions.htm 11 0.58
43 http://10.0.0.2/domaine-de-la-lice/pagdom/nameche-tapfr.htm 11 0.58
44 http://10.0.0.2/domaine-de-la-lice/pagdom/ma-yuanfr.htm 10 0.53
45 http://10.0.0.2/atelier_ead/info_presse_ead.htm 10 0.53
46 http://10.0.0.2/2001-12-08_egovernment_actes.htm 9 0.47
47 http://10.0.0.2/outils_recherche.htm 9 0.47
48 http://10.0.0.2/domaine-de-la-lice/pagdom/cicuttiniexposfr.h
tm
8 0.42
49 http://10.0.0.2/isoc-wallonie/statuts1999-01-11.htm 8 0.42
50 http://10.0.0.2/isoc-wallonie/administrateur(trice)s.htm 8 0.42