| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/fpcount.exe | 189 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images/compteur-mad_iw-004.gif | 189 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/owssvr.dll | 70 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 14 |
| Parameter | build |
| Value | Accesses |
| 2614 | 14 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 14 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 14 |
| Parameter | ul |
| Value | Accesses |
| 1 | 14 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/_vti_adm/fpadmdll.dll | 13 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| webadmin.htm | 7 |
| webadmin.css | 3 |
| usage.htm | 2 |
| verctrl.htm | 1 |
| OTHER: | 0 |