Month of 2002/11/1 to 2002/11/30: Top 50 of 293 Entry Pages

Sorted by Entry Count

Rank Entry Page Entry Count %
1 http://10.0.0.2/internet_documents-en-francais/hobbes_intern
et-timeline_trad.htm
214 9.93
2 http://10.0.0.2/ 193 8.95
3 http://10.0.0.2/domaine-de-la-lice/pagdom/ledomexpos.htm 143 6.63
4 http://10.0.0.2/internet_documents-en-francais/histoire_inte
rnet.htm
71 3.29
5 http://10.0.0.2/domaine-de-la-lice/pagdom/pistoneexposfr.htm
49 2.27
6 http://10.0.0.2/domaine-de-la-lice/pagdom/degeneveexposfr.ht
m
42 1.95
7 http://10.0.0.2/isoc-wallonie/membres_fondateurs.htm 41 1.90
8 http://10.0.0.2/domaine-de-la-lice/pagdom/latapisserie.htm 38 1.76
9 http://10.0.0.2/domaine-de-la-lice.htm 38 1.76
10 http://10.0.0.2/actes_rencontres_2000/atelier-2000-06-17-par
ticipants.htm
31 1.44
11 http://10.0.0.2/domaine-de-la-lice/pagdom/vdwexposfr.htm 30 1.39
12 http://10.0.0.2/domaine-de-la-lice/pagdom/ma-yuanfr.htm 30 1.39
13 http://10.0.0.2/accueil_vint-cerf_2002/2002-07-05_vc_photos.
htm
24 1.11
14 http://10.0.0.2/domaine-de-la-lice/pagdom/archivesnews.htm 23 1.07
15 http://10.0.0.2/actes_rencontres_2000 23 1.07
16 http://10.0.0.2/istf.htm 22 1.02
17 http://10.0.0.2/domaine-de-la-lice/pagdom/lesnews.htm 22 1.02
18 http://10.0.0.2/isoc-wallonie/membres_associes.htm 22 1.02
19 http://10.0.0.2/isoc_wallonie_infos.htm 22 1.02
20 http://10.0.0.2/domaine-de-la-lice/pagdom/ledomaine.htm 21 0.97
21 http://10.0.0.2/domaine-de-la-lice/pagdom/acaetterbeekfr.htm
18 0.83
22 http://10.0.0.2/isoc_et_diversite-culturelle_newropeans-2000
.htm
18 0.83
23 http://10.0.0.2/domaine-de-la-lice/pagdom/truyensexposfr.htm
17 0.79
24 http://10.0.0.2/2001-12-08_egovernment_photos.htm 17 0.79
25 http://10.0.0.2/2000-archives/isoc_wallonie_infos-2000.htm 16 0.74
26 http://10.0.0.2/istf_letters_a_to_m.htm 16 0.74
27 http://10.0.0.2/internet_documents-en-francais 16 0.74
28 http://10.0.0.2/2001-12-07_infso-policies_proceedings.htm 15 0.70
29 http://10.0.0.2/domaine-de-la-lice/pagdom/lesnewsfr.htm 14 0.65
30 http://10.0.0.2/actes_rencontres_2000/pv-decisions.htm 14 0.65
31 http://10.0.0.2/atelier_ead/ead_1999-09_engagement.htm 14 0.65
32 http://10.0.0.2/actes_rencontres_2000/husson_patrice.htm 13 0.60
33 http://10.0.0.2/domaine-de-la-lice/pagdom/latapisfr.htm 13 0.60
34 http://10.0.0.2/atelier_langues-cultures/cultures_langues_in
ternet_1999-05.htm
13 0.60
35 http://10.0.0.2/actes_rencontres_2000/uyttebrouck_eric.htm 13 0.60
36 http://10.0.0.2/1999-archives/isoc_wallonie_infos-1999.htm 12 0.56
37 http://10.0.0.2/actes_rencontres_2000/berleur-j_ouverture.ht
m
12 0.56
38 http://10.0.0.2/internet_documents-en-francais/isoc_mission_
et_objectifs.htm
12 0.56
39 http://10.0.0.2/isoc-wallonie/administration.htm 12 0.56
40 http://10.0.0.2/istf_letters_n_to_z.htm 11 0.51
41 http://10.0.0.2/isoc-wallonie/administrateur(trice)s.htm 11 0.51
42 http://10.0.0.2/2002-07-05_accueil_vint-cerf.htm 11 0.51
43 http://10.0.0.2/domaine-de-la-lice/pagdom/lesmembres.htm 11 0.51
44 http://10.0.0.2/domaine-de-la-lice/pagdom/ghuys-coquifr.htm 10 0.46
45 http://10.0.0.2/domaine-de-la-lice/pagdom/lesartistesfr.htm 10 0.46
46 http://10.0.0.2/atelier_pistes.htm 10 0.46
47 http://10.0.0.2/atelier_ead/info_presse_ead.htm 9 0.42
48 http://10.0.0.2/isoc-wallonie/membres_du_chapitre.htm 9 0.42
49 http://10.0.0.2/isoc-wallonie/objectifs.htm 9 0.42
50 http://10.0.0.2/isoc-wallonie/ag-1998-11-24-compte_rendu.htm
9 0.42