| Script | Total Accesses |
|---|---|
| http://10.0.0.2/_vti_bin/fpcount.exe | 131 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| index.htm|custom=images/compteur-mad_iw-004.gif | 131 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/owssvr.dll | 75 |
| Parameters by Submitted Value | |
| Parameter | act |
| Value | Accesses |
| 4 | 15 |
| Parameter | build |
| Value | Accesses |
| 2614 | 15 |
| Parameter | capreq |
| Value | Accesses |
| 0 | 15 |
| Parameter | strmver |
| Value | Accesses |
| 4 | 15 |
| Parameter | ul |
| Value | Accesses |
| 1 | 15 |
| OTHER: | 0 |
| Script | Total Accesses |
| http://10.0.0.2/_vti_bin/_vti_adm/fpadmdll.dll | 2 |
| Parameters by Submitted Value | |
| Parameter | page |
| Value | Accesses |
| webadmin.htm | 1 |
| webadmin.css | 1 |
| OTHER: | 0 |