Month of 2002/9/1 to 2002/9/30: All Visitor Sites

Sorted by Access Count

Rank Site Accesses % Bytes % Visits %
1 195.238.3.198 819 3.83 0 0.00 15 0.55
2 62.6.88.99 741 3.47 0 0.00 1 0.04
3 64.152.75.200 561 2.63 0 0.00 106 3.76
4 80.200.57.111 466 2.18 0 0.00 2 0.08
5 207.31.251.145 424 1.98 0 0.00 3 0.11
6 crawler12.googlebot.com 287 1.34 0 0.00 52 1.85
7 213.233.70.248.dial.xnet.ro 232 1.09 0 0.00 2 0.08
8 10.0.0.6 212 0.99 0 0.00 33 1.17
9 crawler11.googlebot.com 209 0.98 0 0.00 47 1.69
10 213.252.152.21 196 0.92 0 0.00 1 0.04
11 ampere.noos.net 189 0.88 0 0.00 11 0.39
12 crawler10.googlebot.com 186 0.87 0 0.00 47 1.70
13 212.68.220.46.brutele.be 165 0.77 0 0.00 4 0.15
14 217.136.181.172 161 0.75 0 0.00 2 0.08
15 193.252.24.242 160 0.75 0 0.00 2 0.08
16 194.7.185.97 145 0.68 0 0.00 1 0.04
17 213.122.178.85 141 0.66 0 0.00 1 0.04
18 netapp2.skynet.be 138 0.65 0 0.00 8 0.31
19 213.224.83.34 133 0.62 0 0.00 26 0.93
20 pompos3.iliad.fr 127 0.59 0 0.00 11 0.42
21 195.72.68.194 123 0.58 0 0.00 1 0.04
22 213.224.83.33 122 0.57 0 0.00 17 0.63
23 atrax1.pa-x.dec.com 120 0.56 0 0.00 4 0.16
24 195.154.174.164 119 0.56 0 0.00 5 0.20
25 217.136.236.220 119 0.56 0 0.00 1 0.04
26 194.230.11.245 118 0.55 0 0.00 1 0.04
27 80.201.249.75 115 0.54 0 0.00 1 0.04
28 pompos2.iliad.fr 115 0.54 0 0.00 14 0.50
29 209.249.67.101.looksmart.net 115 0.54 0 0.00 15 0.56
30 213.146.148.40 108 0.51 0 0.00 0 0.00
31 213.122.24.116 107 0.50 0 0.00 1 0.04
32 62.108.1.72 107 0.50 0 0.00 2 0.08
33 warsl401pip1.highway.telekom.at 103 0.48 0 0.00 2 0.08
34 213.224.83.35 100 0.47 0 0.00 17 0.63
35 195.3.96.94 100 0.47 0 0.00 2 0.08
36 cf3-e1.par.libertysurf.net 98 0.46 0 0.00 2 0.08
37 213.233.70.246 98 0.46 0 0.00 2 0.08
38 195.238.2.212 94 0.44 0 0.00 7 0.27
39 212.68.222.103.brutele.be 94 0.44 0 0.00 2 0.07
40 crawler3.wib.pa-x.dec.com 94 0.44 0 0.00 1 0.04
41 66.81.115.239 90 0.42 0 0.00 1 0.04
42 212.187.228.132 85 0.40 0 0.00 1 0.04
43 193.178.209.194 84 0.39 0 0.00 3 0.11
44 147.156-4-62.powered-by.skynet.be 82 0.38 0 0.00 2 0.08
45 213.132.145.47 81 0.38 0 0.00 1 0.04
46 216.39.48.200 81 0.38 0 0.00 4 0.15
47 195.22.199.234 78 0.37 0 0.00 2 0.08
48 213.36.82.227 78 0.37 0 0.00 2 0.08
49 212.244.163.99 73 0.34 0 0.00 1 0.04
50 172.186.192.246 70 0.33 0 0.00 1 0.04
51 193.253.212.177 68 0.32 0 0.00 2 0.08
52 158.166.10.73 68 0.32 0 0.00 9 0.35
53 194-119-254-176.kpnbelgium.be 67 0.31 0 0.00 1 0.04
54 mix-tuileries-111-4-97.abo.wanadoo.fr 67 0.31 0 0.00 2 0.08
55 213.224.83.130 66 0.31 0 0.00 17 0.64
56 217.136.66.186 66 0.31 0 0.00 1 0.04
57 193.95.3.185 65 0.30 0 0.00 10 0.36
58 194.230.214.123 63 0.29 0 0.00 1 0.04
59 netapp3.skynet.be 62 0.29 0 0.00 10 0.39
60 acb3f7c5.ipt.aol.com 61 0.29 0 0.00 2 0.08
61 netapp4.skynet.be 60 0.28 0 0.00 12 0.43
62 200227214168-dial-user-uol.acessonet.com.br 60 0.28 0 0.00 1 0.04
63 62.6.69.116 59 0.28 0 0.00 1 0.04
64 dial-3208.wroclaw.dialog.net.pl 58 0.27 0 0.00 1 0.04
65 x1crawler1-1-0.x-echo.com 57 0.27 0 0.00 9 0.35
66 dyn-212-83-136-61.ppp.tiscali.fr 54 0.25 0 0.00 1 0.04
67 194.170.242.194 53 0.25 0 0.00 1 0.04
68 217.136.253.175 52 0.24 0 0.00 2 0.08
69 crawl4.googlebot.com 48 0.22 0 0.00 4 0.16
70 212.217.124.25 48 0.22 0 0.00 1 0.04
71 213.233.74.107 48 0.22 0 0.00 1 0.04
72 janus-proxy.wallonie.be 46 0.22 0 0.00 6 0.23
73 167.159-136-217.adsl.skynet.be 46 0.22 0 0.00 2 0.08
74 ns0.creaweb.fr 44 0.21 0 0.00 1 0.04
75 194.78.170.12 42 0.20 0 0.00 2 0.08
76 217.128.212.52 42 0.20 0 0.00 1 0.04
77 213.224.83.131 42 0.20 0 0.00 10 0.36
78 195.238.10.249 41 0.19 0 0.00 2 0.08
79 unknown.level3.net 40 0.19 0 0.00 0 0.00
80 213.224.83.129 40 0.19 0 0.00 7 0.28
81 mailhost.addm44.asso.fr 40 0.19 0 0.00 2 0.08
82 217.72.68.146 39 0.18 0 0.00 2 0.08
83 64.68.82.14 39 0.18 0 0.00 8 0.32
84 callisto.chello.no 39 0.18 0 0.00 1 0.05
85 80.200.248.194 39 0.18 0 0.00 3 0.12
86 193.190.139.26 39 0.18 0 0.00 2 0.08
87 63.148.99.247 39 0.18 0 0.00 1 0.04
88 212.177.163.68 38 0.18 0 0.00 1 0.04
89 cts02-1.webone.com.au 38 0.18 0 0.00 2 0.08
90 81.48.52.159 38 0.18 0 0.00 2 0.08
91 217.97.36.75 37 0.17 0 0.00 3 0.11
92 66.150.40.71 36 0.17 0 0.00 13 0.48
93 216.147.148.12 35 0.16 0 0.00 5 0.20
94 80.200.248.195 35 0.16 0 0.00 7 0.28
95 194.254.29.243 34 0.16 0 0.00 1 0.04
96 200.230.71.13 33 0.15 0 0.00 1 0.04
97 pm66.internetseer.net 33 0.15 0 0.00 10 0.39
98 62.4.136.133 33 0.15 0 0.00 2 0.07
99 80.200.147.205 32 0.15 0 0.00 2 0.08
100 80.200.147.216 32 0.15 0 0.00 1 0.04
101 modemcable122.193-130-66.que.mc.videotron.ca 32 0.15 0 0.00 1 0.04
102 217.136.68.143 32 0.15 0 0.00 1 0.04
103 mke-65-26-233-36.wi.rr.com 31 0.15 0 0.00 1 0.04
104 158.166.10.71 31 0.15 0 0.00 3 0.11
105 64.68.82.71 31 0.15 0 0.00 7 0.27
106 211.26.25.10 31 0.15 0 0.00 2 0.08
107 modemcable021.193-130-66.que.mc.videotron.ca 31 0.15 0 0.00 1 0.04
108 212.47.244.151 31 0.15 0 0.00 1 0.04
109 10.0.0.2 30 0.14 0 0.00 3 0.12
110 62.210.155.56 30 0.14 0 0.00 9 0.34
111 62.235.20.21 30 0.14 0 0.00 5 0.20
112 crawl5.googlebot.com 30 0.14 0 0.00 4 0.16
113 213.233.69.194.dial.xnet.ro 30 0.14 0 0.00 1 0.04
114 212.217.127.183 30 0.14 0 0.00 1 0.04
115 213.213.195.155.brutele.be 29 0.14 0 0.00 2 0.08
116 z12.dpa.finances.gouv.fr 28 0.13 0 0.00 2 0.08
117 193.75.190.2 27 0.13 0 0.00 4 0.16
118 62.147.86.15 27 0.13 0 0.00 1 0.04
119 atuileries-101-2-1-102.abo.wanadoo.fr 26 0.12 0 0.00 1 0.04
120 213.233.70.18 26 0.12 0 0.00 1 0.04
121 80.8.144.126 26 0.12 0 0.00 1 0.04
122 202.95.23.183 26 0.12 0 0.00 2 0.08
123 212.68.194.114 26 0.12 0 0.00 1 0.04
124 62.235.20.20 26 0.12 0 0.00 3 0.11
125 80.254.187.205 26 0.12 0 0.00 1 0.04
126 195.46.251.173 26 0.12 0 0.00 1 0.04
127 80.200.155.12 26 0.12 0 0.00 1 0.04
128 192.39.56.77 26 0.12 0 0.00 1 0.04
129 217.136.37.111 26 0.12 0 0.00 1 0.04
130 unknown.teleatlas.com 25 0.12 0 0.00 1 0.04
131 204.234.221.221 25 0.12 0 0.00 2 0.08
132 uitp-664.customer.be.colt.net 25 0.12 0 0.00 4 0.16
133 mail.antidot.net 25 0.12 0 0.00 4 0.15
134 62.4.206.53 25 0.12 0 0.00 1 0.04
135 194.7.149.145 25 0.12 0 0.00 1 0.04
136 80.200.144.44 24 0.11 0 0.00 2 0.08
137 217-117-41-109.teledisnet.be 24 0.11 0 0.00 3 0.12
138 c2cea97d.tutti.oleane.fr 24 0.11 0 0.00 2 0.08
139 80.15.141.47 24 0.11 0 0.00 2 0.08
140 adsl-158-220.wanadoo.be 24 0.11 0 0.00 2 0.08
141 130.104.105.156 24 0.11 0 0.00 1 0.04
142 213.233.72.230 24 0.11 0 0.00 1 0.04
143 217.72.73.129 24 0.11 0 0.00 2 0.08
144 cr003r01.sac2.fastsearch.net 23 0.11 0 0.00 4 0.16
145 195.227.11.98 23 0.11 0 0.00 1 0.04
146 dsc05-hoi-tx-1-196.rasserver.net 23 0.11 0 0.00 1 0.04
147 zoologie11.neuro.zoologie.uni-freiburg.de 23 0.11 0 0.00 2 0.08
148 202.95.23.180 23 0.11 0 0.00 4 0.17
149 adsl-dyn-7-25.adsl.easynet.fr 23 0.11 0 0.00 1 0.04
150 194.7.234.34 23 0.11 0 0.00 1 0.04
151 216.154.17.58 23 0.11 0 0.00 1 0.04
152 195.146.202.251 22 0.10 0 0.00 2 0.08
153 217.136.5.102 22 0.10 0 0.00 1 0.04
154 20.red-80-35-137.pooles.rima-tde.net 22 0.10 0 0.00 2 0.08
155 warsl402pip3.highway.telekom.at 22 0.10 0 0.00 2 0.08
156 80.200.197.250 22 0.10 0 0.00 1 0.04
157 210.150.25.88 22 0.10 0 0.00 0 0.00
158 62.147.38.188 21 0.10 0 0.00 1 0.04
159 200.82.2.141 21 0.10 0 0.00 1 0.04
160 62.4.135.117 21 0.10 0 0.00 1 0.04
161 213.41.191.148 21 0.10 0 0.00 1 0.04
162 57.66.17.167 21 0.10 0 0.00 5 0.20
163 217.136.71.117 21 0.10 0 0.00 1 0.04
164 crawl13-public.alexa.com 21 0.10 0 0.00 4 0.16
165 158.166.10.72 21 0.10 0 0.00 3 0.12
166 cr001r01-test.sac2.fastsearch.net 21 0.10 0 0.00 2 0.08
167 194.202.25.243 20 0.09 0 0.00 1 0.04
168 136.10-238-195.dialup.skynet.be 20 0.09 0 0.00 1 0.04
169 bones.kulnet.kuleuven.ac.be 20 0.09 0 0.00 1 0.04
170 146.217.200.208 20 0.09 0 0.00 1 0.04
171 217.109.195.97 20 0.09 0 0.00 1 0.04
172 212.65.39.31 20 0.09 0 0.00 1 0.04
173 64.231.177.232 20 0.09 0 0.00 1 0.04
174 22.249-200-80.adsl-fix.skynet.be 19 0.09 0 0.00 1 0.04
175 80.200.151.60 19 0.09 0 0.00 1 0.04
176 at.glaverbel.com 19 0.09 0 0.00 1 0.04
177 217.136.247.193 18 0.08 0 0.00 1 0.04
178 213.122.25.58 18 0.08 0 0.00 1 0.04
179 218.30.249.201 18 0.08 0 0.00 0 0.00
180 193.190.122.30 18 0.08 0 0.00 2 0.08
181 131.130.182.173 18 0.08 0 0.00 1 0.04
182 217.136.173.87 18 0.08 0 0.00 1 0.04
183 adsl-149-20.wanadoo.be 18 0.08 0 0.00 1 0.04
184 219.101.165.77 18 0.08 0 0.00 1 0.04
185 hse-toronto-ppp318816.sympatico.ca 18 0.08 0 0.00 1 0.05
186 172.180.56.150 18 0.08 0 0.00 1 0.04
187 pstn-81.dialup.cybernet.be 18 0.08 0 0.00 2 0.08
188 62.4.206.58 18 0.08 0 0.00 1 0.04
189 213.245.45.180 18 0.08 0 0.00 1 0.04
190 193.145.39.18 18 0.08 0 0.00 3 0.12
191 67.37.224.16 18 0.08 0 0.00 2 0.08
192 217.136.253.246 17 0.08 0 0.00 1 0.04
193 212.221.61.114 17 0.08 0 0.00 1 0.04
194 193.250.45.72 17 0.08 0 0.00 1 0.04
195 80.26.59.200 17 0.08 0 0.00 1 0.04
196 217.136.200.218 17 0.08 0 0.00 1 0.04
197 212.43.204.241 17 0.08 0 0.00 1 0.04
198 abordeaux-103-2-1-48.abo.wanadoo.fr 17 0.08 0 0.00 1 0.04
199 62.4.136.126 17 0.08 0 0.00 1 0.04
200 mix-nice-106-1-30.abo.wanadoo.fr 17 0.08 0 0.00 1 0.04
201 217.117.32.118 17 0.08 0 0.00 1 0.04
202 cr003r01-test.sac2.fastsearch.net 16 0.07 0 0.00 1 0.04
203 195.101.0.141 16 0.07 0 0.00 1 0.04
204 bruink00.chello.be 16 0.07 0 0.00 3 0.12
205 217.136.159.124 16 0.07 0 0.00 1 0.04
206 dial-48-24.wanadoo.be 16 0.07 0 0.00 1 0.04
207 194.78.202.64 16 0.07 0 0.00 1 0.04
208 62.119.21.136 16 0.07 0 0.00 1 0.04
209 80.65.226.158 16 0.07 0 0.00 1 0.04
210 strasbourg-4-a7-62-147-197-163.dial.proxad.net 16 0.07 0 0.00 1 0.04
211 51.19-136-217.adsl.skynet.be 16 0.07 0 0.00 1 0.04
212 62.205.70.177 16 0.07 0 0.00 1 0.04
213 195.238.10.222 16 0.07 0 0.00 3 0.12
214 217.136.253.108 16 0.07 0 0.00 1 0.04
215 mix-montpellier-112-1-97.abo.wanadoo.fr 16 0.07 0 0.00 1 0.04
216 80.11.212.113 16 0.07 0 0.00 2 0.08
217 194.78.80.134 16 0.07 0 0.00 1 0.04
218 dufftown.euronet.be 16 0.07 0 0.00 2 0.08
219 61.11.245.6 16 0.07 0 0.00 1 0.04
220 193.52.173.129 16 0.07 0 0.00 1 0.04
221 210.225.81.226 16 0.07 0 0.00 1 0.04
222 194.255.107.75 16 0.07 0 0.00 1 0.04
223 tomografo3.ing.unibo.it 16 0.07 0 0.00 1 0.04
224 ops501.goo.ne.jp 16 0.07 0 0.00 1 0.04
225 24.188.202.63 15 0.07 0 0.00 0 0.00
226 64.241.243.65 15 0.07 0 0.00 0 0.00
227 fia81-122.dsl.hccnet.nl 15 0.07 0 0.00 0 0.00
228 dial-5-194.win.be 15 0.07 0 0.00 3 0.12
229 200.49.159.36 15 0.07 0 0.00 1 0.04
230 80.66.130.2 15 0.07 0 0.00 2 0.08
231 c23.bu.dauphine.fr 15 0.07 0 0.00 1 0.04
232 217.37.210.1 15 0.07 0 0.00 1 0.04
233 195.238.10.212 15 0.07 0 0.00 3 0.12
234 proxy-5v.club-internet.fr 15 0.07 0 0.00 3 0.12
235 139.92.143.18 14 0.07 0 0.00 1 0.04
236 193.190.196.70 14 0.07 0 0.00 2 0.08
237 194.78.139.231 14 0.07 0 0.00 2 0.08
238 170.252.80.2 14 0.07 0 0.00 1 0.04
239 216.113.24.1 14 0.07 0 0.00 1 0.04
240 host62-7-26-207.in-addr.btopenworld.com 14 0.07 0 0.00 1 0.04
241 195.207.4.2 14 0.07 0 0.00 1 0.04
242 217.136.5.73 14 0.07 0 0.00 1 0.04
243 80.200.166.105 14 0.07 0 0.00 1 0.04
244 80.200.102.231 14 0.07 0 0.00 2 0.08
245 65.32-136-217.adsl.skynet.be 14 0.07 0 0.00 2 0.08
246 u212-239-202-113.adsl.pi.be 14 0.07 0 0.00 1 0.04
247 207.162.13.163 14 0.07 0 0.00 3 0.12
248 194.51.27.233 14 0.07 0 0.00 3 0.12
249 217.136.160.137 14 0.07 0 0.00 1 0.04
250 194.42.210.29 14 0.07 0 0.00 1 0.04
251 217.136.23.64 14 0.07 0 0.00 1 0.04
252 217.136.43.135 13 0.06 0 0.00 1 0.04
253 office.kangaroot.net 13 0.06 0 0.00 1 0.04
254 81.11.128.81 13 0.06 0 0.00 2 0.09
255 rou777.globetrotter.net 13 0.06 0 0.00 6 0.24
256 1cust209.tnt2.deer-park.sc.da.uu.net 13 0.06 0 0.00 1 0.04
257 217.136.255.93 13 0.06 0 0.00 1 0.04
258 203.241.146.5 13 0.06 0 0.00 1 0.04
259 212.68.227.43.brutele.be 13 0.06 0 0.00 1 0.04
260 80.12.47.60 13 0.06 0 0.00 1 0.04
261 217.136.139.127 13 0.06 0 0.00 1 0.04
262 cable-213-132-144-112.upc.chello.be 13 0.06 0 0.00 2 0.08
263 ncgent02.telenet-ops.be 13 0.06 0 0.00 1 0.04
264 202.106.127.199 13 0.06 0 0.00 1 0.04
265 193.190.100.53 13 0.06 0 0.00 2 0.08
266 225.67-136-217.adsl.skynet.be 13 0.06 0 0.00 2 0.08
267 80.200.149.108 13 0.06 0 0.00 1 0.04
268 216.6.3.6 13 0.06 0 0.00 1 0.04
269 62.83.52.115 13 0.06 0 0.00 2 0.08
270 pppoe61-luxdsl-020.pt.lu 13 0.06 0 0.00 1 0.04
271 193.67.20.189 12 0.06 0 0.00 1 0.04
272 193.248.180.238 12 0.06 0 0.00 2 0.08
273 120.13-136-217.adsl.skynet.be 12 0.06 0 0.00 1 0.04
274 138.48.32.129 12 0.06 0 0.00 3 0.12
275 u212-239-172-94.adsl.pi.be 12 0.06 0 0.00 1 0.05
276 adsl-80-236-129-129.wanadoo.be 12 0.06 0 0.00 1 0.04
277 10.0.0.7 12 0.06 0 0.00 2 0.08
278 217.136.230.134 12 0.06 0 0.00 1 0.04
279 198.4.159.5 12 0.06 0 0.00 1 0.04
280 210.104.188.141 12 0.06 0 0.00 2 0.07
281 80.13.95.253 12 0.06 0 0.00 1 0.04
282 217.136.117.54 12 0.06 0 0.00 1 0.04
283 115.194-200-80.adsl.skynet.be 12 0.06 0 0.00 1 0.04
284 130.104.154.52 12 0.06 0 0.00 1 0.04
285 212.30.114.9 12 0.06 0 0.00 2 0.08
286 wostok.gopa-brussels.com 12 0.06 0 0.00 1 0.04
287 193.178.201.6 12 0.06 0 0.00 1 0.04
288 pc9.fisio.unifi.it 12 0.06 0 0.00 1 0.04
289 212.68.228.17.brutele.be 12 0.06 0 0.00 1 0.04
290 217.136.190.212 12 0.06 0 0.00 1 0.04
291 212.239.174.51 12 0.06 0 0.00 1 0.04
292 217.136.47.231 12 0.06 0 0.00 1 0.04
293 194.78.194.57 12 0.06 0 0.00 1 0.04
294 198.54.66.34 12 0.06 0 0.00 1 0.04
295 mix-rennes301-2-207.abo.wanadoo.fr 12 0.06 0 0.00 2 0.08
296 164.15.254.56 12 0.06 0 0.00 1 0.04
297 193.58.6.51 12 0.06 0 0.00 1 0.04
298 80.200.163.175 12 0.06 0 0.00 1 0.04
299 cclemoyn.cognicase.net 12 0.06 0 0.00 5 0.19
300 55.9-136-217.adsl.skynet.be 12 0.06 0 0.00 1 0.04
301 modemcable250.87-201-24.mtl.mc.videotron.ca 12 0.06 0 0.00 2 0.08
302 194.154.210.115 12 0.06 0 0.00 1 0.04
303 prlf-net.polgroups.senate.be 12 0.06 0 0.00 1 0.04
304 213.49.15.64 12 0.06 0 0.00 1 0.04
305 217.136.0.50 12 0.06 0 0.00 1 0.04
306 212.68.230.205 12 0.06 0 0.00 1 0.04
307 193.224.207.242 12 0.06 0 0.00 2 0.08
308 194.78.218.115 12 0.06 0 0.00 1 0.04
309 stibproxy.irisnet.be 12 0.06 0 0.00 1 0.04
310 213.44.91.111 12 0.06 0 0.00 1 0.04
311 80.200.145.61 12 0.06 0 0.00 1 0.04
312 crawl6.googlebot.com 12 0.06 0 0.00 2 0.08
313 217.136.153.183 12 0.06 0 0.00 1 0.04
314 217.136.21.185 12 0.06 0 0.00 1 0.04
315 194.78.32.98 12 0.06 0 0.00 1 0.04
316 mtl-hse-ppp192815.qc.sympatico.ca 12 0.06 0 0.00 1 0.04
317 80.200.150.25 12 0.06 0 0.00 1 0.04
318 relay.opt.be 12 0.06 0 0.00 1 0.04
319 213.132.143.106 12 0.06 0 0.00 1 0.04
320 cable-212.76.229.9.coditel.net 12 0.06 0 0.00 1 0.04
321 81.5.19.84 12 0.06 0 0.00 1 0.04
322 dial-21-3.win.be 12 0.06 0 0.00 1 0.04
323 216.39.48.144 12 0.06 0 0.00 3 0.12
324 194.7.126.3 12 0.06 0 0.00 1 0.04
325 62.6.89.118 12 0.06 0 0.00 1 0.04
326 213.132.146.210 12 0.06 0 0.00 1 0.04
327 216.39.48.7 12 0.06 0 0.00 0 0.00
328 62.225.117.79 12 0.06 0 0.00 1 0.04
329 80.200.157.210 12 0.06 0 0.00 1 0.04
330 62.10.94.167 11 0.05 0 0.00 1 0.04
331 194.117.220.40 11 0.05 0 0.00 1 0.04
332 35.160-136-217.adsl.skynet.be 11 0.05 0 0.00 1 0.04
333 9nanterr1-1-sv-cache-1.9tel.net 11 0.05 0 0.00 4 0.15
334 80.200.148.75 11 0.05 0 0.00 1 0.04
335 psstgblk001.sac2.fastsearch.net 11 0.05 0 0.00 0 0.00
336 213.154.78.60 11 0.05 0 0.00 1 0.04
337 217.136.134.169 11 0.05 0 0.00 1 0.04
338 194.2.144.71 11 0.05 0 0.00 1 0.04
339 crawl15-public.alexa.com 11 0.05 0 0.00 2 0.09
340 pc122.gdynia.cvx.ppp.tpnet.pl 11 0.05 0 0.00 1 0.04
341 erasme44252.ulb.ac.be 11 0.05 0 0.00 1 0.04
342 slip139-92-143-168.die.be.prserv.net 11 0.05 0 0.00 1 0.04
343 80.8.74.67 11 0.05 0 0.00 2 0.08
344 62.166.104.254 11 0.05 0 0.00 1 0.04
345 193.251.94.235 11 0.05 0 0.00 1 0.04
346 crawl7.googlebot.com 11 0.05 0 0.00 2 0.08
347 62.4.183.127 11 0.05 0 0.00 1 0.04
348 80.200.140.176 11 0.05 0 0.00 1 0.04
349 212.112.167.135 11 0.05 0 0.00 2 0.08
350 195.229.241.230 11 0.05 0 0.00 1 0.04
351 195.74.205.232 11 0.05 0 0.00 2 0.08
352 212.35.110.114 10 0.05 0 0.00 2 0.08
353 138.15.164.9 10 0.05 0 0.00 0 0.00
354 217.136.36.53 10 0.05 0 0.00 1 0.04
355 cache.telecable.es 10 0.05 0 0.00 1 0.04
356 63.15.60.173 10 0.05 0 0.00 1 0.04
357 80.4-238-195.dialup.skynet.be 10 0.05 0 0.00 1 0.04
358 80.141.112.132 10 0.05 0 0.00 1 0.04
359 crawl12-public.alexa.com 10 0.05 0 0.00 3 0.12
360 132.208.188.111 10 0.05 0 0.00 4 0.16
361 202.95.23.181 10 0.05 0 0.00 2 0.09
362 193.5.240.1 10 0.05 0 0.00 4 0.15
363 194.78.208.39 10 0.05 0 0.00 1 0.04
364 216-69.adslnet.ucl.ac.be 10 0.05 0 0.00 1 0.04
365 12-235-51-28.client.attbi.com 10 0.05 0 0.00 0 0.00
366 128.242.197.101 10 0.05 0 0.00 2 0.08
367 200.203.140.205 10 0.05 0 0.00 1 0.04
368 intergate.lodiusd.k12.ca.us 10 0.05 0 0.00 1 0.04
369 helios2.cpln.ch 10 0.05 0 0.00 4 0.15
370 213.181.55.37 10 0.05 0 0.00 1 0.04
371 ts1-80.f5031.globetrotter.net 10 0.05 0 0.00 1 0.04
372 unknown.kpn.be 10 0.05 0 0.00 4 0.16
373 xps.cifa.ucl.ac.be 10 0.05 0 0.00 1 0.04
374 62.210.155.58 10 0.05 0 0.00 1 0.04
375 crawl3.googlebot.com 10 0.05 0 0.00 2 0.08
376 195.115.41.103 10 0.05 0 0.00 3 0.12
377 17.144-136-217.adsl.skynet.be 10 0.05 0 0.00 2 0.08
378 194.80.204.4 10 0.05 0 0.00 3 0.12
379 208.13.216.2 10 0.05 0 0.00 2 0.08
380 80.200.241.23 10 0.05 0 0.00 1 0.04
381 209.145.147.91 10 0.05 0 0.00 1 0.04
382 81.22.69.176 9 0.04 0 0.00 2 0.08
383 proxy02.b-rail.be 9 0.04 0 0.00 2 0.08
384 frw.cshauts-cantons.qc.ca 9 0.04 0 0.00 1 0.04
385 80.200.176.176 9 0.04 0 0.00 2 0.08
386 24.69.255.202 9 0.04 0 0.00 1 0.04
387 62.147.108.77 9 0.04 0 0.00 1 0.04
388 217-117-59-193.teledisnet.be 9 0.04 0 0.00 2 0.08
389 u212-239-202-227.adsl.pi.be 9 0.04 0 0.00 1 0.04
390 217.136.23.221 9 0.04 0 0.00 1 0.04
391 80.200.150.79 9 0.04 0 0.00 1 0.04
392 80.9.98.167 9 0.04 0 0.00 1 0.05
393 www.obcebdbh.be 9 0.04 0 0.00 1 0.04
394 proxy2.extranet.oleane.net 9 0.04 0 0.00 2 0.08
395 213.189.165.117.brutele.be 9 0.04 0 0.00 2 0.09
396 80.200.124.162 9 0.04 0 0.00 1 0.04
397 194.78.218.23 9 0.04 0 0.00 1 0.04
398 193.251.169.169 9 0.04 0 0.00 4 0.17
399 217.136.25.147 9 0.04 0 0.00 1 0.04
400 217.128.242.219 9 0.04 0 0.00 1 0.04
401 35.153-4-62.powered-by.skynet.be 9 0.04 0 0.00 2 0.08
402 217.136.15.65 9 0.04 0 0.00 1 0.04
403 213.132.152.116 9 0.04 0 0.00 1 0.04
404 208.148.44.241 9 0.04 0 0.00 1 0.04
405 59.159-136-217.adsl.skynet.be 9 0.04 0 0.00 1 0.04
406 205.16-200-80.adsl.skynet.be 9 0.04 0 0.00 1 0.04
407 uu194-7-106-62.unknown.uunet.be 9 0.04 0 0.00 1 0.04
408 u212-239-209-178.adsl.pi.be 9 0.04 0 0.00 1 0.04
409 cable-213-132-152-41.upc.chello.be 9 0.04 0 0.00 2 0.08
410 80.200.123.101 9 0.04 0 0.00 2 0.08
411 161.246.1.34 9 0.04 0 0.00 1 0.04
412 194-119-254-179.kpnbelgium.be 9 0.04 0 0.00 1 0.04
413 132.227.81.206 9 0.04 0 0.00 2 0.08
414 218.30.249.2 9 0.04 0 0.00 0 0.00
415 65.94.251.185 9 0.04 0 0.00 1 0.04
416 amontsouris-108-2-6-106.abo.wanadoo.fr 9 0.04 0 0.00 0 0.00
417 80.200.128.215 9 0.04 0 0.00 1 0.04
418 acb4e453.ipt.aol.com 9 0.04 0 0.00 1 0.04
419 cache-loh-ab03.proxy.aol.com 9 0.04 0 0.00 0 0.00
420 198.26.125.13 9 0.04 0 0.00 2 0.07
421 alagny-101-2-1-126.abo.wanadoo.fr 9 0.04 0 0.00 2 0.08
422 adsl-136-207.wanadoo.be 9 0.04 0 0.00 2 0.08
423 unknown-195.16.12.6.codenet.be 9 0.04 0 0.00 1 0.04
424 crawl11-public.alexa.com 9 0.04 0 0.00 3 0.12
425 212.232.58.139 9 0.04 0 0.00 1 0.04
426 crawl10-public.alexa.com 9 0.04 0 0.00 1 0.04
427 80.15.40.83 8 0.04 0 0.00 2 0.08
428 mde.net1.nerim.net 8 0.04 0 0.00 1 0.04
429 apastourelles-107-1-11-108.abo.wanadoo.fr 8 0.04 0 0.00 1 0.04
430 195.238.10.105 8 0.04 0 0.00 1 0.04
431 66.196.72.65 8 0.04 0 0.00 1 0.04
432 194.78.202.172 8 0.04 0 0.00 3 0.12
433 62.79.81.125 8 0.04 0 0.00 2 0.08
434 uu194-7-28-142.unknown.uunet.be 8 0.04 0 0.00 1 0.04
435 217.136.164.14 8 0.04 0 0.00 1 0.04
436 193.194.88.226 8 0.04 0 0.00 4 0.16
437 ts1-385.f3081.globetrotter.net 8 0.04 0 0.00 2 0.08
438 217.136.40.19 8 0.04 0 0.00 1 0.04
439 209.61.182.37 8 0.04 0 0.00 0 0.00
440 213-193-172-83.adsl.easynet.be 8 0.04 0 0.00 1 0.04
441 proxy.tractebel.be 8 0.04 0 0.00 2 0.08
442 61.11.230.198 8 0.04 0 0.00 2 0.08
443 193.147.239.102 8 0.04 0 0.00 1 0.04
444 ast-lambert-107-1-3-105.abo.wanadoo.fr 8 0.04 0 0.00 4 0.16
445 80.200.36.91 8 0.04 0 0.00 1 0.04
446 213.17.20.1 8 0.04 0 0.00 1 0.04
447 213.179.164.5 8 0.04 0 0.00 2 0.08
448 205.151.251.11 8 0.04 0 0.00 2 0.08
