| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 66.249.72.67 | 5,904 | 13.24 | 0 | 0.00 | 402 | 7.52 |
| 2 | 38.99.13.121 | 2,465 | 5.53 | 0 | 0.00 | 123 | 2.31 |
| 3 | 67.195.37.121 | 2,238 | 5.02 | 0 | 0.00 | 413 | 7.72 |
| 4 | 74.6.17.163 | 941 | 2.11 | 0 | 0.00 | 48 | 0.90 |
| 5 | 80.217.46.142 | 875 | 1.96 | 0 | 0.00 | 3 | 0.07 |
| 6 | 217.167.24.164 | 626 | 1.40 | 0 | 0.00 | 0 | 0.00 |
| 7 | 74.6.22.108 | 432 | 0.97 | 0 | 0.00 | 5 | 0.10 |
| 8 | 74.6.17.190 | 332 | 0.74 | 0 | 0.00 | 5 | 0.11 |
| 9 | 74.6.17.165 | 330 | 0.74 | 0 | 0.00 | 35 | 0.66 |
| 10 | 74.6.22.155 | 323 | 0.72 | 0 | 0.00 | 4 | 0.09 |
| 11 | 193.252.149.15 | 322 | 0.72 | 0 | 0.00 | 76 | 1.43 |
| 12 | 74.6.22.178 | 316 | 0.71 | 0 | 0.00 | 11 | 0.21 |
| 13 | 205.209.170.3 | 304 | 0.68 | 0 | 0.00 | 1 | 0.02 |
| 14 | 65.55.211.40 | 304 | 0.68 | 0 | 0.00 | 69 | 1.29 |
| 15 | 65.55.211.27 | 284 | 0.64 | 0 | 0.00 | 75 | 1.41 |
| 16 | 65.55.211.30 | 283 | 0.63 | 0 | 0.00 | 53 | 1.00 |
| 17 | 65.55.211.28 | 281 | 0.63 | 0 | 0.00 | 63 | 1.18 |
| 18 | 65.55.211.39 | 275 | 0.62 | 0 | 0.00 | 58 | 1.10 |
| 19 | 74.6.8.113 | 271 | 0.61 | 0 | 0.00 | 16 | 0.31 |
| 20 | 65.55.211.23 | 257 | 0.58 | 0 | 0.00 | 52 | 0.98 |
| 21 | 66.235.124.7 | 251 | 0.56 | 0 | 0.00 | 67 | 1.26 |
| 22 | 65.55.211.41 | 251 | 0.56 | 0 | 0.00 | 69 | 1.29 |
| 23 | 65.55.211.37 | 250 | 0.56 | 0 | 0.00 | 48 | 0.90 |
| 24 | 65.55.211.29 | 249 | 0.56 | 0 | 0.00 | 53 | 1.00 |
| 25 | 65.55.211.36 | 246 | 0.55 | 0 | 0.00 | 56 | 1.06 |
| 26 | 81.52.143.16 | 245 | 0.55 | 0 | 0.00 | 39 | 0.74 |
| 27 | 65.55.211.25 | 245 | 0.55 | 0 | 0.00 | 63 | 1.19 |
| 28 | 65.55.211.24 | 239 | 0.54 | 0 | 0.00 | 63 | 1.18 |
| 29 | 74.6.17.160 | 231 | 0.52 | 0 | 0.00 | 11 | 0.22 |
| 30 | 38.100.8.50 | 230 | 0.52 | 0 | 0.00 | 1 | 0.02 |
| 31 | 65.55.211.31 | 229 | 0.51 | 0 | 0.00 | 48 | 0.90 |
| 32 | 205.209.170.10 | 219 | 0.49 | 0 | 0.00 | 1 | 0.02 |
| 33 | 65.55.211.26 | 218 | 0.49 | 0 | 0.00 | 54 | 1.03 |
| 34 | 74.6.18.241 | 218 | 0.49 | 0 | 0.00 | 4 | 0.09 |
| 35 | 194.78.199.225 | 212 | 0.48 | 0 | 0.00 | 1 | 0.02 |
| 36 | 208.115.111.247 | 209 | 0.47 | 0 | 0.00 | 7 | 0.15 |
| 37 | 74.6.22.173 | 207 | 0.46 | 0 | 0.00 | 5 | 0.10 |
| 38 | 74.6.8.120 | 205 | 0.46 | 0 | 0.00 | 6 | 0.11 |
| 39 | 89.149.244.45 | 204 | 0.46 | 0 | 0.00 | 1 | 0.02 |
| 40 | 74.6.17.178 | 196 | 0.44 | 0 | 0.00 | 8 | 0.15 |
| 41 | 67.68.21.122 | 191 | 0.43 | 0 | 0.00 | 1 | 0.02 |
| 42 | 66.249.71.194 | 188 | 0.42 | 0 | 0.00 | 39 | 0.74 |
| 43 | 74.6.22.89 | 184 | 0.41 | 0 | 0.00 | 6 | 0.12 |
| 44 | 74.6.22.103 | 183 | 0.41 | 0 | 0.00 | 2 | 0.04 |
| 45 | 74.6.22.180 | 183 | 0.41 | 0 | 0.00 | 7 | 0.14 |
| 46 | 74.6.22.169 | 180 | 0.40 | 0 | 0.00 | 1 | 0.02 |
| 47 | 65.55.211.22 | 178 | 0.40 | 0 | 0.00 | 47 | 0.89 |
| 48 | 74.6.8.121 | 177 | 0.40 | 0 | 0.00 | 7 | 0.14 |
| 49 | 65.55.108.193 | 175 | 0.39 | 0 | 0.00 | 45 | 0.85 |
| 50 | 38.108.180.107 | 174 | 0.39 | 0 | 0.00 | 13 | 0.26 |
| 51 | 74.6.17.162 | 172 | 0.39 | 0 | 0.00 | 10 | 0.19 |
| 52 | 74.6.17.151 | 172 | 0.39 | 0 | 0.00 | 2 | 0.04 |
| 53 | 89.122.29.79 | 170 | 0.38 | 0 | 0.00 | 1 | 0.02 |
| 54 | 38.104.58.118 | 169 | 0.38 | 0 | 0.00 | 1 | 0.02 |
| 55 | crawl-66-249-71-193.googlebot.com | 167 | 0.37 | 0 | 0.00 | 23 | 0.44 |
| 56 | 74.6.18.225 | 165 | 0.37 | 0 | 0.00 | 6 | 0.12 |
| 57 | 70.95.94.190 | 164 | 0.37 | 0 | 0.00 | 1 | 0.02 |
| 58 | 193.252.149.16 | 163 | 0.37 | 0 | 0.00 | 31 | 0.59 |
| 59 | 81.52.143.15 | 156 | 0.35 | 0 | 0.00 | 19 | 0.37 |
| 60 | 74.6.17.189 | 156 | 0.35 | 0 | 0.00 | 6 | 0.12 |
| 61 | 66.249.71.195 | 156 | 0.35 | 0 | 0.00 | 37 | 0.70 |
| 62 | 74.6.22.96 | 154 | 0.35 | 0 | 0.00 | 13 | 0.26 |
| 63 | 74.6.17.183 | 151 | 0.34 | 0 | 0.00 | 1 | 0.02 |
| 64 | 74.6.22.95 | 148 | 0.33 | 0 | 0.00 | 5 | 0.11 |
| 65 | 74.6.8.125 | 147 | 0.33 | 0 | 0.00 | 3 | 0.07 |
| 66 | 81.52.143.25 | 146 | 0.33 | 0 | 0.00 | 15 | 0.30 |
| 67 | 74.6.22.185 | 143 | 0.32 | 0 | 0.00 | 3 | 0.07 |
| 68 | 74.6.8.100 | 143 | 0.32 | 0 | 0.00 | 3 | 0.06 |
| 69 | 65.55.108.192 | 143 | 0.32 | 0 | 0.00 | 30 | 0.57 |
| 70 | 81.240.233.44 | 143 | 0.32 | 0 | 0.00 | 1 | 0.02 |
| 71 | 74.6.22.157 | 143 | 0.32 | 0 | 0.00 | 5 | 0.10 |
| 72 | 74.6.17.176 | 140 | 0.31 | 0 | 0.00 | 8 | 0.15 |
| 73 | 74.6.8.105 | 136 | 0.31 | 0 | 0.00 | 10 | 0.20 |
| 74 | 74.6.17.181 | 136 | 0.31 | 0 | 0.00 | 7 | 0.15 |
| 75 | 74.6.22.121 | 135 | 0.30 | 0 | 0.00 | 7 | 0.15 |
| 76 | 88.131.106.9 | 130 | 0.29 | 0 | 0.00 | 19 | 0.37 |
| 77 | 74.6.18.224 | 128 | 0.29 | 0 | 0.00 | 6 | 0.12 |
| 78 | 74.6.8.119 | 122 | 0.27 | 0 | 0.00 | 9 | 0.18 |
| 79 | 74.6.17.180 | 121 | 0.27 | 0 | 0.00 | 5 | 0.10 |
| 80 | 74.6.22.177 | 117 | 0.26 | 0 | 0.00 | 3 | 0.07 |
| 81 | 74.6.18.252 | 116 | 0.26 | 0 | 0.00 | 10 | 0.20 |
| 82 | 74.6.17.152 | 115 | 0.26 | 0 | 0.00 | 4 | 0.09 |
| 83 | 74.6.22.101 | 113 | 0.25 | 0 | 0.00 | 5 | 0.11 |
| 84 | 65.55.211.43 | 108 | 0.24 | 0 | 0.00 | 24 | 0.46 |
| 85 | 81.52.143.26 | 108 | 0.24 | 0 | 0.00 | 23 | 0.44 |
| 86 | 65.214.44.28 | 104 | 0.23 | 0 | 0.00 | 28 | 0.53 |
| 87 | 91.205.124.18 | 102 | 0.23 | 0 | 0.00 | 9 | 0.19 |
| 88 | 74.6.8.92 | 102 | 0.23 | 0 | 0.00 | 9 | 0.17 |
| 89 | 74.6.18.249 | 102 | 0.23 | 0 | 0.00 | 3 | 0.07 |
| 90 | 82.233.37.214 | 98 | 0.22 | 0 | 0.00 | 28 | 0.53 |
| 91 | 203.131.250.143 | 98 | 0.22 | 0 | 0.00 | 8 | 0.16 |
| 92 | 92.48.118.23 | 95 | 0.21 | 0 | 0.00 | 5 | 0.10 |
| 93 | 74.6.17.155 | 91 | 0.20 | 0 | 0.00 | 11 | 0.22 |
| 94 | 65.55.104.169 | 90 | 0.20 | 0 | 0.00 | 1 | 0.03 |
| 95 | 74.6.22.122 | 86 | 0.19 | 0 | 0.00 | 8 | 0.15 |
| 96 | 72.30.78.218 | 85 | 0.19 | 0 | 0.00 | 20 | 0.38 |
| 97 | 69.73.208.97 | 78 | 0.17 | 0 | 0.00 | 12 | 0.23 |
| 98 | 193.47.80.51 | 77 | 0.17 | 0 | 0.00 | 9 | 0.18 |
| 99 | 195.33.129.150 | 75 | 0.17 | 0 | 0.00 | 1 | 0.02 |
| 100 | 74.6.22.161 | 74 | 0.17 | 0 | 0.00 | 15 | 0.29 |
| 101 | 74.6.22.91 | 74 | 0.17 | 0 | 0.00 | 9 | 0.17 |
| 102 | 81.246.198.17 | 73 | 0.16 | 0 | 0.00 | 1 | 0.02 |
| 103 | 81.243.173.182 | 72 | 0.16 | 0 | 0.00 | 5 | 0.11 |
| 104 | 74.6.22.165 | 71 | 0.16 | 0 | 0.00 | 14 | 0.27 |
| 105 | 78.137.163.133 | 70 | 0.16 | 0 | 0.00 | 18 | 0.35 |
| 106 | 89.149.241.118 | 63 | 0.14 | 0 | 0.00 | 2 | 0.05 |
| 107 | 64.62.142.170 | 63 | 0.14 | 0 | 0.00 | 7 | 0.14 |
| 108 | 81.242.223.207 | 62 | 0.14 | 0 | 0.00 | 1 | 0.02 |
| 109 | 91.86.246.225 | 58 | 0.13 | 0 | 0.00 | 1 | 0.02 |
| 110 | 65.55.213.31 | 56 | 0.13 | 0 | 0.00 | 9 | 0.17 |
| 111 | 10.0.0.6 | 55 | 0.12 | 0 | 0.00 | 4 | 0.09 |
| 112 | 38.108.180.100 | 54 | 0.12 | 0 | 0.00 | 4 | 0.09 |
| 113 | 84.16.224.91 | 51 | 0.11 | 0 | 0.00 | 5 | 0.11 |
| 114 | 74.6.22.189 | 51 | 0.11 | 0 | 0.00 | 2 | 0.04 |
| 115 | 74.6.18.254 | 50 | 0.11 | 0 | 0.00 | 11 | 0.22 |
| 116 | 65.55.109.39 | 49 | 0.11 | 0 | 0.00 | 3 | 0.07 |
| 117 | 38.105.83.12 | 49 | 0.11 | 0 | 0.00 | 1 | 0.02 |
| 118 | 66.231.188.114 | 47 | 0.11 | 0 | 0.00 | 2 | 0.04 |
| 119 | 60.240.249.200 | 46 | 0.10 | 0 | 0.00 | 14 | 0.28 |
| 120 | 38.96.10.10 | 46 | 0.10 | 0 | 0.00 | 1 | 0.02 |
| 121 | 38.108.180.80 | 45 | 0.10 | 0 | 0.00 | 8 | 0.17 |
| 122 | 65.55.232.28 | 43 | 0.10 | 0 | 0.00 | 7 | 0.15 |
| 123 | 194.165.42.61 | 42 | 0.09 | 0 | 0.00 | 1 | 0.02 |
| 124 | 195.225.178.39 | 42 | 0.09 | 0 | 0.00 | 1 | 0.02 |
| 125 | 90.35.67.58 | 42 | 0.09 | 0 | 0.00 | 1 | 0.02 |
| 126 | 157.164.136.71 | 41 | 0.09 | 0 | 0.00 | 6 | 0.12 |
| 127 | 138.48.4.37 | 40 | 0.09 | 0 | 0.00 | 4 | 0.09 |
| 128 | 203.212.174.181 | 40 | 0.09 | 0 | 0.00 | 24 | 0.45 |
| 129 | 91.177.119.164 | 36 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 130 | 193.190.122.30 | 36 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 131 | 72.30.79.25 | 35 | 0.08 | 0 | 0.00 | 14 | 0.27 |
| 132 | 88.164.176.11 | 35 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 133 | 212.219.153.112 | 35 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 134 | 41.249.2.135 | 34 | 0.08 | 0 | 0.00 | 1 | 0.02 |
| 135 | 38.108.180.99 | 34 | 0.08 | 0 | 0.00 | 3 | 0.06 |
| 136 | 65.55.110.182 | 34 | 0.08 | 0 | 0.00 | 2 | 0.04 |
| 137 | 205.134.240.228 | 33 | 0.07 | 0 | 0.00 | 5 | 0.11 |
| 138 | 193.190.128.253 | 32 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 139 | 74.6.17.172 | 32 | 0.07 | 0 | 0.00 | 3 | 0.07 |
| 140 | 84.193.205.218 | 32 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 141 | 81.242.252.238 | 32 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 142 | 81.241.29.189 | 31 | 0.07 | 0 | 0.00 | 2 | 0.04 |
| 143 | 80.201.236.138 | 31 | 0.07 | 0 | 0.00 | 1 | 0.02 |
| 144 | 65.55.109.20 | 31 | 0.07 | 0 | 0.00 | 2 | 0.04 |
| 145 | 65.55.108.191 | 30 | 0.07 | 0 | 0.00 | 8 | 0.17 |
| 146 | 65.55.109.195 | 30 | 0.07 | 0 | 0.00 | 2 | 0.04 |
| 147 | 65.55.109.72 | 30 | 0.07 | 0 | 0.00 | 3 | 0.07 |
| 148 | 65.55.109.142 | 30 | 0.07 | 0 | 0.00 | 2 | 0.04 |
| 149 | 87.62.49.180 | 29 | 0.07 | 0 | 0.00 | 6 | 0.13 |
| 150 | 62.197.78.234 | 28 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 151 | 196.201.94.42 | 28 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 152 | 83.134.217.142 | 28 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 153 | 74.6.18.248 | 28 | 0.06 | 0 | 0.00 | 6 | 0.12 |
| 154 | 81.244.253.183 | 27 | 0.06 | 0 | 0.00 | 2 | 0.04 |
| 155 | 81.246.48.108 | 27 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 156 | 65.55.110.216 | 27 | 0.06 | 0 | 0.00 | 2 | 0.05 |
| 157 | 217.136.184.222 | 26 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 158 | 91.177.74.91 | 26 | 0.06 | 0 | 0.00 | 1 | 0.02 |
| 159 | 57.67.17.100 | 26 | 0.06 | 0 | 0.00 | 4 | 0.09 |
| 160 | 91.86.248.121 | 26 | 0.06 | 0 | 0.00 | 4 | 0.09 |
| 161 | 65.55.211.21 | 25 | 0.06 | 0 | 0.00 | 8 | 0.16 |
| 162 | 201.144.5.38 | 25 | 0.06 | 0 | 0.00 | 2 | 0.05 |
| 163 | 81.243.222.202 | 24 | 0.05 | 0 | 0.00 | 2 | 0.05 |
| 164 | 65.55.110.18 | 24 | 0.05 | 0 | 0.00 | 2 | 0.05 |
| 165 | 85.201.73.77 | 24 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 166 | 138.220.205.34 | 24 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 167 | 200.54.154.10 | 24 | 0.05 | 0 | 0.00 | 5 | 0.09 |
| 168 | 81.243.225.117 | 24 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 169 | 199.201.231.9 | 24 | 0.05 | 0 | 0.00 | 4 | 0.09 |
| 170 | 194.78.216.146 | 24 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 171 | 81.241.250.127 | 23 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 172 | 81.245.100.248 | 23 | 0.05 | 0 | 0.00 | 2 | 0.05 |
| 173 | 65.55.109.197 | 23 | 0.05 | 0 | 0.00 | 2 | 0.04 |
| 174 | 81.247.12.224 | 23 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 175 | 202.160.181.124 | 23 | 0.05 | 0 | 0.00 | 3 | 0.06 |
| 176 | 84.14.49.112 | 23 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 177 | 88.122.118.202 | 23 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 178 | 87.67.67.128 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 179 | 81.245.139.209 | 22 | 0.05 | 0 | 0.00 | 1 | 0.03 |
| 180 | 77.205.216.118 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 181 | user10.62.udn.pl | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 182 | 68.226.175.229 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 183 | 81.243.196.143 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 184 | 65.55.110.162 | 22 | 0.05 | 0 | 0.00 | 2 | 0.04 |
| 185 | 80.200.173.58 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 186 | 193.58.48.20 | 22 | 0.05 | 0 | 0.00 | 5 | 0.11 |
| 187 | 91.87.177.160 | 22 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 188 | 65.55.109.117 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 189 | 65.55.110.221 | 21 | 0.05 | 0 | 0.00 | 3 | 0.07 |
| 190 | 195.244.160.98 | 21 | 0.05 | 0 | 0.00 | 2 | 0.04 |
| 191 | 85.27.32.65 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 192 | 62.235.201.40 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 193 | 202.108.7.83 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 194 | 81.245.84.85 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 195 | 94.111.167.71 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 196 | 83.112.62.114 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 197 | 78.113.23.163 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 198 | 211.214.161.239 | 21 | 0.05 | 0 | 0.00 | 4 | 0.09 |
| 199 | 82.114.72.75 | 21 | 0.05 | 0 | 0.00 | 1 | 0.02 |
| 200 | 215.181-200-80.adsl-dyn.isp.belgacom.be | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 201 | 81.244.178.43 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 202 | 91.178.2.229 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 203 | 194.51.138.37 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 204 | 79.138.170.140.bredband.tre.se | 20 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 205 | 94.108.175.209 | 20 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 206 | 65.55.109.116 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 207 | 65.55.109.155 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 208 | 65.55.110.168 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 209 | 94.111.218.117 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 210 | 78.20.95.45 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 211 | 65.55.110.231 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 212 | 65.55.110.63 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 213 | ool-4572f6d9.dyn.optonline.net | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 214 | 65.55.109.45 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 215 | 65.55.109.147 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 216 | 86.195.48.167 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 217 | 65.55.110.220 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 218 | 72.30.142.91 | 19 | 0.04 | 0 | 0.00 | 5 | 0.10 |
| 219 | 65.55.110.52 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 220 | 65.55.109.97 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 221 | 65.55.109.51 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 222 | c-68-55-83-119.hsd1.md.comcast.net | 19 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 223 | 65.55.109.166 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 224 | 72.30.79.36 | 19 | 0.04 | 0 | 0.00 | 5 | 0.10 |
| 225 | 65.55.110.75 | 19 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 226 | 91.178.71.102 | 19 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 227 | 65.55.109.85 | 19 | 0.04 | 0 | 0.00 | 3 | 0.07 |
| 228 | 65.55.110.14 | 19 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 229 | 65.55.109.12 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 230 | 81.243.144.182 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 231 | 81.240.240.114 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 232 | 65.55.110.161 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 233 | 213.49.84.179 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 234 | 84.197.94.128 | 18 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 235 | 88.177.92.22 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 236 | 213.132.197.33 | 18 | 0.04 | 0 | 0.00 | 3 | 0.07 |
| 237 | 88.162.78.244 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 238 | 65.55.109.173 | 18 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 239 | 80.200.240.94 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 240 | 65.55.109.36 | 18 | 0.04 | 0 | 0.00 | 3 | 0.07 |
| 241 | 65.55.109.76 | 18 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 242 | 65.55.109.48 | 18 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 243 | 65.55.109.210 | 18 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 244 | 81.244.249.187 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 245 | 65.55.109.159 | 18 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 246 | 213.181.37.132 | 18 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 247 | 65.55.109.91 | 18 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 248 | 193.191.219.80 | 18 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 249 | 145.226.65.30 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 250 | 85.28.68.65 | 18 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 251 | 70.84.179.226 | 18 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 252 | 78.129.47.183 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 253 | 91.180.150.147 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 254 | 72.30.79.125 | 18 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 255 | 94.108.228.214 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 256 | 85.27.68.254 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 257 | 85.27.96.74 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 258 | 87.67.253.59 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 259 | 65.55.110.23 | 18 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 260 | 65.55.110.85 | 18 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 261 | 85.201.72.208 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 262 | 65.55.110.53 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 263 | 91.180.116.166 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 264 | 85.201.83.0 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 265 | 81.245.144.124 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 266 | 85.201.75.81 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 267 | 65.55.109.83 | 18 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 268 | 83.134.25.224 | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 269 | 36.83-201-80.adsl-dyn.isp.belgacom.be | 18 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 270 | adijon-152-1-29-211.w83-194.abo.wanadoo.fr | 17 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 271 | 158.169.131.14 | 17 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 272 | 217.136.162.75 | 17 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 273 | 82.127.124.218 | 17 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 274 | 91.172.94.78 | 17 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 275 | 80.200.232.176 | 17 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 276 | 83.161.11.19 | 17 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 277 | 81.242.150.170 | 17 | 0.04 | 0 | 0.00 | 1 | 0.03 |
| 278 | 81.246.234.77 | 17 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 279 | 66.232.141.89 | 17 | 0.04 | 0 | 0.00 | 5 | 0.09 |
| 280 | 194.29.97.144 | 17 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 281 | 74.6.22.183 | 17 | 0.04 | 0 | 0.00 | 2 | 0.04 |
| 282 | 78.129.50.132 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 283 | 41.249.35.124 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 284 | 81.247.7.57 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 285 | 81.82.213.244 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 286 | 81.241.202.76 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 287 | 90.14.1.166 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 288 | 81.244.83.195 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 289 | 11-92.2-85.cust.bluewin.ch | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 290 | 192.171.5.126 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 291 | 192.250.97.6 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 292 | 85.201.65.82 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 293 | 74.6.22.94 | 16 | 0.04 | 0 | 0.00 | 2 | 0.05 |
| 294 | 65.55.110.143 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 295 | 18.80-65-87.adsl-dyn.isp.belgacom.be | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 296 | 81.192.29.202 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 297 | 213.189.180.200 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 298 | 81.241.101.55 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 299 | 81.242.247.17 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
| 300 | 213.213.194.180 | 16 | 0.04 | 0 | 0.00 | 1 | 0.02 |
