Month of 1/1/2007 to 31/1/2007: Top 50 of 357 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.be/search 478 19.48 0 0.00
2 http://www.google.com/ 389 15.85 0 0.00
3 http://www.google.fr/search 304 12.39 0 0.00
4 http://www.google.com/search 141 5.75 0 0.00
5 http://images.google.be/imgres 93 3.79 0 0.00
6 http://www.cd-database.net/ 84 3.42 0 0.00
7 http://images.google.fr/imgres 67 2.73 0 0.00
8 http://www.google.ca/search 36 1.47 0 0.00
9 http://www.changedetect.com/ 29 1.18 0 0.00
10 http://64.233.183.104/search 26 1.06 0 0.00
11 http://www.bluebayou.nl/b/brussel-maas.html 24 0.98 0 0.00
12 http://fr.search.yahoo.com/search/images/view 22 0.90 0 0.00
13 http://209.85.135.104/search 20 0.81 0 0.00
14 http://misc.skynet.be/index.html 19 0.77 0 0.00
15 http://www.biboforum.com/showthread.php 18 0.73 0 0.00
16 http://images.google.com/imgres 18 0.73 0 0.00
17 http://fr.search.yahoo.com/search 17 0.69 0 0.00
18 http://www.google.co.ma/search 16 0.65 0 0.00
19 http://www.zakon.org/robert/internet/timeline/ 16 0.65 0 0.00
20 http://72.14.253.104/search 15 0.61 0 0.00
21 http://images.search.yahoo.com/search/images/view 15 0.61 0 0.00
22 http://images.google.com.br/imgres 14 0.57 0 0.00
23 http://search.ke.voila.fr/s/orange 14 0.57 0 0.00
24 http://cmj.hostonet.org/viewtopic.php 14 0.57 0 0.00
25 http://www.mozbot.fr/search 14 0.57 0 0.00
26 http://www.chemla.org/textes/hinternet.html 14 0.57 0 0.00
27 http://www.google.co.uk/search 13 0.53 0 0.00
28 http://www.almin.be/newsletter/almin009.htm 13 0.53 0 0.00
29 http://www.institut-destree.eu/reseaux/chapitre-isoc-walloni
e.htm
12 0.49 0 0.00
30 http://www.topanabolic.com/ 12 0.49 0 0.00
31 http://www.google.com/custom 10 0.41 0 0.00
32 http://genericpersonality.wordpress.com/ 10 0.41 0 0.00
33 http://www.lafrancite.org/ 10 0.41 0 0.00
34 http://209.85.129.104/search 10 0.41 0 0.00
35 http://72.14.221.104/search 8 0.33 0 0.00
36 http://www.awt.be/web/services/dir/index.aspx 8 0.33 0 0.00
37 http://www.google.de/search 8 0.33 0 0.00
38 http://images.google.de/imgres 8 0.33 0 0.00
39 http://209.85.165.104/search 7 0.29 0 0.00
40 http://es.search.yahoo.com/search/images/view 6 0.24 0 0.00
41 http://www.google.com.tr/search 6 0.24 0 0.00
42 http://216.239.59.104/search 6 0.24 0 0.00
43 http://images.google.co.uk/imgres 6 0.24 0 0.00
44 http://www.google.ro/search 6 0.24 0 0.00
45 http://images.google.nl/imgres 6 0.24 0 0.00
46 http://ensmp.net/cstic/ 6 0.24 0 0.00
47 http://perso.univ-lyon2.fr/~thoiron/dibeec_fev06/dibeec_vdtf
r_liens.htm
6 0.24 0 0.00
48 http://www.iwebtool.com/visual_pagerank 5 0.20 0 0.00
49 http://64.233.179.104/translate_c 5 0.20 0 0.00
50 http://www.whois.sc/wallonie-isoc.org 5 0.20 0 0.00