Month of 1/12/2006 to 31/12/2006: Top 50 of 393 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.com/ 509 20.09 0 0.00
2 http://www.google.be/search 404 15.94 0 0.00
3 http://www.google.fr/search 233 9.19 0 0.00
4 http://lpzep9.free.fr/forum/viewtopic.php 180 7.10 0 0.00
5 http://www.google.com/search 107 4.22 0 0.00
6 http://images.google.be/imgres 83 3.28 0 0.00
7 http://www.cd-database.net/ 44 1.74 0 0.00
8 http://images.google.fr/imgres 37 1.46 0 0.00
9 http://www.changedetect.com/ 29 1.14 0 0.00
10 http://images.google.com/imgres 27 1.07 0 0.00
11 http://www.google.ca/search 26 1.03 0 0.00
12 http://64.233.183.104/search 25 0.99 0 0.00
13 http://www.biboforum.com/showthread.php 24 0.95 0 0.00
14 http://genericpersonality.wordpress.com/ 23 0.91 0 0.00
15 http://www.altavista.com/image/randomlink 23 0.91 0 0.00
16 http://fr.search.yahoo.com/search/images/view 21 0.83 0 0.00
17 http://misc.skynet.be/index.html 21 0.83 0 0.00
18 http://images.search.yahoo.com/search/images/view 19 0.75 0 0.00
19 http://www.chemla.org/textes/hinternet.html 18 0.71 0 0.00
20 http://www.zakon.org/robert/internet/timeline/ 17 0.67 0 0.00
21 http://www.bluebayou.nl/b/brussel-maas.html 16 0.63 0 0.00
22 http://www.google.co.ma/search 15 0.59 0 0.00
23 http://images.google.com.br/imgres 13 0.51 0 0.00
24 http://209.85.135.104/search 13 0.51 0 0.00
25 http://biboforum.com/showthread.php 12 0.47 0 0.00
26 http://64.233.179.104/translate_c 12 0.47 0 0.00
27 http://www.google.nl/search 11 0.43 0 0.00
28 http://www.topanabolic.com/ 11 0.43 0 0.00
29 http://s7.eu.ixquick.com/do/show_picture.pl 11 0.43 0 0.00
30 http://216.239.59.104/search 10 0.39 0 0.00
31 http://72.14.221.104/search 9 0.36 0 0.00
32 http://libertedexpression.skynetblogs.be/post/3779855/tu-as-
ta-carte-de-membre--
8 0.32 0 0.00
33 http://bosja.com/ 8 0.32 0 0.00
34 http://www.google.co.uk/search 8 0.32 0 0.00
35 http://lovegamesite.com/ 7 0.28 0 0.00
36 http://bosja.com/index.php/ 7 0.28 0 0.00
37 http://www.wallonie-en-ligne.net/1995_cent_wallons/dubrunfau
t_edmond.htm
7 0.28 0 0.00
38 http://www.google.com/custom 7 0.28 0 0.00
39 http://www.lafrancite.org/genese_projet_lafrancite.htm 7 0.28 0 0.00
40 http://fr.search.yahoo.com/search 7 0.28 0 0.00
41 http://es.search.yahoo.com/search/images/view 6 0.24 0 0.00
42 http://scholar.google.com/scholar 6 0.24 0 0.00
43 http://www.google.ch/search 6 0.24 0 0.00
44 http://www.lafrancite.org/reperes.htm 5 0.20 0 0.00
45 http://www.lafrancite.org/ 5 0.20 0 0.00
46 http://www.ask.com/web 5 0.20 0 0.00
47 http://search.ke.voila.fr/s/orange 5 0.20 0 0.00
48 http://64.233.161.104/search 5 0.20 0 0.00
49 www.live.com 5 0.20 0 0.00
50 http://benoitpoelvoorde.actifforum.com/viewtopic.forum 5 0.20 0 0.00